|  YUDX kontest 2019  | 
         
            |  Dnevnik veza stanice: YO9AGI  | 
 
   | 
                           
                           
                              | R. br | Date | Time | Call | DXCC | Band | Mode | Rec.nr | Rec.rpt | Snd.rpt | Points | Mult | Error | Remarks |  
                              | 1 | 20.04.2019. | 07:06 | MM3N | YO | 20m | CW | 4 | 599 | 599 | 2 | 1 |  |  |  
                              | 2 | 20.04.2019. | 07:11 | RT9X | YO | 20m | CW | 3 | 599 | 599 | 4 | 1 |  |  |  
                              | 3 | 20.04.2019. | 07:14 | OH7KC | YO | 20m | CW | 8 | 599 | 599 | 2 | 1 |  |  |  
                              | 4 | 20.04.2019. | 07:19 | RN9RF | YO | 20m | CW | 11 | 599 | 599 | 4 | 0 |  |  |  
                              | 5 | 20.04.2019. | 07:24 | UA3RZ | YO | 20m | CW | 6 | 599 | 599 | 2 | 1 |  |  |  
                              | 6 | 20.04.2019. | 07:32 | UA9CU | YO | 20m | CW | 19 | 599 | 599 | 4 | 0 |  |  |  
                              | 7 | 20.04.2019. | 07:33 | UA9XF | YO | 20m | CW | 9 | 599 | 599 | 2 | 0 |  |  |  
                              | 8 | 20.04.2019. | 07:34 | UN0LM | YO | 20m | CW | 12 | 599 | 599 | 4 | 1 |  |  |  
                              | 9 | 20.04.2019. | 07:51 | EA5FIV | YO | 20m | CW | 2 | 599 | 599 | 2 | 1 |  |  |  
                              | 10 | 20.04.2019. | 07:53 | RL4A | YO | 20m | CW | 16 | 599 | 599 | 2 | 0 |  |  |  
                              | 11 | 20.04.2019. | 07:54 | PA3EVY | YO | 20m | CW | 18 | 599 | 599 | 2 | 1 |  |  |  
                              | 12 | 20.04.2019. | 07:55 | PA3AAV | YO | 20m | CW | 67 | 599 | 599 | 2 | 0 |  |  |  
                              | 13 | 20.04.2019. | 07:58 | OH6BA | YO | 20m | CW | 13 | 599 | 599 | 2 | 0 |  |  |  
                              | 14 | 20.04.2019. | 08:02 | GM0ELP | YO | 20m | CW | 18 | 599 | 599 | 2 | 0 |  |  |  
                              | 15 | 20.04.2019. | 08:05 | M3I | YO | 20m | CW | 12 | 599 | 599 | 2 | 1 |  |  |  
                              | 16 | 20.04.2019. | 08:07 | G0CKP | YO | 20m | CW | 48 | 599 | 599 | 2 | 0 |  |  |  
                              | 17 | 20.04.2019. | 08:08 | UN9GD | YO | 20m | CW | 18 | 599 | 599 | 4 | 0 |  |  |  
                              | 18 | 20.04.2019. | 08:19 | ON5JT | YO | 20m | CW | 56 | 599 | 599 | 2 | 1 |  |  |  
                              | 19 | 20.04.2019. | 08:20 | F5IN | YO | 20m | CW | 66 | 599 | 599 | 2 | 1 |  |  |  
                              | 20 | 20.04.2019. | 08:23 | RG4A | YO | 20m | CW | 3 | 599 | 599 | 2 | 0 |  |  |  
                              | 21 | 20.04.2019. | 08:26 | IK3UNA | YO | 20m | CW | 70 | 599 | 599 | 2 | 1 |  |  |  
                              | 22 | 20.04.2019. | 08:31 | PD0ME | YO | 20m | CW | 1 | 599 | 599 | 2 | 0 |  |  |  
                              | 23 | 20.04.2019. | 08:36 | UA6HFI | YO | 20m | CW | 15 | 599 | 599 | 2 | 0 |  |  |  
                              | 24 | 20.04.2019. | 08:36 | RK3AW | YO | 20m | CW | 97 | 599 | 599 | 2 | 0 |  |  |  
                              | 25 | 20.04.2019. | 08:37 | SM7RYR | YO | 20m | CW | 14 | 599 | 599 | 2 | 1 |  |  |  
                              | 26 | 20.04.2019. | 08:38 | UA4FDL | YO | 20m | CW | 13 | 599 | 599 | 2 | 0 |  |  |  
                              | 27 | 20.04.2019. | 08:40 | SM5CSS | YO | 20m | CW | 28 | 599 | 599 | 2 | 0 |  |  |  
                              | 28 | 20.04.2019. | 08:41 | F4VSQ | YO | 20m | CW | 2 | 599 | 599 | 2 | 0 |  |  |  
                              | 29 | 20.04.2019. | 08:42 | PA3DZM | YO | 20m | CW | 2 | 599 | 599 | 2 | 0 |  |  |  
                              | 30 | 20.04.2019. | 08:46 | PA3DBS | YO | 20m | CW | 14 | 599 | 599 | 2 | 0 |  |  |  
                              | 31 | 20.04.2019. | 08:48 | DJ0SP | YO | 20m | CW | 6 | 599 | 599 | 2 | 1 |  |  |  
                              | 32 | 20.04.2019. | 09:05 | YT3EE | YO | 40m | CW | MAC | 599 | 599 | 10 | 2 |  |  |  
                              | 33 | 20.04.2019. | 09:08 | EW8G | YO | 40m | CW | 22 | 599 | 599 | 2 | 1 |  |  |  
                              | 34 | 20.04.2019. | 09:09 | Z33B | YO | 40m | CW | 19 | 599 | 599 | 2 | 1 |  |  |  
                              | 35 | 20.04.2019. | 09:11 | 4O4A | YO | 40m | CW | 71 | 599 | 599 | 2 | 1 |  |  |  
                              | 36 | 20.04.2019. | 09:22 | G4BUE | YO | 20m | CW | 62 | 599 | 599 | 2 | 0 |  |  |  
                              | 37 | 20.04.2019. | 09:36 | RC9J | YO | 20m | CW | 42 | 599 | 599 | 4 | 0 |  |  |  
                              | 38 | 20.04.2019. | 09:50 | PA5WT | YO | 20m | CW | 34 | 599 | 599 | 2 | 0 |  |  |  
                              | 39 | 20.04.2019. | 10:16 | IK2UEX | YO | 20m | CW | 34 | 599 | 599 | 2 | 0 |  |  |  
                              | 40 | 20.04.2019. | 13:17 | UA9W | YO | 20m | CW | 40 | 599 | 599 | 4 | 0 |  |  |  
                              | 41 | 20.04.2019. | 13:29 | HG6L | YO | 40m | CW | 75 | 599 | 599 | 2 | 1 |  |  |  
                              | 42 | 20.04.2019. | 13:31 | OK2MBP | YO | 40m | CW | 71 | 599 | 599 | 2 | 1 |  |  |  
                              | 43 | 20.04.2019. | 13:32 | RA5AQ | YO | 40m | CW | 27 | 599 | 599 | 2 | 1 |  |  |  
                              | 44 | 20.04.2019. | 13:34 | OM3CDN | YO | 40m | CW | 22 | 599 | 599 | 2 | 1 |  |  |  
                              | 45 | 20.04.2019. | 13:59 | S57DX | YO | 40m | CW | 73 | 599 | 599 | 2 | 1 |  |  |  
                              | 46 | 20.04.2019. | 14:01 | R7AT | YO | 40m | CW | 75 | 599 | 599 | 2 | 0 |  |  |  
                              | 47 | 20.04.2019. | 14:02 | EU8U | YO | 40m | CW | 225 | 599 | 599 | 2 | 0 |  |  |  
                              | 48 | 20.04.2019. | 14:02 | R7MT | YO | 40m | CW | 54 | 599 | 599 | 2 | 0 |  |  |  
                              | 49 | 20.04.2019. | 14:03 | UR7QC | YO | 40m | CW | 8 | 599 | 599 | 2 | 1 |  |  |  
                              | 50 | 20.04.2019. | 14:03 | EU8F | YO | 40m | CW | 16 | 599 | 599 | 2 | 0 |  |  |  
                              | 51 | 20.04.2019. | 14:04 | UT3EK | YO | 40m | CW | 66 | 599 | 599 | 2 | 0 |  |  |  
                              | 52 | 20.04.2019. | 14:05 | DL0WW | YO | 40m | CW | 97 | 599 | 599 | 2 | 1 |  |  |  
                              | 53 | 20.04.2019. | 14:05 | US4I | YO | 40m | CW | 43 | 599 | 599 | 2 | 0 |  |  |  
                              | 54 | 20.04.2019. | 14:10 | HA1RJ | YO | 40m | CW | 40 | 599 | 599 | 2 | 0 |  |  |  
                              | 55 | 20.04.2019. | 14:12 | DK2FG | YO | 40m | CW | 83 | 599 | 599 | 2 | 0 |  |  |  
                              | 56 | 20.04.2019. | 14:13 | OK1FMJ | YO | 40m | CW | 17 | 599 | 599 | 2 | 0 |  |  |  
                              | 57 | 20.04.2019. | 14:21 | YU5T | YO | 40m | CW | JAB | 599 | 599 | 10 | 1 |  |  |  
                              | 58 | 20.04.2019. | 14:22 | RV3PN | YO | 40m | CW | 59 | 599 | 599 | 2 | 0 |  |  |  
                              | 59 | 20.04.2019. | 14:25 | IV3FPX | YO | 40m | CW | 60 | 599 | 599 | 2 | 1 |  |  |  
                              | 60 | 20.04.2019. | 14:26 | PA5N | YO | 40m | CW | 8 | 599 | 599 | 2 | 1 |  |  |  
                              | 61 | 20.04.2019. | 14:35 | UR6LAF | YO | 40m | CW | 13 | 599 | 599 | 2 | 0 | EXCH=31 |  |  
                              | 62 | 20.04.2019. | 14:36 | LZ3R | YO | 40m | CW | 136 | 599 | 599 | 2 | 1 |  |  |  
                              | 63 | 20.04.2019. | 18:53 | F5IN | YO | 40m | CW | 140 | 599 | 599 | 2 | 1 |  |  |  
                              | 64 | 20.04.2019. | 18:56 | E77C | YO | 40m | CW | 22 | 599 | 599 | 2 | 1 |  |  |  
                              | 65 | 20.04.2019. | 18:59 | YU73BFG | YO | 80m | CW | BRA | 599 | 599 | 10 | 2 |  |  |  
                              | 66 | 20.04.2019. | 19:01 | YT6T | YO | 80m | CW | SBT | 599 | 599 | 10 | 1 |  |  |  
                              | 67 | 20.04.2019. | 19:07 | OK1AY | YO | 80m | CW | 53 | 599 | 599 | 2 | 1 |  |  |  
                              | 68 | 20.04.2019. | 19:16 | R7AB | YO | 80m | CW | 72 | 599 | 599 | 2 | 1 |  |  |  
                              | 69 | 20.04.2019. | 21:14 | YT4W | YO | 40m | CW | BRA | 599 | 599 | 10 | 1 |  |  |  
                              | 70 | 20.04.2019. | 21:17 | YO2CJX | YO | 80m | CW | 98 | 599 | 599 | 1 | 1 |  |  |  
                              | 71 | 20.04.2019. | 21:18 | LZ3R | YO | 80m | CW | 259 | 599 | 599 | 2 | 1 |  |  |  
                              | 72 | 20.04.2019. | 21:19 | 9A2KD | YO | 80m | CW | 107 | 599 | 599 | 2 | 1 |  |  |  
                              | 73 | 20.04.2019. | 21:19 | YT5YTT | YO | 80m | CW | KOL | 599 | 599 | 10 | 1 |  |  |  
                              | 74 | 20.04.2019. | 21:21 | YT2VM | YO | 80m | CW | SUM | 599 | 599 | 10 | 1 |  |  |  
                              | 75 | 20.04.2019. | 21:21 | S56A | YO | 80m | CW | 123 | 599 | 599 | 2 | 1 |  |  |  
                              | 76 | 20.04.2019. | 21:22 | HG6L | YO | 80m | CW | 214 | 599 | 599 | 2 | 1 |  |  |  
                              | 77 | 20.04.2019. | 21:22 | YT1WA | YO | 80m | CW | BGD | 599 | 599 | 10 | 1 |  |  |  
                              | 78 | 20.04.2019. | 21:23 | S53V | YO | 80m | CW | 78 | 599 | 599 | 2 | 0 |  |  |  
                              | 79 | 20.04.2019. | 21:23 | E77W | YO | 80m | CW | 214 | 599 | 599 | 2 | 1 |  |  |  
                              | 80 | 20.04.2019. | 21:23 | EU8F | YO | 80m | CW | 146 | 599 | 599 | 2 | 1 |  |  |  
                              | 81 | 20.04.2019. | 21:24 | YU3A | YO | 80m | CW | ZBB | 599 | 599 | 10 | 1 |  |  |  
                              | 82 | 20.04.2019. | 21:24 | RL4A | YO | 80m | CW | 100 | 599 | 599 | 2 | 0 |  |  |  
                              | 83 | 20.04.2019. | 21:25 | RV3PN | YO | 80m | CW | 98 | 599 | 599 | 2 | 0 |  |  |  
                              | 84 | 20.04.2019. | 21:25 | LY2BMX | YO | 80m | CW | 142 | 599 | 599 | 2 | 1 |  |  |  
                              | 85 | 20.04.2019. | 21:26 | HA7MF | YO | 80m | CW | 86 | 599 | 599 | 2 | 0 |  |  |  
                              | 86 | 20.04.2019. | 21:26 | YU1RM | YO | 80m | CW | BGD | 599 | 599 | 10 | 0 |  |  |  
                              | 87 | 20.04.2019. | 21:28 | YO7ARZ | YO | 80m | CW | 41 | 599 | 599 | 1 | 0 |  |  |  
                              | 88 | 20.04.2019. | 21:29 | E77D | YO | 80m | CW | 74 | 599 | 599 | 2 | 0 |  |  |  
                              | 89 | 20.04.2019. | 21:30 | UT3EK | YO | 80m | CW | 132 | 599 | 599 | 2 | 1 |  |  |  
                              | 90 | 20.04.2019. | 21:30 | YU7G | YO | 80m | CW | SBB | 599 | 599 | 10 | 1 |  |  |  
                              | 91 | 20.04.2019. | 21:31 | 9A1AA | YO | 80m | CW | 152 | 599 | 599 | 2 | 0 |  |  |  
                              | 92 | 20.04.2019. | 21:31 | YT5R | YO | 80m | CW | ZAJ | 599 | 599 | 10 | 1 |  |  |  
                              | 93 | 20.04.2019. | 21:32 | YT3H | YO | 80m | CW | ZBB | 599 | 599 | 10 | 0 |  |  |  
                              | 94 | 20.04.2019. | 21:33 | S57U | YO | 80m | CW | 27 | 599 | 599 | 2 | 0 |  |  |  
                              | 95 | 20.04.2019. | 21:33 | TA1NAI | YO | 80m | CW | 34 | 599 | 599 | 2 | 1 |  |  |  
                              | 96 | 20.04.2019. | 21:34 | OE3KAB | YO | 80m | CW | 10 | 599 | 599 | 2 | 1 |  |  |  
                              | 97 | 20.04.2019. | 21:36 | YU1LM/QRP | YO | 80m | CW | BGD | 599 | 599 | 10 | 0 |  |  |  
                              | 98 | 20.04.2019. | 21:36 | HA8YU | YO | 80m | CW | 108 | 599 | 599 | 2 | 0 |  |  |  
                              | 99 | 20.04.2019. | 21:37 | HA3FMR | YO | 80m | CW | 107 | 599 | 599 | 2 | 0 |  |  |  
                              | 100 | 20.04.2019. | 21:37 | LZ4AE | YO | 80m | CW | 201 | 599 | 599 | 2 | 0 |  |  |  
                              | 101 | 20.04.2019. | 21:39 | E77EA | YO | 80m | CW | 67 | 599 | 599 | 2 | 0 |  |  |  
                              | 102 | 20.04.2019. | 21:40 | PA4O | YO | 80m | CW | 70 | 599 | 599 | 2 | 1 |  |  |  
                              | 103 | 20.04.2019. | 21:56 | YO4DW | YO | 80m | CW | 311 | 599 | 599 | 1 | 0 |  |  |  
                              | 104 | 20.04.2019. | 21:56 | LZ1YE | YO | 80m | CW | 75 | 599 | 599 | 2 | 0 |  |  |  
                              | 105 | 20.04.2019. | 21:57 | YU1ED | YO | 80m | CW | BGD | 599 | 599 | 10 | 0 |  |  |  
                              | 106 | 20.04.2019. | 21:58 | E7CW | YO | 80m | CW | 86 | 599 | 599 | 2 | 0 |  |  |  
                              | 107 | 20.04.2019. | 21:58 | SP1AEN | YO | 80m | CW | 260 | 599 | 599 | 2 | 1 |  |  |  
                              | 108 | 20.04.2019. | 21:59 | YT9M | YO | 80m | CW | MOR | 599 | 599 | 10 | 1 |  |  |  
                              | 109 | 20.04.2019. | 21:59 | RA5AQ | YO | 80m | CW | 115 | 599 | 599 | 2 | 0 |  |  |  
                              | 110 | 20.04.2019. | 22:00 | OK1HEH | YO | 80m | CW | 108 | 599 | 599 | 2 | 0 |  |  |  
                              | 111 | 20.04.2019. | 22:01 | SP5EWX | YO | 80m | CW | 44 | 599 | 599 | 2 | 0 |  |  |  
                              | 112 | 20.04.2019. | 22:01 | SF6W | YO | 80m | CW | 12 | 599 | 599 | 2 | 1 |  |  |  
                              | 113 | 20.04.2019. | 22:04 | OM3CDN | YO | 80m | CW | 49 | 599 | 599 | 2 | 1 |  |  |  
                              | 114 | 20.04.2019. | 22:05 | E74UK | YO | 80m | CW | 114 | 599 | 599 | 2 | 0 |  |  |  
                              | 115 | 20.04.2019. | 22:09 | IV3FPX | YO | 80m | CW | 186 | 599 | 599 | 2 | 1 |  |  |  
                              | 116 | 20.04.2019. | 22:10 | S52WD | YO | 80m | CW | 45 | 599 | 599 | 2 | 0 |  |  |  
                              | 117 | 20.04.2019. | 22:10 | SP9KJU | YO | 80m | CW | 28 | 599 | 599 | 2 | 0 |  |  |  
                              | 118 | 20.04.2019. | 22:12 | OK2MBP | YO | 80m | CW | 217 | 599 | 599 | 2 | 0 |  |  |  
                              | 119 | 20.04.2019. | 22:15 | YT1T | YO | 80m | CW | MAC | 599 | 599 | 10 | 1 |  |  |  
                              | 120 | 20.04.2019. | 22:16 | YU4SSR | YO | 80m | CW | MAC | 599 | 599 | 10 | 0 | EXCH=BRA |  |  
                              | 121 | 20.04.2019. | 22:18 | S53OQ | YO | 80m | CW | 98 | 599 | 599 | 2 | 0 |  |  |  
                              | 122 | 20.04.2019. | 22:19 | UA2FL | YO | 80m | CW | 124 | 599 | 599 | 2 | 1 |  |  |  
                              | 123 | 20.04.2019. | 22:23 | OK1GK | YO | 80m | CW | 6 | 599 | 599 | 2 | 0 |  |  |  
                              | 124 | 20.04.2019. | 22:24 | YU2A | YO | 80m | CW | NIS | 599 | 599 | 10 | 1 |  |  |  
                              | 125 | 20.04.2019. | 22:25 | RM5F | YO | 80m | CW | 19 | 599 | 599 | 2 | 0 |  |  |  
                              | 126 | 20.04.2019. | 22:25 | YT7AW | YO | 80m | CW | POD | 599 | 599 | 10 | 1 |  |  |  
                              | 127 | 20.04.2019. | 22:29 | YT5YTT | YO | 80m | CW | KOL | 599 | 599 | 10 | 0 | DOUBLE |  |  
                              | 128 | 20.04.2019. | 22:33 | 3U5L | YO | 80m | CW | 197 | 599 | 599 | 4 | 0 | UNIQUE |  |  
                              | 129 | 20.04.2019. | 22:34 | IV3UHL | YO | 80m | CW | 197 | 599 | 599 | 2 | 0 |  |  |  
                              | 130 | 20.04.2019. | 22:36 | S53K | YO | 80m | CW | 29 | 599 | 599 | 2 | 0 |  |  |  
                              | 131 | 20.04.2019. | 22:41 | YU1RA | YO | 80m | CW | BGD | 599 | 599 | 10 | 0 |  |  |  
                              | 132 | 20.04.2019. | 22:44 | IW3FVZ | YO | 80m | CW | 5 | 599 | 599 | 2 | 0 |  |  |  
                              | 133 | 20.04.2019. | 22:46 | UR5R | YO | 80m | CW | 14 | 599 | 599 | 2 | 0 |  |  |  
                              | 134 | 20.04.2019. | 22:50 | OL6D | YO | 80m | CW | 54 | 599 | 599 | 2 | 0 |  |  |  
                              | 135 | 20.04.2019. | 22:51 | SM5CSS | YO | 80m | CW | 176 | 599 | 599 | 2 | 0 | EXCH=133 |  |  
                              | 136 | 20.04.2019. | 22:52 | YU1ML | YO | 80m | CW | JAB | 599 | 599 | 10 | 1 |  |  |  
                              | 137 | 20.04.2019. | 23:08 | IV3UHL | YO | 40m | CW | 205 | 599 | 599 | 2 | 0 |  |  |  
                              | 138 | 20.04.2019. | 23:17 | E73RB | YO | 80m | CW | 11 | 599 | 599 | 2 | 0 |  |  |  
                              | 139 | 20.04.2019. | 23:18 | DL1EAL | YO | 80m | CW | 40 | 599 | 599 | 2 | 1 |  |  |  
                              | 140 | 21.04.2019. | 03:45 | ON5JT | YO | 80m | CW | 198 | 599 | 599 | 2 | 0 | EXCH=197 |  |  
                              | 141 | 21.04.2019. | 03:46 | YT1T | YO | 80m | CW | MAC | 599 | 599 | 10 | 0 | DOUBLE |  |  
                              | 142 | 21.04.2019. | 03:53 | YO4TL | YO | 80m | CW | 78 | 599 | 599 | 1 | 0 |  |  |  
                              | 143 | 21.04.2019. | 03:54 | LZ7H | YO | 80m | CW | 48 | 599 | 599 | 2 | 0 |  |  |  
                              | 144 | 21.04.2019. | 03:55 | OK2BFN | YO | 80m | CW | 38 | 599 | 599 | 2 | 0 |  |  |  
                              | 145 | 21.04.2019. | 03:55 | LZ5IY | YO | 80m | CW | 79 | 599 | 599 | 2 | 0 |  |  |  
                              | 146 | 21.04.2019. | 03:57 | UR5KBP | YO | 80m | CW | 12 | 599 | 599 | 2 | 0 |  |  |  
                              | 147 | 21.04.2019. | 04:05 | YU0CW | YO | 80m | CW | JBB | 599 | 599 | 10 | 1 |  |  |  
                              | 148 | 21.04.2019. | 04:06 | LZ1ND | YO | 80m | CW | 368 | 599 | 599 | 2 | 0 |  |  |  
                              | 149 | 21.04.2019. | 04:06 | YO2CEQ | YO | 80m | CW | 133 | 599 | 599 | 1 | 0 |  |  |  
                              | 150 | 21.04.2019. | 04:06 | YT4W | YO | 80m | CW | BRA | 599 | 599 | 10 | 0 |  |  |  
                              | 151 | 21.04.2019. | 04:07 | DL0WW | YO | 80m | CW | 228 | 599 | 599 | 2 | 0 |  |  |  
                              | 152 | 21.04.2019. | 04:13 | RK3AW | YO | 40m | CW | 326 | 599 | 599 | 2 | 0 |  |  |  
                              | 153 | 21.04.2019. | 04:14 | IT9CKA | YO | 40m | CW | 22 | 599 | 599 | 2 | 0 |  |  |  
                              | 154 | 21.04.2019. | 04:18 | RM5O | YO | 40m | CW | 7 | 599 | 599 | 2 | 0 |  |  |  
                              | 155 | 21.04.2019. | 04:21 | UA6AK | YO | 40m | CW | 114 | 599 | 599 | 2 | 0 |  |  |  
                              | 156 | 21.04.2019. | 04:25 | SV1JG | YO | 40m | CW | 188 | 599 | 599 | 2 | 1 |  |  |  
                              | 157 | 21.04.2019. | 04:27 | SV1JG | YO | 40m | CW | 188 | 599 | 599 | 2 | 0 | DOUBLE |  |  
                              | 158 | 21.04.2019. | 05:14 | HG6O | YO | 80m | CW | 233 | 599 | 599 | 2 | 0 |  |  |  
                              | 159 | 21.04.2019. | 05:22 | ON5JT | YO | 40m | CW | 223 | 599 | 599 | 2 | 1 |  |  |  
                              | 160 | 21.04.2019. | 05:24 | S51DX | YO | 40m | CW | 55 | 599 | 599 | 2 | 0 |  |  |  
                              | 161 | 21.04.2019. | 05:25 | SN9A | YO | 40m | CW | 40 | 599 | 599 | 2 | 1 |  |  |  
                              | 162 | 21.04.2019. | 05:30 | PA3DBS | YO | 40m | CW | 94 | 599 | 599 | 2 | 0 |  |  |  
                              | 163 | 21.04.2019. | 05:37 | E77W | YO | 40m | CW | 299 | 599 | 599 | 2 | 0 |  |  |  
                              | 164 | 21.04.2019. | 05:43 | UA2FL | YO | 40m | CW | 178 | 599 | 599 | 2 | 1 |  |  |  | 
                   
                
                   
                   
                             
               | 
 
                      Error log: YO9AGI  Band: -  Category: B. 
 | 
                             
               |  
                              
                              
                              
                              
                              
                     
                              |  | Sent | Received | Correct data |  |  
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                           
                              | Nr | Call | RST | Ex | RST | Ex | Call | RST | Ex | Date/Time | Err desc. | Ch | Lost P. |  
                              | 1 | UR6LAF | 599 | 61 | 599 | 13 | 1 | 1 | 0 | 1 | EXCH=31 | 0 | - 2 |  
                              | 2 | YU4SSR | 599 | 120 | 599 | MAC | 1 | 1 | 0 | 1 | EXCH=BRA | 0 | - 10 |  
                              | 3 | YT5YTT | 599 | 127 | 599 | KOL | 1 | 1 | 1 | 1 | DOUBLE | 0 | - 10 |  
                              | 4 | 3U5L | 599 | 128 | 599 | 197 | 1 | 1 | 1 | 1 | UNIQUE | 0 | - 4 |  
                              | 5 | SM5CSS | 599 | 135 | 599 | 176 | 1 | 1 | 0 | 1 | EXCH=133 | 0 | - 2 |  
                              | 6 | ON5JT | 599 | 140 | 599 | 198 | 1 | 1 | 0 | 1 | EXCH=197 | 1 | - 2 |  
                              | 7 | YT1T | 599 | 141 | 599 | MAC | 1 | 1 | 1 | 1 | DOUBLE | 0 | - 10 |  
                              | 8 | SV1JG | 599 | 157 | 599 | 188 | 1 | 1 | 1 | 1 | DOUBLE | 0 | - 2 |  | 
                 
               | 
 
                      Sum points: 589  Lost points: 42       (7.13%)  Total points: 547   |