Početna

YUDX kontest 2019

Dnevnik veza stanice: SD1A

R. br Date Time Call DXCC Band Mode Rec.nr Rec.rpt Snd.rpt Points Mult Error Remarks
1 20.04.2019. 07:55 YT4W SM 20m CW BRA 599 599 10 0 BAND
2 20.04.2019. 07:56 YT5R SM 20m CW ZAJ 599 599 10 0 BAND
3 20.04.2019. 09:59 LZ1ND SM 20m CW 106 599 599 2 0 BAND
4 20.04.2019. 10:01 YO4DW SM 20m CW 117 599 599 2 0 BAND
5 20.04.2019. 14:13 YT1T SM 20m CW MAC 599 599 10 0 BAND
6 20.04.2019. 18:58 E77C SM 40m CW 25 599 599 2 1
7 20.04.2019. 19:03 F5IN SM 40m CW 149 599 599 2 1
8 20.04.2019. 19:04 YU1AU SM 40m CW BRA 599 599 10 2
9 20.04.2019. 19:04 YU7U SM 40m CW SRM 599 599 10 1
10 20.04.2019. 19:06 OL3E SM 40m CW 57 599 599 2 1
11 20.04.2019. 19:06 YT1T SM 40m CW MAC 599 599 10 1
12 20.04.2019. 19:07 Z33B SM 40m CW 56 599 599 2 1
13 20.04.2019. 19:08 DF8AE SM 40m CW 27 599 599 2 1
14 20.04.2019. 19:09 E74X SM 40m CW 173 599 599 2 0
15 20.04.2019. 19:09 G0CKP SM 40m CW 58 599 599 2 1
16 20.04.2019. 19:11 YU2A SM 40m CW NIS 599 599 10 1
17 20.04.2019. 19:11 DK2FG SM 40m CW 160 599 599 2 0
18 20.04.2019. 19:12 OM3WZ SM 40m CW 59 599 599 2 1
19 20.04.2019. 19:12 F1DHX SM 40m CW 22 599 599 2 0
20 20.04.2019. 19:13 UR5CC SM 40m CW 6 599 599 2 1
21 20.04.2019. 19:13 IV3FPX SM 40m CW 111 599 599 2 1
22 20.04.2019. 19:14 OK1FMJ SM 40m CW 57 599 599 2 0
23 20.04.2019. 19:15 SE4E SM 40m CW 200 599 599 1 1
24 20.04.2019. 19:15 UA3YDI SM 40m CW 49 599 599 2 1
25 20.04.2019. 19:16 OK2MBP SM 40m CW 111 599 599 2 0
26 20.04.2019. 19:16 UR7QC SM 40m CW 70 599 599 2 0
27 20.04.2019. 19:17 MM3AWD SM 40m CW 79 599 599 2 1
28 20.04.2019. 19:18 E74X SM 40m CW 178 599 599 2 0 DOUBLE
29 20.04.2019. 19:22 R7AC SM 40m CW 36 599 599 2 0
30 20.04.2019. 19:27 DL0WW SM 80m CW 152 599 599 2 0 BAND
31 20.04.2019. 19:29 HA3FMR SM 80m CW 54 599 599 2 0 BAND
32 20.04.2019. 19:29 YO2CJX SM 80m CW 60 599 599 2 0 BAND
33 20.04.2019. 19:29 SP1AEN SM 80m CW 206 599 599 2 0 BAND
34 20.04.2019. 19:31 SE4E SM 80m CW 207 599 599 1 0 BAND
35 20.04.2019. 19:33 S53V SM 80m CW 39 599 599 2 0 BAND
36 20.04.2019. 19:33 DJ9SN SM 80m CW 20 599 599 2 0 BAND
37 20.04.2019. 19:34 YU7G SM 80m CW SBB 599 599 10 0 BAND
38 20.04.2019. 19:38 LY2BMX SM 80m CW 92 599 599 2 0 BAND
39 20.04.2019. 19:39 R7AB SM 80m CW 74 599 599 2 0 BAND
40 21.04.2019. 05:20 LY6A SM 80m CW 42 599 599 2 0 BAND
41 21.04.2019. 05:30 LZ1ND SM 40m CW 391 599 599 2 1
42 21.04.2019. 05:30 E77W SM 40m CW 295 599 599 2 0
43 21.04.2019. 05:31 YT4W SM 40m CW BRA 599 599 10 0
44 21.04.2019. 05:32 LZ3R SM 40m CW 326 599 599 2 0
45 21.04.2019. 05:33 SN9A SM 40m CW 46 599 599 2 1
46 21.04.2019. 05:33 YP5A SM 40m CW 170 599 599 2 1
47 21.04.2019. 05:34 YO2CJX SM 40m CW 221 599 599 2 0 EXCH=127
48 21.04.2019. 05:35 ON4DN SM 40m CW 111 599 599 2 1
49 21.04.2019. 05:36 ON5JT SM 40m CW 236 599 599 2 0
50 21.04.2019. 05:36 UW1WU SM 40m CW 139 599 599 2 0
51 21.04.2019. 05:37 EU8F SM 40m CW 168 599 599 2 1
52 21.04.2019. 05:38 OK2FD SM 40m CW 23 599 599 2 0
53 21.04.2019. 05:39 M0IHT SM 40m CW 5 599 599 2 0
54 21.04.2019. 05:39 ON7CC SM 40m CW 46 599 599 2 0
55 21.04.2019. 05:40 EU8U SM 40m CW 442 599 599 2 0
56 21.04.2019. 05:40 YU1YV SM 40m CW RAS 599 599 10 1
57 21.04.2019. 05:40 HA7MF SM 40m CW 106 599 599 2 1
58 21.04.2019. 05:41 OK6OK SM 40m CW 96 599 599 2 0
59 21.04.2019. 05:41 OM3CDN SM 40m CW 106 599 599 2 0
60 21.04.2019. 05:42 UR4LIN SM 40m CW 15 599 599 2 0
61 21.04.2019. 05:43 UA9W SM 40m CW 153 599 599 4 1
62 21.04.2019. 05:44 UT3EK SM 40m CW 128 599 599 2 0 EXCH=158
63 21.04.2019. 05:44 HG6O SM 40m CW 244 599 599 2 0
64 21.04.2019. 05:46 R7KX SM 40m CW 233 599 599 2 0 UNIQUE
65 21.04.2019. 05:48 RW3AI SM 40m CW 57 599 599 2 0
66 21.04.2019. 05:48 S57U SM 40m CW 38 599 599 2 1
67 21.04.2019. 05:49 EW8G SM 40m CW 96 599 599 2 0
68 21.04.2019. 05:49 UA1AJ SM 40m CW 59 599 599 2 0
69 21.04.2019. 05:52 DL0WW SM 40m CW 266 599 599 2 0
70 21.04.2019. 05:52 OK1PFM SM 40m CW 30 599 599 2 0
71 21.04.2019. 05:54 OK1FCA SM 40m CW 12 599 599 2 0
72 21.04.2019. 05:59 DL2ZA SM 40m CW 26 599 599 2 0
73 21.04.2019. 05:59 DL1RNN SM 40m CW 22 599 599 2 0
74 21.04.2019. 06:00 IZ2AVK SM 40m CW 111 599 599 2 0 EXCH=157
75 21.04.2019. 06:01 G4BUE SM 40m CW 181 599 599 2 0
76 21.04.2019. 06:12 PA7LV SM 40m CW 56 599 599 2 1
77 21.04.2019. 06:13 YT5R SM 40m CW ZAJ 599 599 10 1
78 21.04.2019. 06:21 YU1ED SM 40m CW BGD 599 599 10 1
79 21.04.2019. 06:30 YT5M SM 40m CW MAC 599 599 10 0
80 21.04.2019. 06:33 OK1OA SM 40m CW 139 599 599 2 0
81 21.04.2019. 06:34 S51DX SM 40m CW 79 599 599 2 0

Error log: SD1A
Band: -
Category: I.
Sent Received Correct data
Nr Call RST Ex RST Ex Call RST Ex Date/Time Err desc. Ch Lost P.
1 YT4W 599 1 599 BRA 1 1 1 1 BAND 1 - 10
2 YT5R 599 2 599 ZAJ 1 1 1 1 BAND 0 - 10
3 LZ1ND 599 3 599 106 1 1 1 1 BAND 1 - 2
4 YO4DW 599 4 599 117 1 1 1 1 BAND 1 - 2
5 YT1T 599 5 599 MAC 1 1 1 1 BAND 0 - 10
6 E74X 599 28 599 178 1 1 1 1 DOUBLE 0 - 2
7 DL0WW 599 30 599 152 1 1 1 1 BAND 1 - 2
8 HA3FMR 599 31 599 54 1 1 1 1 BAND 1 - 2
9 YO2CJX 599 32 599 60 1 1 1 1 BAND 1 - 2
10 SP1AEN 599 33 599 206 1 1 1 1 BAND 1 - 2
11 SE4E 599 34 599 207 1 1 1 1 BAND 1 - 1
12 S53V 599 35 599 39 1 1 1 1 BAND 1 - 2
13 DJ9SN 599 36 599 20 1 1 1 1 BAND 0 - 2
14 YU7G 599 37 599 SBB 1 1 1 1 BAND 1 - 10
15 LY2BMX 599 38 599 92 1 1 1 1 BAND 1 - 2
16 R7AB 599 39 599 74 1 1 1 1 BAND 1 - 2
17 LY6A 599 40 599 42 1 1 1 1 BAND 0 - 2
18 YO2CJX 599 47 599 221 1 1 0 1 EXCH=127 0 - 2
19 UT3EK 599 62 599 128 1 1 0 1 EXCH=158 0 - 2
20 R7KX 599 64 599 233 1 1 1 1 UNIQUE 0 - 2
21 IZ2AVK 599 74 599 111 1 1 0 1 EXCH=157 0 - 2

Sum points: 339
Lost points: 73 (21.53%)

Total points: 266