Početna

YUDX kontest 2019

Dnevnik veza stanice: US4I

R. br Date Time Call DXCC Band Mode Rec.nr Rec.rpt Snd.rpt Points Mult Error Remarks
1 20.04.2019. 07:30 E77W UR 20m CW 34 599 599 2 1
2 20.04.2019. 07:34 YT1T UR 20m CW MAC 599 599 10 2
3 20.04.2019. 07:36 YU1EW UR 20m CW BGD 599 599 10 1
4 20.04.2019. 07:37 EU8U UR 40m CW 56 599 599 2 1
5 20.04.2019. 07:38 UT5NR UR 40m CW 5 599 599 1 1
6 20.04.2019. 07:39 YO4DW UR 40m CW 27 599 599 2 1
7 20.04.2019. 07:48 YT4W UR 20m CW BRA 599 599 10 1
8 20.04.2019. 07:50 UN0LM UR 20m CW 22 599 599 4 1
9 20.04.2019. 07:51 UA9XF UR 20m CW 20 599 599 2 1
10 20.04.2019. 07:52 YU3W UR 20m CW SRM 599 599 10 1
11 20.04.2019. 07:53 PA3AAV UR 20m CW 65 599 599 2 1
12 20.04.2019. 07:54 RN9RF UR 20m CW 25 599 599 4 1
13 20.04.2019. 07:57 LZ1ND UR 40m CW 55 599 599 2 1
14 20.04.2019. 07:57 LZ2FL UR 40m CW 35 599 599 2 0
15 20.04.2019. 07:59 YU1AU UR 40m CW BRA 599 599 10 2
16 20.04.2019. 08:18 ES5G UR 40m CW 47 599 599 2 1
17 20.04.2019. 08:25 ON5JT UR 20m CW 62 599 599 2 1
18 20.04.2019. 08:27 HA6NL UR 20m CW 47 599 599 2 1
19 20.04.2019. 08:28 UA9CU UR 20m CW 50 599 599 4 0
20 20.04.2019. 08:32 IK3UNA UR 20m CW 77 599 599 2 1
21 20.04.2019. 08:35 YT6T UR 20m CW SBT 599 599 10 1
22 20.04.2019. 08:36 F5IN UR 20m CW 85 599 599 2 1
23 20.04.2019. 08:37 YU2A UR 20m CW NIS 599 599 10 1
24 20.04.2019. 09:25 YU1YV UR 20m CW RAA 599 599 10 0 EXCH=RAS
25 20.04.2019. 09:27 LZ3R UR 20m CW 25 599 599 2 1
26 20.04.2019. 09:30 DJ0SP UR 20m CW 41 599 599 2 1
27 20.04.2019. 09:32 S57DX UR 20m CW 16 599 599 2 0 EXCH=17
28 20.04.2019. 10:03 IK2UEX UR 20m CW 28 599 599 2 0
29 20.04.2019. 10:05 SM5CSS UR 20m CW 37 599 599 2 1
30 20.04.2019. 10:09 PA5WT UR 20m CW 50 599 599 2 0
31 20.04.2019. 10:11 S59T UR 20m CW 16 599 599 2 0
32 20.04.2019. 11:59 F4VSQ UR 20m CW 41 599 599 2 0
33 20.04.2019. 12:09 DL0WW UR 20m CW 67 599 599 2 0
34 20.04.2019. 12:17 YT5R UR 20m CW ZAJ 599 599 10 1
35 20.04.2019. 12:26 LZ1ND UR 20m CW 184 599 599 2 0
36 20.04.2019. 12:47 YU5M UR 20m CW MOR 599 599 10 1
37 20.04.2019. 13:19 YU5R UR 20m CW POM 599 599 10 1
38 20.04.2019. 13:28 LA/DL1CW UR 20m CW 73 599 599 2 0 EXCH=83
39 20.04.2019. 13:33 UA9W UR 20m CW 56 599 599 4 0
40 20.04.2019. 13:36 YP5A UR 40m CW 61 599 599 2 0
41 20.04.2019. 13:37 UA4S UR 40m CW 136 599 599 2 1
42 20.04.2019. 14:04 LZ1RW UR 40m CW 50 599 599 2 0
43 20.04.2019. 14:05 YO9AGI UR 40m CW 53 599 599 2 0
44 20.04.2019. 14:06 S57DX UR 40m CW 87 599 599 2 1
45 20.04.2019. 14:45 IV3UHL UR 20m CW 106 599 599 2 0
46 20.04.2019. 14:49 SV1JG UR 40m CW 96 599 599 2 1
47 20.04.2019. 15:42 YU1A UR 40m CW BGD 599 599 10 1
48 20.04.2019. 15:43 YU2A UR 40m CW NIS 599 599 10 1
49 20.04.2019. 15:45 YU5M UR 40m CW MOR 599 599 10 1
50 20.04.2019. 15:47 RW4S UR 40m CW 15 599 599 2 0
51 20.04.2019. 15:48 YT3E UR 40m CW ZAJ 599 599 10 1
52 20.04.2019. 15:51 HG6O UR 40m CW 138 599 599 2 1
53 20.04.2019. 15:54 YT5R UR 40m CW ZAJ 599 599 10 0
54 20.04.2019. 15:55 HA7PO UR 40m CW 78 599 599 2 0
55 20.04.2019. 15:57 YO4TL UR 40m CW 23 599 599 2 0
56 20.04.2019. 16:15 4O4A UR 40m CW 151 599 599 2 1
57 20.04.2019. 16:16 RK3AW UR 40m CW 228 599 599 2 0
58 20.04.2019. 16:17 YT6T UR 40m CW SBT 599 599 10 1
59 20.04.2019. 16:23 YT1TX UR 40m CW BGD 599 599 10 0
60 20.04.2019. 16:26 YU0W UR 40m CW BGD 599 599 10 0
61 20.04.2019. 16:29 YU8NU UR 40m CW NIS 599 599 10 0
62 20.04.2019. 16:32 LZ3RR UR 40m CW 36 599 599 2 0
63 20.04.2019. 16:40 YT5C UR 40m CW JBB 599 599 10 1
64 20.04.2019. 16:44 DD7CW UR 40m CW 15 599 599 2 1
65 20.04.2019. 16:46 YT3EE UR 40m CW MAC 599 599 10 1
66 20.04.2019. 16:49 LZ7DX UR 40m CW 20 599 599 2 0
67 20.04.2019. 16:51 E74X UR 40m CW 117 599 599 2 1
68 20.04.2019. 16:51 SA1RP UR 40m CW 82 599 599 2 0 UNIQUE
69 20.04.2019. 16:58 RZ4AZ UR 40m CW 17 599 599 2 0 EXCH=18
70 20.04.2019. 16:59 YU1ED UR 40m CW BGD 599 599 10 0
71 20.04.2019. 17:08 LZ1VQ UR 40m CW 54 599 599 2 0
72 20.04.2019. 17:15 9A1AA UR 80m CW 32 599 599 2 1
73 20.04.2019. 17:33 E77C UR 40m CW 16 599 599 2 0
74 20.04.2019. 17:34 UW1WU UR 40m CW 96 599 599 1 0
75 21.04.2019. 04:19 UA6AK UR 40m CW 113 599 599 2 0
76 21.04.2019. 04:21 UA9W UR 40m CW 136 599 599 4 1
77 21.04.2019. 04:57 F5IN UR 40m CW 238 599 599 2 1
78 21.04.2019. 04:59 LZ3R UR 40m CW 318 599 599 2 0

Error log: US4I
Band: -
Category: A.
Sent Received Correct data
Nr Call RST Ex RST Ex Call RST Ex Date/Time Err desc. Ch Lost P.
1 YU1YV 599 24 599 RAA 1 1 0 1 EXCH=RAS 0 - 10
2 S57DX 599 27 599 16 1 1 0 1 EXCH=17 1 - 2
3 LA/DL1CW 599 38 599 73 1 1 0 1 EXCH=83 1 - 2
4 SA1RP 599 68 599 82 1 1 1 1 UNIQUE 0 - 2
5 RZ4AZ 599 69 599 17 1 1 0 1 EXCH=18 0 - 2

Sum points: 366
Lost points: 18 (4.92%)

Total points: 348