|  YUDX kontest 2019  | 
         
            |  Dnevnik veza stanice: LA8HGA  | 
 
   | 
                           
                           
                              | R. br | Date | Time | Call | DXCC | Band | Mode | Rec.nr | Rec.rpt | Snd.rpt | Points | Mult | Error | Remarks |  
                              | 1 | 20.04.2019. | 07:01 | G0CKP | LA | 40m | CW | 3 | 599 | 599 | 2 | 1 |  |  |  
                              | 2 | 20.04.2019. | 07:01 | EU8U | LA | 40m | CW | 1 | 599 | 599 | 2 | 1 |  |  |  
                              | 3 | 20.04.2019. | 07:03 | MM3AWD | LA | 40m | CW | 1 | 599 | 599 | 2 | 1 |  |  |  
                              | 4 | 20.04.2019. | 07:05 | DL8SCT | LA | 40m | CW | 1 | 599 | 599 | 2 | 1 |  |  |  
                              | 5 | 20.04.2019. | 07:06 | HG6O | LA | 40m | CW | 8 | 599 | 599 | 2 | 1 |  |  |  
                              | 6 | 20.04.2019. | 07:06 | OK2MBP | LA | 40m | CW | 1 | 599 | 599 | 2 | 1 |  |  |  
                              | 7 | 20.04.2019. | 07:07 | PA3DAT | LA | 40m | CW | 2 | 599 | 599 | 2 | 1 |  |  |  
                              | 8 | 20.04.2019. | 07:08 | IZ2AVK | LA | 40m | CW | 3 | 599 | 599 | 2 | 1 |  |  |  
                              | 9 | 20.04.2019. | 07:11 | UW1WU | LA | 40m | CW | 7 | 599 | 599 | 2 | 1 |  |  |  
                              | 10 | 20.04.2019. | 07:11 | YU2A | LA | 40m | CW | NIH | 599 | 599 | 10 | 0 | EXCH=NIS |  |  
                              | 11 | 20.04.2019. | 07:12 | YL3GQ | LA | 40m | CW | 3 | 599 | 599 | 2 | 1 |  |  |  
                              | 12 | 20.04.2019. | 07:12 | PA1LEX | LA | 40m | CW | 4 | 599 | 599 | 2 | 0 |  |  |  
                              | 13 | 20.04.2019. | 07:13 | DK2FG | LA | 40m | CW | 16 | 599 | 599 | 2 | 0 |  |  |  
                              | 14 | 20.04.2019. | 07:13 | RN3S | LA | 40m | CW | 8 | 599 | 599 | 2 | 1 |  |  |  
                              | 15 | 20.04.2019. | 07:14 | SO5WD | LA | 40m | CW | 1 | 599 | 599 | 2 | 1 |  |  |  
                              | 16 | 20.04.2019. | 07:14 | IV3UHL | LA | 40m | CW | 9 | 599 | 599 | 2 | 0 |  |  |  
                              | 17 | 20.04.2019. | 07:15 | HA5PP | LA | 40m | CW | 4 | 599 | 599 | 2 | 0 |  |  |  
                              | 18 | 20.04.2019. | 07:17 | DF1XC | LA | 40m | CW | 7 | 599 | 599 | 2 | 0 |  |  |  
                              | 19 | 20.04.2019. | 07:18 | E77W | LA | 40m | CW | 22 | 599 | 599 | 2 | 1 |  |  |  
                              | 20 | 20.04.2019. | 07:18 | DL0WW | LA | 40m | CW | 6 | 599 | 599 | 2 | 0 |  |  |  
                              | 21 | 20.04.2019. | 07:22 | PA2W | LA | 40m | CW | 5 | 599 | 599 | 2 | 0 |  |  |  
                              | 22 | 20.04.2019. | 07:23 | G4BUE | LA | 40m | CW | 8 | 599 | 599 | 2 | 0 |  |  |  
                              | 23 | 20.04.2019. | 07:31 | ON5JT | LA | 40m | CW | 22 | 599 | 599 | 2 | 1 |  |  |  
                              | 24 | 20.04.2019. | 07:32 | HA8YU | LA | 40m | CW | 3 | 599 | 599 | 2 | 0 |  |  |  
                              | 25 | 20.04.2019. | 07:32 | DR7T | LA | 40m | CW | 10 | 599 | 599 | 2 | 0 |  |  |  
                              | 26 | 20.04.2019. | 07:35 | HA7PO | LA | 40m | CW | 9 | 599 | 599 | 2 | 0 |  |  |  
                              | 27 | 20.04.2019. | 07:36 | 4O4A | LA | 40m | CW | 30 | 599 | 599 | 2 | 1 |  |  |  
                              | 28 | 20.04.2019. | 07:38 | SQ9IWA | LA | 40m | CW | 13 | 599 | 599 | 2 | 0 |  |  |  
                              | 29 | 20.04.2019. | 07:38 | PA3AAV | LA | 40m | CW | 43 | 599 | 599 | 2 | 0 |  |  |  
                              | 30 | 20.04.2019. | 07:40 | LZ1ND | LA | 40m | CW | 41 | 599 | 599 | 2 | 1 |  |  |  
                              | 31 | 20.04.2019. | 07:40 | GM0OPS | LA | 40m | CW | 5 | 599 | 599 | 2 | 0 |  |  |  
                              | 32 | 20.04.2019. | 07:41 | SP1AEN | LA | 40m | CW | 2 | 599 | 599 | 2 | 0 |  |  |  
                              | 33 | 20.04.2019. | 07:42 | PB7Z | LA | 40m | CW | 7 | 599 | 599 | 2 | 0 |  |  |  
                              | 34 | 20.04.2019. | 07:47 | EW8G | LA | 40m | CW | 6 | 599 | 599 | 2 | 0 |  |  |  
                              | 35 | 20.04.2019. | 07:48 | OK1HEH | LA | 40m | CW | 25 | 599 | 599 | 2 | 0 |  |  |  
                              | 36 | 20.04.2019. | 07:48 | S56A | LA | 40m | CW | 23 | 599 | 599 | 2 | 1 |  |  |  
                              | 37 | 20.04.2019. | 07:49 | I6FDJ | LA | 40m | CW | 26 | 599 | 599 | 2 | 0 |  |  |  
                              | 38 | 20.04.2019. | 07:50 | IK3UNA | LA | 40m | CW | 44 | 599 | 599 | 2 | 0 |  |  |  
                              | 39 | 20.04.2019. | 07:50 | OK1FMJ | LA | 40m | CW | 8 | 599 | 599 | 2 | 0 |  |  |  
                              | 40 | 20.04.2019. | 07:51 | OH7KC | LA | 40m | CW | 27 | 599 | 599 | 2 | 1 |  |  |  
                              | 41 | 20.04.2019. | 07:52 | ES1OX | LA | 40m | CW | 144 | 599 | 599 | 2 | 0 | UNIQUE |  |  
                              | 42 | 20.04.2019. | 07:53 | ES0DJ | LA | 40m | CW | 220 | 599 | 599 | 2 | 1 |  |  |  
                              | 43 | 20.04.2019. | 07:55 | HG6L | LA | 40m | CW | 16 | 599 | 599 | 2 | 0 |  |  |  
                              | 44 | 20.04.2019. | 07:57 | DL2RNF | LA | 40m | CW | 6 | 599 | 599 | 2 | 0 |  |  |  
                              | 45 | 20.04.2019. | 07:59 | ES4OJ | LA | 40m | CW | 92 | 599 | 599 | 2 | 0 | UNIQUE |  |  
                              | 46 | 20.04.2019. | 08:00 | LZ3BF | LA | 40m | CW | 8 | 599 | 599 | 2 | 0 | EXCH=7 |  |  
                              | 47 | 20.04.2019. | 08:11 | R3VR | LA | 20m | CW | 14 | 599 | 599 | 2 | 1 |  |  |  
                              | 48 | 20.04.2019. | 08:11 | RL4A | LA | 20m | CW | 43 | 599 | 599 | 2 | 0 |  |  |  
                              | 49 | 20.04.2019. | 08:12 | RN3S | LA | 20m | CW | 23 | 599 | 599 | 2 | 0 |  |  |  
                              | 50 | 20.04.2019. | 08:13 | YT4W | LA | 20m | CW | BRA | 599 | 599 | 10 | 2 |  |  |  
                              | 51 | 20.04.2019. | 08:14 | RN4SC | LA | 20m | CW | 15 | 599 | 599 | 2 | 0 |  |  |  
                              | 52 | 20.04.2019. | 08:14 | UA9CU | LA | 20m | CW | 45 | 599 | 599 | 4 | 1 |  |  |  
                              | 53 | 20.04.2019. | 08:14 | R3VL | LA | 20m | CW | 11 | 599 | 599 | 2 | 0 |  |  |  
                              | 54 | 20.04.2019. | 08:15 | IZ2AVK | LA | 20m | CW | 31 | 599 | 599 | 2 | 1 |  |  |  
                              | 55 | 20.04.2019. | 08:15 | R7AT | LA | 20m | CW | 28 | 599 | 599 | 2 | 0 |  |  |  
                              | 56 | 20.04.2019. | 08:16 | YO4DW | LA | 20m | CW | 44 | 599 | 599 | 2 | 1 |  |  |  
                              | 57 | 20.04.2019. | 08:16 | R7MT | LA | 20m | CW | 20 | 599 | 599 | 2 | 0 |  |  |  
                              | 58 | 20.04.2019. | 08:18 | E74X | LA | 20m | CW | 55 | 599 | 599 | 2 | 1 |  |  |  
                              | 59 | 20.04.2019. | 08:18 | RT6N | LA | 20m | CW | 1 | 599 | 599 | 2 | 0 |  |  |  
                              | 60 | 20.04.2019. | 08:19 | UK7AL | LA | 20m | CW | 14 | 599 | 599 | 4 | 1 |  |  |  
                              | 61 | 20.04.2019. | 08:19 | RN9RF | LA | 20m | CW | 37 | 599 | 599 | 4 | 0 |  |  |  
                              | 62 | 20.04.2019. | 08:20 | R9XS | LA | 20m | CW | 22 | 599 | 599 | 2 | 0 |  |  |  
                              | 63 | 20.04.2019. | 08:21 | UT3EK | LA | 20m | CW | 28 | 599 | 599 | 2 | 1 |  |  |  
                              | 64 | 20.04.2019. | 08:23 | LZ3ZQ | LA | 20m | CW | 10 | 599 | 599 | 2 | 1 |  |  |  
                              | 65 | 20.04.2019. | 10:21 | RD8D | LA | 20m | CW | 13 | 599 | 599 | 4 | 0 |  |  |  
                              | 66 | 20.04.2019. | 10:21 | UA1AJ | LA | 20m | CW | 42 | 599 | 599 | 2 | 0 |  |  |  
                              | 67 | 20.04.2019. | 10:22 | R5PW | LA | 20m | CW | 46 | 599 | 599 | 2 | 0 |  |  |  
                              | 68 | 20.04.2019. | 10:23 | RV3DBK | LA | 20m | CW | 16 | 599 | 599 | 2 | 0 |  |  |  
                              | 69 | 20.04.2019. | 10:24 | UA3YDI | LA | 20m | CW | 30 | 599 | 599 | 2 | 0 |  |  |  
                              | 70 | 20.04.2019. | 10:25 | OK2MBP | LA | 20m | CW | 59 | 599 | 599 | 2 | 1 |  |  |  
                              | 71 | 20.04.2019. | 10:25 | EW8G | LA | 20m | CW | 24 | 599 | 599 | 2 | 1 |  |  |  
                              | 72 | 20.04.2019. | 10:27 | DL0WW | LA | 20m | CW | 41 | 599 | 599 | 2 | 1 |  |  |  
                              | 73 | 20.04.2019. | 10:27 | HG6O | LA | 20m | CW | 90 | 599 | 599 | 2 | 1 |  |  |  
                              | 74 | 20.04.2019. | 10:28 | RA5AQ | LA | 20m | CW | 2 | 599 | 599 | 2 | 0 |  |  |  
                              | 75 | 20.04.2019. | 10:29 | RU0LL | LA | 20m | CW | 10 | 599 | 599 | 4 | 0 |  |  |  
                              | 76 | 20.04.2019. | 10:29 | YU2A | LA | 20m | CW | NIS | 599 | 599 | 10 | 1 |  |  |  
                              | 77 | 20.04.2019. | 10:30 | F4VSQ | LA | 20m | CW | 28 | 599 | 599 | 2 | 1 |  |  |  
                              | 78 | 20.04.2019. | 10:33 | LZ3R | LA | 20m | CW | 74 | 599 | 599 | 2 | 0 |  |  |  
                              | 79 | 20.04.2019. | 10:34 | RA3NC | LA | 20m | CW | 10 | 599 | 599 | 2 | 0 |  |  |  
                              | 80 | 20.04.2019. | 10:34 | EU8U | LA | 20m | CW | 151 | 599 | 599 | 2 | 0 |  |  |  
                              | 81 | 20.04.2019. | 10:35 | HA8YU | LA | 20m | CW | 48 | 599 | 599 | 2 | 0 |  |  |  
                              | 82 | 20.04.2019. | 10:36 | YU1ED | LA | 20m | CW | BGD | 599 | 599 | 10 | 1 |  |  |  
                              | 83 | 20.04.2019. | 10:36 | YU73BFG | LA | 20m | CW | BRA | 599 | 599 | 10 | 0 |  |  |  
                              | 84 | 20.04.2019. | 10:37 | R2ATW | LA | 20m | CW | 17 | 599 | 599 | 2 | 0 |  |  |  
                              | 85 | 20.04.2019. | 10:37 | F5PHY | LA | 20m | CW | 8 | 599 | 599 | 2 | 0 |  |  |  
                              | 86 | 20.04.2019. | 10:39 | HA3HX | LA | 20m | CW | 23 | 599 | 599 | 2 | 0 |  |  |  
                              | 87 | 20.04.2019. | 10:39 | OM5WW | LA | 20m | CW | 2 | 599 | 599 | 2 | 1 |  |  |  
                              | 88 | 20.04.2019. | 10:40 | LA2HFA | LA | 20m | CW | 21 | 599 | 599 | 1 | 1 |  |  |  
                              | 89 | 20.04.2019. | 10:41 | LZ2FM | LA | 20m | CW | 21 | 599 | 599 | 2 | 0 |  |  |  
                              | 90 | 20.04.2019. | 10:43 | LZ1DQ | LA | 20m | CW | 69 | 599 | 599 | 2 | 0 |  |  |  
                              | 91 | 20.04.2019. | 10:43 | UA3RZ | LA | 20m | CW | 93 | 599 | 599 | 2 | 0 |  |  |  
                              | 92 | 20.04.2019. | 10:43 | YU1YV | LA | 20m | CW | RAS | 599 | 599 | 10 | 1 |  |  |  
                              | 93 | 20.04.2019. | 10:45 | UW6M | LA | 20m | CW | 59 | 599 | 599 | 2 | 0 |  |  |  
                              | 94 | 20.04.2019. | 15:37 | UA4PAQ | LA | 20m | CW | 29 | 599 | 599 | 2 | 0 |  |  |  
                              | 95 | 20.04.2019. | 15:40 | EA5FIV | LA | 20m | CW | 57 | 599 | 599 | 2 | 1 |  |  |  
                              | 96 | 20.04.2019. | 15:44 | RN4SC | LA | 40m | CW | 55 | 599 | 599 | 2 | 0 |  |  |  
                              | 97 | 20.04.2019. | 15:45 | OK1DVA | LA | 40m | CW | 15 | 599 | 599 | 2 | 0 |  |  |  
                              | 98 | 20.04.2019. | 15:46 | EU8F | LA | 40m | CW | 41 | 599 | 599 | 2 | 0 |  |  |  
                              | 99 | 20.04.2019. | 15:47 | SP9JZT | LA | 40m | CW | 16 | 599 | 599 | 2 | 0 |  |  |  
                              | 100 | 20.04.2019. | 15:47 | RC9J | LA | 40m | CW | 164 | 599 | 599 | 4 | 1 |  |  |  
                              | 101 | 20.04.2019. | 15:48 | DF8PN | LA | 40m | CW | 73 | 599 | 599 | 2 | 0 | UNIQUE |  |  
                              | 102 | 20.04.2019. | 15:48 | R7AT | LA | 40m | CW | 92 | 599 | 599 | 2 | 0 |  |  |  
                              | 103 | 20.04.2019. | 15:50 | RV3PN | LA | 40m | CW | 80 | 599 | 599 | 2 | 0 |  |  |  
                              | 104 | 20.04.2019. | 15:51 | RA5AQ | LA | 40m | CW | 41 | 599 | 599 | 2 | 0 |  |  |  
                              | 105 | 20.04.2019. | 15:52 | YO2CEQ | LA | 40m | CW | 28 | 599 | 599 | 2 | 1 |  |  |  
                              | 106 | 20.04.2019. | 15:52 | UR7QC | LA | 40m | CW | 27 | 599 | 599 | 2 | 0 |  |  |  
                              | 107 | 20.04.2019. | 15:53 | YU1ED | LA | 40m | CW | BGD | 599 | 599 | 10 | 1 |  |  |  
                              | 108 | 20.04.2019. | 15:56 | RL4A | LA | 40m | CW | 43 | 599 | 599 | 2 | 0 | EXCH=53 |  |  
                              | 109 | 20.04.2019. | 15:56 | YU5T | LA | 40m | CW | JAB | 599 | 599 | 10 | 1 |  |  |  
                              | 110 | 20.04.2019. | 15:56 | YP5A | LA | 40m | CW | 84 | 599 | 599 | 2 | 0 |  |  |  
                              | 111 | 20.04.2019. | 15:57 | YU7AU | LA | 40m | CW | JBN | 599 | 599 | 10 | 1 |  |  |  
                              | 112 | 20.04.2019. | 15:59 | UR7MZ | LA | 40m | CW | 53 | 599 | 599 | 2 | 0 |  |  |  
                              | 113 | 20.04.2019. | 15:59 | LY3CY | LA | 40m | CW | 14 | 599 | 599 | 2 | 1 |  |  |  
                              | 114 | 20.04.2019. | 16:00 | YU73BFG | LA | 40m | CW | BRA | 599 | 599 | 10 | 1 |  |  |  
                              | 115 | 20.04.2019. | 16:01 | UA6AK | LA | 40m | CW | 125 | 599 | 599 | 2 | 0 | EXCH=25 |  |  
                              | 116 | 20.04.2019. | 16:04 | I2CZQ | LA | 40m | CW | 4 | 599 | 599 | 2 | 0 |  |  |  
                              | 117 | 20.04.2019. | 19:26 | E77C | LA | 40m | CW | 49 | 599 | 599 | 2 | 0 |  |  |  
                              | 118 | 20.04.2019. | 19:27 | DL7OAP | LA | 40m | CW | 6 | 599 | 599 | 2 | 0 |  |  |  
                              | 119 | 20.04.2019. | 19:27 | OK6OK | LA | 40m | CW | 67 | 599 | 599 | 2 | 0 |  |  |  
                              | 120 | 20.04.2019. | 19:29 | OM5WW | LA | 40m | CW | 34 | 599 | 599 | 2 | 1 |  |  |  
                              | 121 | 20.04.2019. | 19:29 | R5PW | LA | 40m | CW | 82 | 599 | 599 | 2 | 0 |  |  |  
                              | 122 | 20.04.2019. | 19:31 | LY2EX | LA | 40m | CW | 66 | 599 | 599 | 2 | 0 |  |  |  
                              | 123 | 20.04.2019. | 19:32 | G4LJU | LA | 40m | CW | 29 | 599 | 599 | 2 | 0 |  |  |  
                              | 124 | 20.04.2019. | 19:33 | UT3EK | LA | 40m | CW | 107 | 599 | 599 | 2 | 0 |  |  |  
                              | 125 | 20.04.2019. | 19:33 | DM4CW | LA | 40m | CW | 13 | 599 | 599 | 2 | 0 |  |  |  
                              | 126 | 20.04.2019. | 19:35 | LZ3R | LA | 40m | CW | 219 | 599 | 599 | 2 | 0 |  |  |  
                              | 127 | 20.04.2019. | 19:36 | YU1FG | LA | 40m | CW | SUM | 599 | 599 | 10 | 1 |  |  |  
                              | 128 | 20.04.2019. | 19:36 | OM3WZ | LA | 40m | CW | 72 | 599 | 599 | 2 | 0 |  |  |  
                              | 129 | 20.04.2019. | 19:37 | YU1YV | LA | 40m | CW | RAS | 599 | 599 | 10 | 1 |  |  |  
                              | 130 | 20.04.2019. | 19:40 | S53V | LA | 80m | CW | 46 | 599 | 599 | 2 | 1 |  |  |  
                              | 131 | 20.04.2019. | 19:40 | SP1AEN | LA | 80m | CW | 210 | 599 | 599 | 2 | 1 |  |  |  
                              | 132 | 20.04.2019. | 19:41 | SE4E | LA | 80m | CW | 215 | 599 | 599 | 2 | 1 |  |  |  
                              | 133 | 20.04.2019. | 19:42 | EU8F | LA | 80m | CW | 93 | 599 | 599 | 2 | 1 |  |  |  
                              | 134 | 20.04.2019. | 19:58 | EW1AFM | LA | 40m | CW | 22 | 599 | 599 | 2 | 0 |  |  |  
                              | 135 | 20.04.2019. | 20:00 | R7MT | LA | 40m | CW | 132 | 599 | 599 | 2 | 0 |  |  |  
                              | 136 | 20.04.2019. | 20:03 | YU7G | LA | 80m | CW | SBB | 599 | 599 | 10 | 2 |  |  |  
                              | 137 | 20.04.2019. | 20:04 | S56A | LA | 80m | CW | 79 | 599 | 599 | 2 | 0 |  |  |  
                              | 138 | 20.04.2019. | 20:04 | OL3E | LA | 80m | CW | 96 | 599 | 599 | 2 | 1 |  |  |  
                              | 139 | 20.04.2019. | 20:04 | EU8U | LA | 80m | CW | 391 | 599 | 599 | 2 | 0 |  |  |  
                              | 140 | 20.04.2019. | 20:05 | E77D | LA | 80m | CW | 45 | 599 | 599 | 2 | 1 |  |  |  
                              | 141 | 20.04.2019. | 20:06 | YT5R | LA | 80m | CW | GAJ | 599 | 599 | 10 | 0 | EXCH=ZAJ |  |  
                              | 142 | 20.04.2019. | 20:08 | YU2A | LA | 80m | CW | NIS | 599 | 599 | 10 | 1 |  |  |  
                              | 143 | 20.04.2019. | 20:08 | OK1AY | LA | 80m | CW | 69 | 599 | 599 | 2 | 0 |  |  |  
                              | 144 | 20.04.2019. | 20:09 | YU7WW | LA | 80m | CW | JBB | 599 | 599 | 10 | 1 |  |  |  
                              | 145 | 20.04.2019. | 20:10 | DJ9SN | LA | 80m | CW | 36 | 599 | 599 | 2 | 1 |  |  |  
                              | 146 | 20.04.2019. | 20:11 | LY3CY | LA | 80m | CW | 63 | 599 | 599 | 2 | 1 |  |  |  
                              | 147 | 20.04.2019. | 20:31 | DL8WAA | LA | 40m | CW | 22 | 599 | 599 | 2 | 0 |  |  |  
                              | 148 | 20.04.2019. | 20:32 | OE5FDM | LA | 40m | CW | 19 | 599 | 599 | 2 | 1 |  |  |  
                              | 149 | 20.04.2019. | 20:36 | YO2CJX | LA | 80m | CW | 84 | 599 | 599 | 2 | 1 |  |  |  
                              | 150 | 20.04.2019. | 20:36 | HG6L | LA | 80m | CW | 199 | 599 | 599 | 2 | 1 |  |  |  
                              | 151 | 20.04.2019. | 20:37 | IV3UHL | LA | 80m | CW | 137 | 599 | 599 | 2 | 1 |  |  |  
                              | 152 | 20.04.2019. | 20:37 | YT2VM | LA | 80m | CW | SUM | 599 | 599 | 10 | 1 |  |  |  
                              | 153 | 20.04.2019. | 20:38 | YU1ZZ | LA | 80m | CW | ZLA | 599 | 599 | 10 | 1 |  |  |  
                              | 154 | 20.04.2019. | 20:39 | HA3FMR | LA | 80m | CW | 68 | 599 | 599 | 2 | 0 |  |  |  
                              | 155 | 20.04.2019. | 21:02 | 9A2KD | LA | 40m | CW | 96 | 599 | 599 | 2 | 1 |  |  |  
                              | 156 | 20.04.2019. | 21:03 | OK1FCA | LA | 40m | CW | 8 | 599 | 599 | 2 | 0 |  |  |  
                              | 157 | 20.04.2019. | 21:08 | OM3WZ | LA | 80m | CW | 89 | 599 | 599 | 2 | 1 |  |  |  
                              | 158 | 20.04.2019. | 21:08 | LA8OM | LA | 80m | CW | 116 | 599 | 599 | 1 | 1 |  |  |  
                              | 159 | 20.04.2019. | 21:09 | 9A1AA | LA | 80m | CW | 135 | 599 | 599 | 2 | 1 |  |  |  
                              | 160 | 20.04.2019. | 21:11 | EW8G | LA | 80m | CW | 90 | 599 | 599 | 2 | 0 |  |  |  
                              | 161 | 21.04.2019. | 05:17 | YU1AU | LA | 40m | CW | BRA | 599 | 599 | 10 | 0 |  |  |  
                              | 162 | 21.04.2019. | 05:18 | RM5O | LA | 40m | CW | 21 | 599 | 599 | 2 | 0 |  |  |  
                              | 163 | 21.04.2019. | 05:19 | SN9A | LA | 40m | CW | 37 | 599 | 599 | 2 | 0 |  |  |  
                              | 164 | 21.04.2019. | 05:21 | WQ6X | LA | 40m | CW | 2 | 599 | 599 | 4 | 1 |  |  |  
                              | 165 | 21.04.2019. | 05:24 | HA3HX | LA | 40m | CW | 133 | 599 | 599 | 2 | 0 |  |  |  
                              | 166 | 21.04.2019. | 05:25 | UT5NR | LA | 40m | CW | 114 | 599 | 599 | 2 | 0 |  |  |  
                              | 167 | 21.04.2019. | 05:25 | OK1PFM | LA | 40m | CW | 26 | 599 | 599 | 2 | 0 |  |  |  
                              | 168 | 21.04.2019. | 05:28 | OK1DOZ | LA | 40m | CW | 38 | 599 | 599 | 2 | 0 |  |  |  
                              | 169 | 21.04.2019. | 05:29 | ON4DN | LA | 40m | CW | 107 | 599 | 599 | 2 | 0 |  |  |  
                              | 170 | 21.04.2019. | 05:31 | ON7CC | LA | 40m | CW | 43 | 599 | 599 | 2 | 0 |  |  |  
                              | 171 | 21.04.2019. | 05:32 | LA2HFA | LA | 40m | CW | 40 | 599 | 599 | 1 | 1 |  |  |  
                              | 172 | 21.04.2019. | 05:35 | HA7MF | LA | 40m | CW | 104 | 599 | 599 | 2 | 0 |  |  |  
                              | 173 | 21.04.2019. | 05:36 | YO2CJX | LA | 40m | CW | 128 | 599 | 599 | 2 | 0 |  |  |  
                              | 174 | 21.04.2019. | 05:37 | HA4FY | LA | 40m | CW | 1 | 599 | 599 | 2 | 0 |  |  |  
                              | 175 | 21.04.2019. | 05:38 | YT5YTT | LA | 40m | CW | KOL | 599 | 599 | 10 | 1 |  |  |  
                              | 176 | 21.04.2019. | 05:39 | M0BKB | LA | 40m | CW | 25 | 599 | 599 | 2 | 0 |  |  |  
                              | 177 | 21.04.2019. | 05:41 | S57U | LA | 40m | CW | 36 | 599 | 599 | 2 | 0 |  |  |  
                              | 178 | 21.04.2019. | 05:42 | YT5N | LA | 40m | CW | JBB | 599 | 599 | 10 | 1 |  |  |  
                              | 179 | 21.04.2019. | 05:43 | LZ5IY | LA | 40m | CW | 97 | 599 | 599 | 2 | 0 |  |  |  
                              | 180 | 21.04.2019. | 05:46 | M0IHT | LA | 40m | CW | 9 | 599 | 599 | 2 | 0 |  |  |  
                              | 181 | 21.04.2019. | 06:12 | DL2ZA | LA | 40m | CW | 29 | 599 | 599 | 2 | 0 |  |  |  
                              | 182 | 21.04.2019. | 06:18 | LY6A | LA | 40m | CW | 68 | 599 | 599 | 2 | 0 |  |  |  
                              | 183 | 21.04.2019. | 06:21 | DF9EY | LA | 40m | CW | 12 | 599 | 599 | 2 | 0 |  |  |  
                              | 184 | 21.04.2019. | 06:21 | E74X | LA | 40m | CW | 248 | 599 | 599 | 2 | 0 |  |  |  
                              | 185 | 21.04.2019. | 06:23 | YT5R | LA | 40m | CW | ZAJ | 599 | 599 | 10 | 1 |  |  |  
                              | 186 | 21.04.2019. | 06:24 | G7UHN | LA | 40m | CW | 2 | 599 | 599 | 2 | 0 |  |  |  
                              | 187 | 21.04.2019. | 06:27 | OK1OA | LA | 40m | CW | 135 | 599 | 599 | 2 | 0 |  |  |  
                              | 188 | 21.04.2019. | 06:27 | YO7ARZ | LA | 40m | CW | 65 | 599 | 599 | 2 | 0 |  |  |  
                              | 189 | 21.04.2019. | 06:28 | CT1ELZ | LA | 40m | CW | 38 | 599 | 599 | 2 | 1 |  |  |  
                              | 190 | 21.04.2019. | 06:29 | DL8WN | LA | 40m | CW | 3 | 599 | 599 | 2 | 0 |  |  |  
                              | 191 | 21.04.2019. | 06:32 | F1DHX | LA | 40m | CW | 36 | 599 | 599 | 2 | 1 |  |  |  
                              | 192 | 21.04.2019. | 06:34 | DJ0YI | LA | 40m | CW | 49 | 599 | 599 | 2 | 0 |  |  |  
                              | 193 | 21.04.2019. | 06:37 | OL3E | LA | 40m | CW | 115 | 599 | 599 | 2 | 0 |  |  |  
                              | 194 | 21.04.2019. | 06:38 | DL3DRN | LA | 40m | CW | 33 | 599 | 599 | 2 | 0 |  |  |  
                              | 195 | 21.04.2019. | 06:39 | LY7M | LA | 40m | CW | 2 | 599 | 599 | 2 | 0 |  |  |  
                              | 196 | 21.04.2019. | 06:43 | F6AUS | LA | 40m | CW | 111 | 599 | 599 | 2 | 0 |  |  |  
                              | 197 | 21.04.2019. | 06:43 | DJ0BE | LA | 40m | CW | 24 | 599 | 599 | 2 | 0 |  |  |  
                              | 198 | 21.04.2019. | 06:52 | S51DX | LA | 40m | CW | 88 | 599 | 599 | 2 | 0 |  |  |  
                              | 199 | 21.04.2019. | 06:53 | PA7LV | LA | 40m | CW | 69 | 599 | 599 | 2 | 0 |  |  |  
                              | 200 | 21.04.2019. | 06:54 | YT6T | LA | 40m | CW | SBT | 599 | 599 | 10 | 1 |  |  |  
                              | 201 | 21.04.2019. | 06:58 | YT4W | LA | 40m | CW | BRA | 599 | 599 | 10 | 0 |  |  |  | 
                   
                
                   
                   
                             
               | 
 
                      Error log: LA8HGA  Band: -  Category: C. 
 | 
                             
               |  
                              
                              
                              
                              
                              
                     
                              |  | Sent | Received | Correct data |  |  
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                           
                              | Nr | Call | RST | Ex | RST | Ex | Call | RST | Ex | Date/Time | Err desc. | Ch | Lost P. |  
                              | 1 | YU2A | 599 | 10 | 599 | NIH | 1 | 1 | 0 | 1 | EXCH=NIS | 1 | - 10 |  
                              | 2 | ES1OX | 599 | 41 | 599 | 144 | 1 | 1 | 1 | 1 | UNIQUE | 0 | - 2 |  
                              | 3 | ES4OJ | 599 | 45 | 599 | 92 | 1 | 1 | 1 | 1 | UNIQUE | 0 | - 2 |  
                              | 4 | LZ3BF | 599 | 46 | 599 | 8 | 1 | 1 | 0 | 1 | EXCH=7 | 0 | - 2 |  
                              | 5 | DF8PN | 599 | 101 | 599 | 73 | 1 | 1 | 1 | 1 | UNIQUE | 0 | - 2 |  
                              | 6 | RL4A | 599 | 108 | 599 | 43 | 1 | 1 | 0 | 1 | EXCH=53 | 0 | - 2 |  
                              | 7 | UA6AK | 599 | 115 | 599 | 125 | 1 | 1 | 0 | 1 | EXCH=25 | 0 | - 2 |  
                              | 8 | YT5R | 599 | 141 | 599 | GAJ | 1 | 1 | 0 | 1 | EXCH=ZAJ | 0 | - 10 |  | 
                 
               | 
 
                      Sum points: 637  Lost points: 32       (5.02%)  Total points: 605   |