Početna

YUDX kontest 2019

Dnevnik veza stanice: RV3PN

R. br Date Time Call DXCC Band Mode Rec.nr Rec.rpt Snd.rpt Points Mult Error Remarks
1 20.04.2019. 07:02 YU1EW UA 20m CW BGD 599 599 10 2
2 20.04.2019. 07:05 LZ1ND UA 20m CW 5 599 599 2 1
3 20.04.2019. 07:06 MM3N UA 20m CW 3 599 599 2 1
4 20.04.2019. 07:07 YU5R UA 20m CW POM 599 599 10 1
5 20.04.2019. 07:10 YT6T UA 20m CW SBT 599 599 10 1
6 20.04.2019. 07:12 RN9RF UA 20m CW 7 599 599 4 1
7 20.04.2019. 07:13 YT5YTT UA 20m CW KOL 599 599 10 1
8 20.04.2019. 07:14 YT5R UA 20m CW ZAJ 599 599 10 1
9 20.04.2019. 07:19 YU1ED UA 20m CW BGD 599 599 10 0
10 20.04.2019. 07:23 YU5M UA 20m CW MOR 599 599 10 1
11 20.04.2019. 07:28 UA9CU UA 20m CW 14 599 599 4 0
12 20.04.2019. 07:29 YU2A UA 20m CW NIS 599 599 10 1
13 20.04.2019. 07:32 YU3W UA 20m CW SRM 599 599 10 1
14 20.04.2019. 07:34 UN0LM UA 20m CW 13 599 599 4 1
15 20.04.2019. 07:35 YT1T UA 20m CW MAC 599 599 10 1
16 20.04.2019. 07:38 E77W UA 20m CW 43 599 599 2 1
17 20.04.2019. 07:43 G4BUE UA 20m CW 21 599 599 2 1
18 20.04.2019. 07:44 SE4E UA 20m CW 48 599 599 2 1
19 20.04.2019. 07:47 YT4W UA 20m CW BRA 599 599 10 1
20 20.04.2019. 07:50 PA3AAV UA 20m CW 60 599 599 2 1
21 20.04.2019. 07:53 YU8NU UA 20m CW NIS 599 599 10 0
22 20.04.2019. 07:58 PA3EVY UA 20m CW 22 599 599 2 0
23 20.04.2019. 07:59 IV3UHL UA 20m CW 37 599 599 2 1
24 20.04.2019. 08:01 M3I UA 20m CW 8 599 599 2 0
25 20.04.2019. 08:02 IK0YVV UA 20m CW 20 599 599 2 0
26 20.04.2019. 08:10 UN9GD UA 20m CW 25 599 599 4 0
27 20.04.2019. 08:12 HA6NL UA 20m CW 39 599 599 2 1
28 20.04.2019. 08:13 I6FDJ UA 20m CW 34 599 599 2 0
29 20.04.2019. 08:35 OH6BA UA 20m CW 22 599 599 2 1
30 20.04.2019. 08:37 YO4DW UA 20m CW 67 599 599 2 1
31 20.04.2019. 08:40 PD0ME UA 20m CW 7 599 599 2 0
32 20.04.2019. 08:42 IK3UNA UA 20m CW 89 599 599 2 0
33 20.04.2019. 08:45 YT3EE UA 20m CW MAC 599 599 10 0
34 20.04.2019. 08:47 F5IN UA 20m CW 94 599 599 2 1
35 20.04.2019. 08:51 DJ0SP UA 20m CW 11 599 599 2 1
36 20.04.2019. 08:54 PA3DBS UA 20m CW 18 599 599 2 0
37 20.04.2019. 08:55 YU73BFG UA 20m CW BRA 599 599 10 0
38 20.04.2019. 09:04 OK1OA UA 20m CW 2 599 599 2 1
39 20.04.2019. 09:08 HG6L UA 20m CW 42 599 599 2 0
40 20.04.2019. 09:10 UA9W UA 20m CW 2 599 599 4 0
41 20.04.2019. 09:13 ON5JT UA 20m CW 83 599 599 2 1
42 20.04.2019. 09:28 IK2UEX UA 20m CW 20 599 599 2 0
43 20.04.2019. 09:32 S57DX UA 20m CW 16 599 599 2 1
44 20.04.2019. 09:34 RC9J UA 20m CW 38 599 599 4 0
45 20.04.2019. 09:41 LZ3R UA 20m CW 42 599 599 2 0
46 20.04.2019. 13:25 LZ1ND UA 40m CW 203 599 599 2 1
47 20.04.2019. 13:27 UA4S UA 40m CW 128 599 599 1 1
48 20.04.2019. 13:30 YT5FD UA 40m CW KOL 599 599 10 2
49 20.04.2019. 13:34 HG6O UA 40m CW 116 599 599 2 1
50 20.04.2019. 13:38 YU5T UA 40m CW JAB 599 599 10 1
51 20.04.2019. 13:41 YU1A UA 40m CW BGD 599 599 10 1
52 20.04.2019. 13:48 YP5A UA 40m CW 65 599 599 2 1
53 20.04.2019. 13:49 LZ1RW UA 40m CW 39 599 599 2 0
54 20.04.2019. 14:01 LZ2HT UA 40m CW 11 599 599 2 0
55 20.04.2019. 14:02 S57DX UA 40m CW 77 599 599 2 1
56 20.04.2019. 14:03 YU1AU UA 40m CW BRA 599 599 10 1
57 20.04.2019. 14:10 YU1LA UA 40m CW BGD 599 599 10 0
58 20.04.2019. 14:12 4O4A UA 40m CW 87 599 599 2 1
59 20.04.2019. 14:22 YO9AGI UA 40m CW 58 599 599 2 0
60 20.04.2019. 14:26 LZ1DQ UA 40m CW 93 599 599 2 0
61 20.04.2019. 14:27 YT6T UA 40m CW SBT 599 599 10 1
62 20.04.2019. 14:32 YU1YV UA 40m CW RAS 599 599 10 1
63 20.04.2019. 14:37 YT3EE UA 40m CW MAC 599 599 10 1
64 20.04.2019. 14:42 SV1JG UA 40m CW 84 599 599 2 1
65 20.04.2019. 14:44 RA4AR UA 40m CW 19 599 599 1 0
66 20.04.2019. 14:48 YO2CEQ UA 40m CW 12 599 599 2 0
67 20.04.2019. 14:53 YU7D UA 40m CW JBB 599 599 10 1
68 20.04.2019. 14:58 EU8U UA 40m CW 231 599 599 2 1
69 20.04.2019. 14:59 YT3E UA 40m CW ZAJ 599 599 10 1
70 20.04.2019. 15:01 UW1WU UA 40m CW 57 599 599 2 1
71 20.04.2019. 15:14 RC9J UA 40m CW 156 599 599 4 1
72 20.04.2019. 15:20 YU5M UA 40m CW MOR 599 599 10 1
73 20.04.2019. 15:21 HA1RJ UA 40m CW 53 599 599 2 0
74 20.04.2019. 15:30 YL3GQ UA 40m CW 54 599 599 2 1
75 20.04.2019. 15:32 UT5NR UA 40m CW 58 599 599 2 0
76 20.04.2019. 15:36 YO6FGZ UA 40m CW 26 599 599 2 0
77 20.04.2019. 15:41 IV3UHL UA 40m CW 119 599 599 2 1
78 20.04.2019. 15:42 HA7PO UA 40m CW 68 599 599 2 0
79 20.04.2019. 15:46 YT1T UA 40m CW MAC 599 599 10 0
80 20.04.2019. 15:51 LA8HGA UA 40m CW 103 599 599 2 1
81 20.04.2019. 15:53 UR7MZ UA 40m CW 49 599 599 2 0
82 20.04.2019. 15:58 SP1AEN UA 40m CW 109 599 599 2 1
83 20.04.2019. 18:12 LZ1VQ UA 40m CW 66 599 599 2 0
84 20.04.2019. 18:15 LZ7DX UA 40m CW 70 599 599 2 0
85 20.04.2019. 18:32 YT6T UA 80m CW SBT 599 599 10 2
86 20.04.2019. 18:33 Z35F UA 80m CW 47 599 599 2 1
87 20.04.2019. 18:35 LZ1YE UA 80m CW 45 599 599 2 1
88 20.04.2019. 18:43 9A1AA UA 80m CW 87 599 599 2 1
89 20.04.2019. 21:03 LZ3R UA 80m CW 250 599 599 2 0
90 20.04.2019. 21:06 E7CW UA 80m CW 51 599 599 2 1
91 20.04.2019. 21:08 RL4A UA 80m CW 80 599 599 1 1
92 20.04.2019. 21:09 R7AT UA 80m CW 145 599 599 1 0
93 20.04.2019. 21:13 YT3H UA 80m CW ZBB 599 599 10 1
94 20.04.2019. 21:15 YU1YV UA 80m CW RAS 599 599 10 1
95 20.04.2019. 21:17 R7AB UA 80m CW 98 599 599 1 0
96 20.04.2019. 21:18 E74UK UA 80m CW 96 599 599 2 0
97 20.04.2019. 21:22 HG8C UA 80m CW 73 599 599 2 1
98 20.04.2019. 21:25 YO9AGI UA 80m CW 83 599 599 2 1
99 20.04.2019. 21:29 9A2KD UA 80m CW 113 599 599 2 0
100 20.04.2019. 21:30 YU1ED UA 80m CW BGD 599 599 10 1
101 20.04.2019. 21:36 YT5R UA 80m CW ZAJ 599 599 10 1
102 20.04.2019. 21:38 SM5CSS UA 80m CW 100 599 599 2 1
103 20.04.2019. 21:39 UA2FL UA 80m CW 98 599 599 2 1
104 20.04.2019. 21:41 SV1JG UA 80m CW 155 599 599 2 1
105 20.04.2019. 21:44 S53OQ UA 80m CW 71 599 599 2 1
106 20.04.2019. 21:47 YU7G UA 80m CW SBB 599 599 10 1
107 20.04.2019. 21:50 HA7MF UA 80m CW 98 599 599 2 0
108 20.04.2019. 21:56 OK2MBP UA 80m CW 206 599 599 2 1
109 20.04.2019. 21:59 YT1T UA 80m CW MAC 599 599 10 1
110 20.04.2019. 22:02 E77EA UA 80m CW 76 599 599 2 0
111 20.04.2019. 22:04 OK2BFN UA 80m CW 29 599 599 2 0
112 20.04.2019. 22:08 SP1AEN UA 80m CW 268 599 599 2 1
113 20.04.2019. 22:10 LY2BMX UA 80m CW 168 599 599 2 1
114 20.04.2019. 22:12 YO4DW UA 80m CW 321 599 599 2 0
115 20.04.2019. 22:18 YU4SSR UA 80m CW BRA 599 599 10 1
116 20.04.2019. 22:21 9A2X UA 80m CW 31 599 599 2 0
117 20.04.2019. 22:24 YT1WA UA 80m CW BGD 599 599 10 0
118 20.04.2019. 22:31 IV3UHL UA 80m CW 194 599 599 2 1
119 20.04.2019. 22:34 OL6D UA 80m CW 43 599 599 2 0
120 20.04.2019. 22:37 S52WD UA 80m CW 65 599 599 2 0
121 20.04.2019. 22:44 UR5R UA 80m CW 6 599 599 2 1
122 20.04.2019. 22:47 E77D UA 80m CW 109 599 599 2 0
123 20.04.2019. 22:54 UW6M UA 80m CW 122 599 599 2 0
124 20.04.2019. 22:57 UY2ZZ UA 80m CW 51 599 599 2 0
125 20.04.2019. 23:00 IW3FVZ UA 80m CW 30 599 599 2 0
126 21.04.2019. 02:35 YO4TL UA 80m CW 68 599 599 2 0
127 21.04.2019. 02:39 RK3AW UA 80m CW 306 599 599 1 0
128 21.04.2019. 02:40 DL0WW UA 80m CW 201 599 599 2 1
129 21.04.2019. 03:03 DL0WW UA 40m CW 208 599 599 2 1
130 21.04.2019. 03:22 UA6AK UA 40m CW 104 599 599 1 0
131 21.04.2019. 03:33 UA9XF UA 40m CW 86 599 599 1 0
132 21.04.2019. 03:53 UA9W UA 40m CW 125 599 599 4 0
133 21.04.2019. 04:14 YT5R UA 40m CW ZAJ 599 599 10 0
134 21.04.2019. 04:29 YU1ED UA 40m CW BGD 599 599 10 0
135 21.04.2019. 04:39 YT4W UA 40m CW BRA 599 599 10 0
136 21.04.2019. 04:53 E77W UA 40m CW 277 599 599 2 1
137 21.04.2019. 04:56 LZ3R UA 40m CW 316 599 599 2 0
138 21.04.2019. 05:00 F5IN UA 40m CW 239 599 599 2 1
139 21.04.2019. 05:08 SN9A UA 40m CW 31 599 599 2 0
140 21.04.2019. 05:14 S51DX UA 40m CW 48 599 599 2 0
141 21.04.2019. 05:19 HG6L UA 40m CW 237 599 599 2 0
142 21.04.2019. 05:42 UA2FL UA 40m CW 177 599 599 2 1
143 21.04.2019. 06:04 YO2CJX UA 20m CW 132 599 599 2 0
144 21.04.2019. 06:11 YO2CEQ UA 20m CW 150 599 599 2 0
145 21.04.2019. 06:18 LZ1DQ UA 20m CW 148 599 599 2 0
146 21.04.2019. 06:23 F8DFP UA 20m CW 11 599 599 2 0

Error log: RV3PN
Band: -
Category: B.
Sent Received Correct data
Nr Call RST Ex RST Ex Call RST Ex Date/Time Err desc. Ch Lost P.

Sum points: 604
Lost points: 0 (0%)

Total points: 604