Početna

YUDX kontest 2019

Dnevnik veza stanice: OK1OA

R. br Date Time Call DXCC Band Mode Rec.nr Rec.rpt Snd.rpt Points Mult Error Remarks
1 20.04.2019. 09:03 LZ2FM OK 20m CW 17 599 599 2 1
2 20.04.2019. 09:04 RV3PN OK 20m CW 38 599 599 2 1
3 20.04.2019. 09:04 RN3S OK 20m CW 35 599 599 2 0
4 20.04.2019. 09:04 CT1ELZ OK 20m CW 7 599 599 2 1
5 20.04.2019. 09:05 R5PW OK 20m CW 33 599 599 2 0
6 20.04.2019. 09:09 RC9J OK 20m CW 2 599 599 4 1
7 20.04.2019. 09:11 MM3AWD OK 20m CW 50 599 599 2 1
8 20.04.2019. 09:12 OH7KC OK 20m CW 51 599 599 2 1
9 20.04.2019. 09:13 UA9W OK 20m CW 8 599 599 4 0
10 20.04.2019. 09:14 F5IN OK 20m CW 113 599 599 2 1
11 20.04.2019. 09:26 UA3RZ OK 20m CW 81 599 599 2 0
12 20.04.2019. 09:30 4Z5LA OK 20m CW 0 599 599 4 0 EXCH
13 20.04.2019. 09:32 UA1AJ OK 20m CW 34 599 599 2 0
14 20.04.2019. 09:33 R3VL OK 20m CW 27 599 599 2 0
15 20.04.2019. 09:36 UN0LM OK 20m CW 60 599 599 4 1
16 20.04.2019. 09:37 S57DX OK 20m CW 24 599 599 2 1
17 20.04.2019. 14:41 PA3DZM OK 40m CW 6 599 599 2 1
18 20.04.2019. 14:42 DK2FG OK 40m CW 91 599 599 2 1
19 20.04.2019. 14:43 LZ3R OK 40m CW 140 599 599 2 1
20 20.04.2019. 14:43 R5PW OK 40m CW 55 599 599 2 1
21 20.04.2019. 14:44 UR7QC OK 40m CW 16 599 599 2 1
22 20.04.2019. 16:08 LY3CY OK 40m CW 18 599 599 2 1
23 20.04.2019. 16:08 R7AT OK 40m CW 115 599 599 2 0
24 20.04.2019. 16:09 YP5A OK 40m CW 89 599 599 2 1
25 20.04.2019. 16:09 UA4PAQ OK 40m CW 7 599 599 2 0
26 20.04.2019. 16:10 SF5M OK 40m CW 4 599 599 2 1
27 20.04.2019. 16:10 RN4SC OK 40m CW 58 599 599 2 0
28 20.04.2019. 16:11 LZ1VKD OK 40m CW 53 599 599 2 0
29 20.04.2019. 16:12 YU5T OK 40m CW JAB 599 599 10 2
30 20.04.2019. 16:13 SE5L OK 40m CW 40 599 599 2 0
31 20.04.2019. 16:14 YT3H OK 40m CW ZBB 599 599 10 1
32 20.04.2019. 16:14 EU8F OK 40m CW 52 599 599 2 1
33 20.04.2019. 16:15 SP9JZT OK 40m CW 24 599 599 2 1
34 20.04.2019. 16:15 PA0RHA OK 40m CW 7 599 599 2 0
35 20.04.2019. 16:16 LZ3RR OK 40m CW 31 599 599 2 0
36 20.04.2019. 16:17 SP1AEN OK 40m CW 15 599 599 2 0 EXCH=115
37 20.04.2019. 16:17 R7MT OK 40m CW 82 599 599 2 0
38 20.04.2019. 16:17 IZ2AVK OK 40m CW 64 599 599 2 1
39 20.04.2019. 16:18 LZ5IY OK 40m CW 44 599 599 2 0
40 20.04.2019. 16:18 YT5R OK 40m CW ZAJ 599 599 10 1
41 20.04.2019. 16:19 PA0CT OK 40m CW 19 599 599 2 0
42 20.04.2019. 16:19 LZ3ZQ OK 40m CW 31 599 599 2 0
43 20.04.2019. 16:20 SE4E OK 40m CW 132 599 599 2 0
44 20.04.2019. 16:20 UA6AK OK 40m CW 39 599 599 2 0
45 20.04.2019. 16:21 EW1AFM OK 40m CW 5 599 599 2 0
46 20.04.2019. 16:21 LZ1ND OK 40m CW 212 599 599 2 0
47 20.04.2019. 16:22 YT9WW OK 40m CW BRA 599 599 10 1
48 20.04.2019. 16:23 F6AUS OK 40m CW 80 599 599 2 1
49 20.04.2019. 16:23 4Z5LA OK 40m CW 0 599 599 4 0 EXCH
50 20.04.2019. 16:25 UT5NR OK 40m CW 85 599 599 2 0
51 20.04.2019. 16:26 LA/DL1CW OK 40m CW 105 599 599 2 1
52 20.04.2019. 16:27 S59T OK 40m CW 51 599 599 2 1
53 20.04.2019. 16:27 YT5YTT OK 40m CW KOL 599 599 10 1
54 20.04.2019. 16:28 RK3AW OK 40m CW 241 599 599 2 0
55 20.04.2019. 16:29 DJ1YFK OK 40m CW 3 599 599 2 0
56 20.04.2019. 16:31 LA8OM OK 40m CW 4 599 599 2 0
57 20.04.2019. 16:32 EU8U OK 40m CW 281 599 599 2 0
58 20.04.2019. 16:33 YU2A OK 40m CW NIS 599 599 10 1
59 20.04.2019. 16:34 UW6M OK 40m CW 90 599 599 2 0
60 20.04.2019. 16:34 YU1AU OK 40m CW BRA 599 599 10 0
61 20.04.2019. 16:35 YT5N OK 40m CW JBB 599 599 10 1
62 20.04.2019. 16:37 YT1TX OK 40m CW BGD 599 599 10 1
63 20.04.2019. 16:38 YT1T OK 40m CW MAC 599 599 10 1
64 20.04.2019. 16:39 YU1HFG OK 40m CW JAB 599 599 10 0
65 20.04.2019. 16:41 YU8NU OK 40m CW NIS 599 599 10 0
66 20.04.2019. 16:42 YU73BFG OK 40m CW BRA 599 599 10 0
67 20.04.2019. 16:43 YT1FZ OK 40m CW SUM 599 599 10 1
68 20.04.2019. 16:46 E74X OK 40m CW 114 599 599 2 1
69 20.04.2019. 16:46 LZ7DX OK 40m CW 8 599 599 2 0
70 20.04.2019. 16:47 YT3EE OK 40m CW MAC 599 599 10 0
71 20.04.2019. 16:47 YT6T OK 40m CW SBT 599 599 10 1
72 20.04.2019. 19:28 OM3WZ OK 40m CW 69 599 599 2 1
73 20.04.2019. 19:31 4O4A OK 40m CW 258 599 599 2 1
74 20.04.2019. 19:32 UA2FL OK 40m CW 26 599 599 2 1
75 20.04.2019. 19:34 OL3E OK 40m CW 80 599 599 1 1
76 20.04.2019. 19:34 YU0W OK 40m CW BGD 599 599 10 0
77 20.04.2019. 19:35 PA3DBS OK 40m CW 58 599 599 2 0
78 20.04.2019. 19:36 MM3ADW OK 40m CW 88 599 599 2 0 UNIQUE
79 20.04.2019. 19:38 SE6N OK 40m CW 36 599 599 2 0
80 20.04.2019. 19:38 YU7WW OK 40m CW JBB 599 599 10 0
81 20.04.2019. 19:45 SP1AEN OK 80m CW 212 599 599 2 1
82 20.04.2019. 19:46 YU7G OK 80m CW SBB 599 599 10 2
83 20.04.2019. 19:46 S51MM OK 80m CW 11 599 599 2 1
84 20.04.2019. 19:46 LY2BMX OK 80m CW 96 599 599 2 1
85 20.04.2019. 19:48 YT9M OK 80m CW MOR 599 599 10 1
86 20.04.2019. 19:48 YU2A OK 80m CW NIS 599 599 10 1
87 20.04.2019. 19:50 ON5JT OK 80m CW 180 599 599 2 1
88 20.04.2019. 19:51 YO2CJX OK 80m CW 67 599 599 2 1
89 20.04.2019. 19:52 YU1EW OK 80m CW BGD 599 599 10 1
90 20.04.2019. 19:54 YT3X OK 80m CW SUM 599 599 10 1
91 20.04.2019. 19:55 YT1T OK 80m CW MAC 599 599 10 1
92 20.04.2019. 19:56 YT1WA OK 80m CW BGD 599 599 10 0
93 20.04.2019. 19:57 YT1TX OK 80m CW BGD 599 599 10 0
94 20.04.2019. 19:58 YU5M OK 80m CW MOR 599 599 10 0
95 20.04.2019. 20:00 9A1AA OK 80m CW 118 599 599 2 1
96 20.04.2019. 20:02 F5IN OK 80m CW 189 599 599 2 1
97 20.04.2019. 20:04 YO5DAS OK 80m CW 33 599 599 2 0
98 20.04.2019. 20:04 EU8F OK 80m CW 109 599 599 2 1
99 20.04.2019. 20:05 EU8U OK 80m CW 392 599 599 2 0
100 20.04.2019. 20:06 DJ9SN OK 80m CW 33 599 599 2 1
101 20.04.2019. 20:08 OK1AY OK 80m CW 68 599 599 1 1
102 20.04.2019. 20:08 S56A OK 80m CW 84 599 599 2 0
103 20.04.2019. 20:08 HG6L OK 80m CW 184 599 599 2 1
104 20.04.2019. 20:09 F6AUS OK 80m CW 89 599 599 2 0
105 20.04.2019. 20:10 HA3HX OK 80m CW 89 599 599 2 0
106 20.04.2019. 20:10 DL0WW OK 80m CW 188 599 599 2 0
107 20.04.2019. 20:12 HB9CPS OK 80m CW 3 599 599 2 1
108 20.04.2019. 20:14 E74UK OK 80m CW 73 599 599 2 1
109 20.04.2019. 20:15 YU3A OK 80m CW ZBB 599 599 10 1
110 20.04.2019. 20:22 W5GN OK 20m CW 23 599 599 4 0 mpl < 3 QSO
111 20.04.2019. 20:27 K1GQ OK 40m CW 1 599 599 4 1
112 20.04.2019. 20:28 EW8G OK 40m CW 60 599 599 2 0
113 20.04.2019. 20:28 Z33B OK 40m CW 81 599 599 2 1
114 20.04.2019. 20:29 DL2DRU OK 40m CW 10 599 599 2 0
115 20.04.2019. 20:32 LZ2FL OK 40m CW 51 599 599 2 0
116 20.04.2019. 20:34 RV3DBK OK 40m CW 29 599 599 2 0
117 20.04.2019. 20:35 I2WIJ OK 40m CW 30 599 599 2 0
118 20.04.2019. 20:35 E77C OK 40m CW 91 599 599 2 0
119 20.04.2019. 20:37 YO7ARZ OK 40m CW 5 599 599 2 0
120 20.04.2019. 20:39 DL8WAA OK 40m CW 24 599 599 2 0
121 20.04.2019. 20:40 G4LJU OK 40m CW 37 599 599 2 1
122 20.04.2019. 20:41 YT3E OK 40m CW ZAJ 599 599 10 0
123 20.04.2019. 20:42 OE5FDM OK 40m CW 27 599 599 2 1
124 20.04.2019. 20:45 YU1ANO OK 40m CW BGD 599 599 10 0
125 20.04.2019. 20:47 9A2KD OK 40m CW 89 599 599 2 1
126 21.04.2019. 06:15 YU1ED OK 40m CW BGD 599 599 10 0
127 21.04.2019. 06:16 G4BUE OK 40m CW 191 599 599 2 0
128 21.04.2019. 06:17 YU5W OK 40m CW RAS 599 599 10 1
129 21.04.2019. 06:17 UW1WU OK 40m CW 142 599 599 2 0
130 21.04.2019. 06:18 LZ1VQ OK 40m CW 96 599 599 2 0
131 21.04.2019. 06:19 9A4KJ OK 40m CW 10 599 599 2 0
132 21.04.2019. 06:21 YU1YV OK 40m CW RAS 599 599 10 0
133 21.04.2019. 06:24 LY6A OK 40m CW 78 599 599 2 0
134 21.04.2019. 06:26 YT9A OK 40m CW BGD 599 599 10 0
135 21.04.2019. 06:27 LA8HGA OK 40m CW 187 599 599 2 0
136 21.04.2019. 06:29 YT4W OK 40m CW BRA 599 599 10 0
137 21.04.2019. 06:30 IW3FVZ OK 40m CW 32 599 599 2 0
138 21.04.2019. 06:31 YT5M OK 40m CW MAC 599 599 10 0
139 21.04.2019. 06:33 SD1A OK 40m CW 80 599 599 2 0
140 21.04.2019. 06:33 HA3HX OK 40m CW 137 599 599 2 1
141 21.04.2019. 06:34 ON7CC OK 40m CW 52 599 599 2 1

Error log: OK1OA
Band: -
Category: C.
Sent Received Correct data
Nr Call RST Ex RST Ex Call RST Ex Date/Time Err desc. Ch Lost P.
1 4Z5LA 599 12 599 0 1 1 0 1 EXCH 1 - 4
2 SP1AEN 599 36 599 15 1 1 0 1 EXCH=115 0 - 2
3 4Z5LA 599 49 599 0 1 1 0 1 EXCH 1 - 4
4 MM3ADW 599 78 599 88 1 1 1 1 UNIQUE 0 - 2
5 W5GN 599 110 599 23 1 1 1 1 mpl < 3 QSO 1 0

Sum points: 594
Lost points: 12 (2.02%)

Total points: 582