Početna

YUDX kontest 2019

Dnevnik veza stanice: UW1WU

R. br Date Time Call DXCC Band Mode Rec.nr Rec.rpt Snd.rpt Points Mult Error Remarks
1 20.04.2019. 07:06 YU1YV UR 40m CW RAS 599 599 10 2
2 20.04.2019. 07:07 E77W UR 40m CW 11 599 599 2 1
3 20.04.2019. 07:07 YU2A UR 40m CW NIS 599 599 10 1
4 20.04.2019. 07:08 RK3AW UR 40m CW 12 599 599 2 1
5 20.04.2019. 07:10 LZ1RW UR 40m CW 6 599 599 2 1
6 20.04.2019. 07:11 EU8U UR 40m CW 14 599 599 2 1
7 20.04.2019. 07:11 LA8HGA UR 40m CW 9 599 599 2 1
8 20.04.2019. 07:12 YT1T UR 40m CW MAC 599 599 10 1
9 20.04.2019. 07:12 YT3EE UR 40m CW MAC 599 599 10 0
10 20.04.2019. 07:13 E74X UR 40m CW 9 599 599 2 0
11 20.04.2019. 07:14 YT4W UR 40m CW BRA 599 599 10 1
12 20.04.2019. 07:15 YU73BFG UR 40m CW BRA 599 599 10 0
13 20.04.2019. 07:15 LZ2FL UR 40m CW 14 599 599 2 0
14 20.04.2019. 07:16 YU5R UR 40m CW POM 599 599 10 1
15 20.04.2019. 07:17 YU5T UR 40m CW JAB 599 599 10 1
16 20.04.2019. 07:21 SM5CSS UR 40m CW 8 599 599 2 1
17 20.04.2019. 07:22 RM6AA UR 40m CW 20 599 599 2 0
18 20.04.2019. 07:23 4O4A UR 40m CW 19 599 599 2 1
19 20.04.2019. 07:25 SE4E UR 40m CW 28 599 599 2 0
20 20.04.2019. 07:26 EU8F UR 40m CW 6 599 599 2 0
21 20.04.2019. 07:27 F5IN UR 40m CW 21 599 599 2 1
22 20.04.2019. 07:28 DK2FG UR 40m CW 34 599 599 2 1
23 20.04.2019. 07:29 YU1HFG UR 40m CW JAB 599 599 10 0
24 20.04.2019. 07:30 PA3AAV UR 40m CW 36 599 599 2 1
25 20.04.2019. 07:30 YO4DW UR 40m CW 10 599 599 2 1
26 20.04.2019. 11:43 SV1JG UR 20m CW 36 599 599 2 1
27 20.04.2019. 11:46 RK3AW UR 20m CW 219 599 599 2 1
28 20.04.2019. 11:46 RT9X UR 20m CW 72 599 599 4 1
29 20.04.2019. 11:48 DL0WW UR 20m CW 52 599 599 2 1
30 20.04.2019. 11:49 RC9J UR 20m CW 117 599 599 4 0
31 20.04.2019. 11:54 R7AC UR 20m CW 16 599 599 2 0
32 20.04.2019. 11:56 TA1NAI UR 20m CW 12 599 599 2 1
33 20.04.2019. 11:57 ON4LY UR 20m CW 20 599 599 2 1
34 20.04.2019. 11:57 IK2UEX UR 20m CW 38 599 599 2 1
35 20.04.2019. 12:02 IK3UNA UR 20m CW 133 599 599 2 0
36 20.04.2019. 12:03 UA4S UR 20m CW 98 599 599 2 0
37 20.04.2019. 12:05 PA4O UR 20m CW 7 599 599 2 1
38 20.04.2019. 12:06 UA9XF UR 20m CW 66 599 599 2 0
39 20.04.2019. 12:07 UA9W UR 20m CW 35 599 599 4 0
40 20.04.2019. 12:38 DL1NKS UR 40m CW 26 599 599 2 0
41 20.04.2019. 12:38 R7AT UR 40m CW 52 599 599 2 0
42 20.04.2019. 12:42 HA2EOD UR 40m CW 3 599 599 2 1
43 20.04.2019. 14:12 YU1LA UR 40m CW BGD 599 599 10 1
44 20.04.2019. 14:21 LZ3R UR 40m CW 132 599 599 2 0
45 20.04.2019. 14:22 YU5M UR 40m CW MOR 599 599 10 1
46 20.04.2019. 14:24 YT3E UR 40m CW ZAJ 599 599 10 1
47 20.04.2019. 14:27 ON5JT UR 20m CW 108 599 599 2 0
48 20.04.2019. 14:36 RA4AR UR 40m CW 5 599 599 2 0
49 20.04.2019. 14:44 PA5N UR 40m CW 18 599 599 2 0
50 20.04.2019. 14:47 YU1AU UR 40m CW BRA 599 599 10 0
51 20.04.2019. 14:49 SV1JG UR 40m CW 95 599 599 2 1
52 20.04.2019. 14:50 YO9FYP UR 40m CW 26 599 599 2 0
53 20.04.2019. 14:51 LZ1VKD UR 40m CW 33 599 599 2 0
54 20.04.2019. 14:52 YU7D UR 40m CW JBB 599 599 10 1
55 20.04.2019. 14:56 SP1AEN UR 40m CW 88 599 599 2 1
56 20.04.2019. 15:00 UR6LAF UR 40m CW 36 599 599 1 1
57 20.04.2019. 15:01 RV3PN UR 40m CW 70 599 599 2 0
58 20.04.2019. 15:02 IV3FPX UR 40m CW 63 599 599 2 1
59 20.04.2019. 15:06 DL2RNF UR 40m CW 29 599 599 2 0
60 20.04.2019. 15:06 HA3HX UR 40m CW 42 599 599 2 0
61 20.04.2019. 15:07 LY2EX UR 40m CW 27 599 599 2 1
62 20.04.2019. 15:07 LZ1DQ UR 40m CW 101 599 599 2 0
63 20.04.2019. 15:09 UT3EK UR 40m CW 72 599 599 1 0
64 20.04.2019. 15:11 UR7MZ UR 40m CW 13 599 599 1 0
65 20.04.2019. 15:12 YL3GQ UR 40m CW 44 599 599 2 1
66 20.04.2019. 15:13 UY5TE UR 40m CW 44 599 599 1 0
67 20.04.2019. 15:16 LZ7H UR 40m CW 25 599 599 2 0
68 20.04.2019. 15:22 YT5YTT UR 40m CW KOL 599 599 10 1
69 20.04.2019. 15:22 YU1A UR 40m CW BGD 599 599 10 0
70 20.04.2019. 15:24 UA4S UR 40m CW 157 599 599 2 0
71 20.04.2019. 15:25 F6AUS UR 40m CW 52 599 599 2 0
72 20.04.2019. 15:26 YT2RX UR 40m CW ZBB 599 599 10 1
73 20.04.2019. 15:31 LZ1VQ UR 40m CW 12 599 599 2 0
74 20.04.2019. 15:35 YO6FGZ UR 40m CW 26 599 599 2 0 EXCH=25
75 20.04.2019. 15:40 YO2CEQ UR 40m CW 22 599 599 2 0
76 20.04.2019. 15:42 YT6T UR 40m CW SBT 599 599 10 1
77 20.04.2019. 15:45 UR4WG UR 80m CW 32 599 599 1 0 UNIQUE
78 20.04.2019. 15:48 9A1AA UR 80m CW 11 599 599 2 1
79 20.04.2019. 15:55 YT1T UR 80m CW MAC 599 599 10 2
80 20.04.2019. 15:56 YT1WA UR 80m CW BGD 599 599 10 1
81 20.04.2019. 15:58 YT5FD UR 80m CW KOL 599 599 10 1
82 20.04.2019. 16:02 YU1YV UR 80m CW RAS 599 599 10 1
83 20.04.2019. 16:10 HA7PO UR 80m CW 88 599 599 2 1
84 20.04.2019. 16:38 Z35F UR 80m CW 6 599 599 2 1
85 20.04.2019. 16:44 YT5C UR 40m CW JBB 599 599 10 0
86 20.04.2019. 16:46 LZ1ND UR 40m CW 237 599 599 2 0
87 20.04.2019. 16:47 LZ7DX UR 40m CW 10 599 599 2 0
88 20.04.2019. 16:51 YT1TX UR 40m CW BGD 599 599 10 0
89 20.04.2019. 16:53 IV3HAX UR 40m CW 38 599 599 2 0
90 20.04.2019. 16:55 YU8NU UR 40m CW NIS 599 599 10 0
91 20.04.2019. 17:08 YU5D UR 40m CW JBB 599 599 10 0
92 20.04.2019. 17:09 YP5A UR 40m CW 124 599 599 2 0 EXCH=125
93 20.04.2019. 17:25 DL4ME UR 40m CW 25 599 599 2 0
94 20.04.2019. 17:29 E77C UR 40m CW 11 599 599 2 0
95 20.04.2019. 17:31 R7MT UR 40m CW 112 599 599 2 0
96 20.04.2019. 17:35 US4I UR 40m CW 74 599 599 1 0
97 20.04.2019. 17:37 OK1DOZ UR 40m CW 35 599 599 2 1
98 20.04.2019. 17:39 OK5SA UR 40m CW 31 599 599 2 0
99 20.04.2019. 17:50 RZ4AZ UR 40m CW 24 599 599 2 0
100 20.04.2019. 17:50 UA4FDL UR 40m CW 16 599 599 2 0
101 20.04.2019. 22:04 YO2CJX UR 80m CW 110 599 599 2 1
102 20.04.2019. 22:05 LY2BMX UR 80m CW 165 599 599 2 1
103 20.04.2019. 22:06 YT6T UR 80m CW SBT 599 599 10 1
104 20.04.2019. 22:07 SP1AEN UR 80m CW 267 599 599 2 1
105 20.04.2019. 22:08 SM5CSS UR 80m CW 116 599 599 2 1
106 20.04.2019. 22:09 E7CW UR 80m CW 91 599 599 2 1
107 20.04.2019. 22:10 UA2FL UR 80m CW 114 599 599 2 1
108 20.04.2019. 22:11 R7AB UR 80m CW 123 599 599 2 1
109 20.04.2019. 22:11 E77EA UR 80m CW 79 599 599 2 0
110 20.04.2019. 22:12 S53OQ UR 80m CW 92 599 599 2 1
111 20.04.2019. 22:13 YU4SSR UR 80m CW BRA 599 599 10 1
112 20.04.2019. 22:14 OK2MBP UR 80m CW 219 599 599 2 1
113 20.04.2019. 22:14 S52WD UR 80m CW 47 599 599 2 0
114 20.04.2019. 22:15 LZ1YE UR 80m CW 89 599 599 2 1
115 20.04.2019. 22:16 SF6W UR 80m CW 32 599 599 2 0
116 20.04.2019. 22:16 YU7G UR 80m CW SBB 599 599 10 1
117 20.04.2019. 22:17 YT3H UR 80m CW ZBB 599 599 10 1
118 20.04.2019. 22:18 E77D UR 80m CW 100 599 599 2 0
119 20.04.2019. 22:19 YT5YTT UR 80m CW KOL 599 599 10 0
120 20.04.2019. 22:20 YO4DW UR 80m CW 327 599 599 2 0
121 20.04.2019. 22:21 9A2X UR 80m CW 33 599 599 2 0
122 20.04.2019. 22:23 IV3UHL UR 80m CW 189 599 599 2 1
123 20.04.2019. 22:24 OL6D UR 80m CW 31 599 599 2 0
124 20.04.2019. 22:25 S53K UR 80m CW 3 599 599 2 0
125 20.04.2019. 22:26 YU1RA UR 80m CW BGD 599 599 10 0
126 20.04.2019. 22:27 YU2A UR 80m CW NIS 599 599 10 1
127 21.04.2019. 05:08 DK2FG UR 80m CW 177 599 599 2 1
128 21.04.2019. 05:09 LZ1ND UR 80m CW 387 599 599 2 0
129 21.04.2019. 05:10 HA3FMR UR 80m CW 123 599 599 2 0
130 21.04.2019. 05:11 HG6O UR 80m CW 230 599 599 2 0
131 21.04.2019. 05:11 LY6A UR 80m CW 34 599 599 2 0
132 21.04.2019. 05:13 ON5JT UR 80m CW 220 599 599 2 1
133 21.04.2019. 05:14 DL0WW UR 80m CW 256 599 599 2 0
134 21.04.2019. 05:17 E74X UR 80m CW 244 599 599 2 0
135 21.04.2019. 05:25 YU1GTU UR 80m CW KOL 599 599 10 0
136 21.04.2019. 05:31 YT5M UR 40m CW MAC 599 599 10 0
137 21.04.2019. 05:33 S51DX UR 40m CW 62 599 599 2 1
138 21.04.2019. 05:34 YU1ED UR 40m CW BGD 599 599 10 0
139 21.04.2019. 05:36 SD1A UR 40m CW 50 599 599 2 0
140 21.04.2019. 05:37 YT5R UR 40m CW ZAJ 599 599 10 0
141 21.04.2019. 05:39 PA3DBS UR 40m CW 100 599 599 2 0
142 21.04.2019. 06:17 OK1OA UR 40m CW 129 599 599 2 0
143 21.04.2019. 06:20 ON5JT UR 40m CW 247 599 599 2 1
144 21.04.2019. 06:21 PA7LV UR 40m CW 64 599 599 2 0
145 21.04.2019. 06:24 YT9A UR 40m CW BGD 599 599 10 0
146 21.04.2019. 06:25 LY6A UR 40m CW 80 599 599 2 0
147 21.04.2019. 06:32 G4BUE UR 40m CW 197 599 599 2 1
148 21.04.2019. 06:34 RM5O UR 40m CW 29 599 599 2 0
149 21.04.2019. 06:37 DJ0YI UR 40m CW 50 599 599 2 0
150 21.04.2019. 06:41 OK1PFM UR 40m CW 35 599 599 2 0
151 21.04.2019. 06:43 IZ2AVK UR 40m CW 162 599 599 2 0
152 21.04.2019. 06:51 DF4TS UR 40m CW 8 599 599 2 0
153 21.04.2019. 06:54 YU5W UR 40m CW RAS 599 599 10 0
154 21.04.2019. 06:56 IK2SND UR 40m CW 7 599 599 2 0
155 21.04.2019. 06:58 LY7M UR 40m CW 24 599 599 2 0
156 21.04.2019. 06:59 IW3FVZ UR 40m CW 61 599 599 2 0
157 21.04.2019. 06:59 YT7A UR 40m CW EU 599 599 10 0 mpl < 3 QSO

Error log: UW1WU
Band: -
Category: B.
Sent Received Correct data
Nr Call RST Ex RST Ex Call RST Ex Date/Time Err desc. Ch Lost P.
1 YO6FGZ 599 74 599 26 1 1 0 1 EXCH=25 0 - 2
2 UR4WG 599 77 599 32 1 1 1 1 UNIQUE 0 - 1
3 YP5A 599 92 599 124 1 1 0 1 EXCH=125 0 - 2
4 YT7A 599 157 599 EU 1 1 1 1 mpl < 3 QSO 0 0

Sum points: 639
Lost points: 5 (0.78%)

Total points: 634