|  YUDX kontest 2019  | 
         
            |  Dnevnik veza stanice: RW3YB  | 
 
   | 
                           
                           
                              | R. br | Date | Time | Call | DXCC | Band | Mode | Rec.nr | Rec.rpt | Snd.rpt | Points | Mult | Error | Remarks |  
                              | 1 | 20.04.2019. | 07:05 | YU1A | UA | 40m | CW | NIS | 599 | 599 | 10 | 0 | CALL=YU2A |  |  
                              | 2 | 20.04.2019. | 07:08 | YU5T | UA | 40m | CW | JAB | 599 | 599 | 10 | 1 |  |  |  
                              | 3 | 20.04.2019. | 07:10 | YT4W | UA | 40m | CW | BRA | 599 | 599 | 10 | 1 |  |  |  
                              | 4 | 20.04.2019. | 07:11 | YT3EE | UA | 40m | CW | MAC | 599 | 599 | 10 | 1 |  |  |  
                              | 5 | 20.04.2019. | 07:15 | YT1T | UA | 40m | CW | MAC | 599 | 599 | 10 | 0 |  |  |  
                              | 6 | 20.04.2019. | 07:16 | YU2A | UA | 40m | CW | NIS | 599 | 599 | 10 | 0 |  |  |  
                              | 7 | 20.04.2019. | 07:21 | YU5M | UA | 20m | CW | MOR | 599 | 599 | 10 | 2 |  |  |  
                              | 8 | 20.04.2019. | 07:21 | YT1T | UA | 20m | CW | MAC | 599 | 599 | 10 | 1 |  |  |  
                              | 9 | 20.04.2019. | 07:30 | YU1EW | UA | 20m | CW | BGD | 599 | 599 | 10 | 1 |  |  |  
                              | 10 | 20.04.2019. | 07:40 | YU1AU | UA | 40m | CW | BRA | 599 | 599 | 10 | 0 |  |  |  
                              | 11 | 20.04.2019. | 07:48 | YT4W | UA | 20m | CW | BRA | 599 | 599 | 10 | 1 |  |  |  
                              | 12 | 20.04.2019. | 07:57 | YU2A | UA | 20m | CW | NIS | 599 | 599 | 10 | 1 |  |  |  
                              | 13 | 20.04.2019. | 09:56 | YT6T | UA | 20m | CW | SBT | 599 | 599 | 10 | 1 |  |  |  
                              | 14 | 20.04.2019. | 10:07 | YT2VM | UA | 20m | CW | SUM | 599 | 599 | 10 | 1 |  |  |  
                              | 15 | 20.04.2019. | 11:29 | YU1A | UA | 20m | CW | BGD | 599 | 599 | 10 | 0 |  |  |  
                              | 16 | 20.04.2019. | 11:52 | YT5R | UA | 20m | CW | ZAJ | 599 | 599 | 10 | 1 |  |  |  
                              | 17 | 20.04.2019. | 11:54 | YT5YTT | UA | 20m | CW | KOL | 599 | 599 | 10 | 1 |  |  |  
                              | 18 | 20.04.2019. | 11:59 | YT5N | UA | 40m | CW | JBB | 599 | 599 | 10 | 1 |  |  |  
                              | 19 | 20.04.2019. | 13:18 | YT6T | UA | 40m | CW | SBT | 599 | 599 | 10 | 1 |  |  |  
                              | 20 | 20.04.2019. | 13:31 | YU1LA | UA | 20m | CW | BGD | 599 | 599 | 10 | 0 |  |  |  
                              | 21 | 20.04.2019. | 15:42 | YU5M | UA | 40m | CW | MOR | 599 | 599 | 10 | 1 |  |  |  
                              | 22 | 20.04.2019. | 17:17 | YU7G | UA | 80m | CW | SBB | 599 | 599 | 10 | 2 |  |  |  
                              | 23 | 20.04.2019. | 17:19 | YT1T | UA | 80m | CW | MAC | 599 | 599 | 10 | 1 |  |  |  
                              | 24 | 20.04.2019. | 17:21 | YT5N | UA | 80m | CW | JBB | 599 | 599 | 10 | 1 |  |  |  
                              | 25 | 20.04.2019. | 17:23 | YT1WA | UA | 80m | CW | BGD | 599 | 599 | 10 | 1 |  |  |  
                              | 26 | 20.04.2019. | 17:24 | YT5R | UA | 80m | CW | ZAJ | 599 | 599 | 10 | 1 |  |  |  
                              | 27 | 20.04.2019. | 17:37 | YT4W | UA | 80m | CW | BRA | 599 | 599 | 10 | 1 |  |  |  
                              | 28 | 20.04.2019. | 17:38 | YU5M | UA | 80m | CW | MOR | 599 | 599 | 10 | 1 |  |  |  
                              | 29 | 20.04.2019. | 18:18 | YT3X | UA | 80m | CW | SUM | 599 | 599 | 10 | 1 |  |  |  
                              | 30 | 20.04.2019. | 18:25 | YU4SSR | UA | 80m | CW | BRA | 599 | 599 | 10 | 0 |  |  |  | 
                   
                
                   
                   
                             
               | 
 
                      Error log: RW3YB  Band: -  Category: B. 
 | 
                             
               |  
                              
                              
                              
                              
                              
                     
                              |  | Sent | Received | Correct data |  |  
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                           
                              | Nr | Call | RST | Ex | RST | Ex | Call | RST | Ex | Date/Time | Err desc. | Ch | Lost P. |  
                              | 1 | YU1A | 599 | 1 | 599 | NIS | 0 | 1 | 0 | 1 | CALL=YU2A | 1 | - 10 |  | 
                 
               | 
 
                      Sum points: 310  Lost points: 10       (3.23%)  Total points: 300   |