|  YUDX kontest 2019  | 
         
            |  Dnevnik veza stanice: IZ2AVK  | 
 
   | 
                           
                           
                              | R. br | Date | Time | Call | DXCC | Band | Mode | Rec.nr | Rec.rpt | Snd.rpt | Points | Mult | Error | Remarks |  
                              | 1 | 20.04.2019. | 07:02 | YT3EE | I | 40m | CW | MAC | 599 | 599 | 10 | 2 |  |  |  
                              | 2 | 20.04.2019. | 07:06 | YT1T | I | 40m | CW | MAC | 599 | 599 | 10 | 0 |  |  |  
                              | 3 | 20.04.2019. | 07:08 | LA8HGA | I | 40m | CW | 8 | 599 | 599 | 2 | 1 |  |  |  
                              | 4 | 20.04.2019. | 07:11 | DK2FG | I | 40m | CW | 14 | 599 | 599 | 2 | 1 |  |  |  
                              | 5 | 20.04.2019. | 07:12 | YU1YV | I | 40m | CW | RAS | 599 | 599 | 10 | 1 |  |  |  
                              | 6 | 20.04.2019. | 07:17 | YU2A | I | 40m | CW | NIS | 599 | 599 | 10 | 1 |  |  |  
                              | 7 | 20.04.2019. | 07:19 | PA2W | I | 40m | CW | 3 | 599 | 599 | 2 | 1 |  |  |  
                              | 8 | 20.04.2019. | 07:21 | 4O4A | I | 40m | CW | 17 | 599 | 599 | 2 | 1 |  |  |  
                              | 9 | 20.04.2019. | 07:22 | HG6O | I | 40m | CW | 31 | 599 | 599 | 2 | 1 |  |  |  
                              | 10 | 20.04.2019. | 07:23 | PA3AAV | I | 40m | CW | 24 | 599 | 599 | 2 | 0 |  |  |  
                              | 11 | 20.04.2019. | 07:25 | YU5R | I | 40m | CW | POM | 599 | 599 | 10 | 1 |  |  |  
                              | 12 | 20.04.2019. | 07:27 | E74X | I | 40m | CW | 24 | 599 | 599 | 2 | 1 |  |  |  
                              | 13 | 20.04.2019. | 07:29 | YT4W | I | 40m | CW | BRA | 599 | 599 | 10 | 1 |  |  |  
                              | 14 | 20.04.2019. | 07:29 | F5IN | I | 40m | CW | 27 | 599 | 599 | 2 | 1 |  |  |  
                              | 15 | 20.04.2019. | 07:31 | HA6NL | I | 40m | CW | 22 | 599 | 599 | 2 | 0 |  |  |  
                              | 16 | 20.04.2019. | 07:35 | LZ2FL | I | 40m | CW | 28 | 599 | 599 | 2 | 1 |  |  |  
                              | 17 | 20.04.2019. | 07:37 | I6FDJ | I | 40m | CW | 21 | 599 | 599 | 1 | 1 |  |  |  
                              | 18 | 20.04.2019. | 07:39 | ON5JT | I | 40m | CW | 26 | 599 | 599 | 2 | 1 |  |  |  
                              | 19 | 20.04.2019. | 07:43 | YO4DW | I | 40m | CW | 32 | 599 | 599 | 2 | 1 |  |  |  
                              | 20 | 20.04.2019. | 07:46 | YU1ED | I | 40m | CW | BGD | 599 | 599 | 10 | 1 |  |  |  
                              | 21 | 20.04.2019. | 07:49 | YT5YTT | I | 40m | CW | KOL | 599 | 599 | 10 | 1 |  |  |  
                              | 22 | 20.04.2019. | 07:54 | YU1AU | I | 40m | CW | BRA | 599 | 599 | 10 | 0 |  |  |  
                              | 23 | 20.04.2019. | 07:56 | OK1FMJ | I | 40m | CW | 11 | 599 | 599 | 2 | 1 |  |  |  
                              | 24 | 20.04.2019. | 08:01 | UT5NR | I | 20m | CW | 23 | 599 | 599 | 2 | 1 |  |  |  
                              | 25 | 20.04.2019. | 08:04 | UW6M | I | 20m | CW | 20 | 599 | 599 | 2 | 0 |  |  |  
                              | 26 | 20.04.2019. | 08:05 | UA9CU | I | 20m | CW | 38 | 599 | 599 | 4 | 1 |  |  |  
                              | 27 | 20.04.2019. | 08:07 | MM3N | I | 20m | CW | 35 | 599 | 599 | 2 | 1 |  |  |  
                              | 28 | 20.04.2019. | 08:10 | RT9X | I | 20m | CW | 26 | 599 | 599 | 4 | 0 |  |  |  
                              | 29 | 20.04.2019. | 08:13 | UA3RZ | I | 20m | CW | 40 | 599 | 599 | 2 | 1 |  |  |  
                              | 30 | 20.04.2019. | 08:14 | GM0ELP | I | 20m | CW | 28 | 599 | 599 | 2 | 0 |  |  |  
                              | 31 | 20.04.2019. | 08:15 | LA8HGA | I | 20m | CW | 54 | 599 | 599 | 2 | 1 |  |  |  
                              | 32 | 20.04.2019. | 08:19 | YO4DW | I | 20m | CW | 49 | 599 | 599 | 2 | 1 |  |  |  
                              | 33 | 20.04.2019. | 08:20 | UN9GD | I | 20m | CW | 42 | 599 | 599 | 4 | 1 |  |  |  
                              | 34 | 20.04.2019. | 08:22 | RN9RF | I | 20m | CW | 41 | 599 | 599 | 4 | 0 |  |  |  
                              | 35 | 20.04.2019. | 08:26 | US8IM | I | 20m | CW | 47 | 599 | 599 | 2 | 0 |  |  |  
                              | 36 | 20.04.2019. | 08:35 | DK8ZZ | I | 40m | CW | 18 | 599 | 599 | 2 | 0 |  |  |  
                              | 37 | 20.04.2019. | 08:41 | YU5M | I | 40m | CW | MOR | 599 | 599 | 10 | 1 |  |  |  
                              | 38 | 20.04.2019. | 08:51 | EU8U | I | 20m | CW | 118 | 599 | 599 | 2 | 1 |  |  |  
                              | 39 | 20.04.2019. | 08:52 | MM3AWD | I | 20m | CW | 44 | 599 | 599 | 2 | 0 |  |  |  
                              | 40 | 20.04.2019. | 09:11 | GM0OPS | I | 20m | CW | 13 | 599 | 599 | 2 | 0 |  |  |  
                              | 41 | 20.04.2019. | 09:18 | RC9J | I | 20m | CW | 16 | 599 | 599 | 4 | 0 |  |  |  
                              | 42 | 20.04.2019. | 09:21 | UN0LM | I | 20m | CW | 53 | 599 | 599 | 4 | 0 |  |  |  
                              | 43 | 20.04.2019. | 09:30 | DJ1PQ | I | 40m | CW | 11 | 599 | 599 | 2 | 0 |  |  |  
                              | 44 | 20.04.2019. | 09:35 | HA1RJ | I | 40m | CW | 14 | 599 | 599 | 2 | 0 |  |  |  
                              | 45 | 20.04.2019. | 10:21 | PG6F | I | 40m | CW | 13 | 599 | 599 | 2 | 0 |  |  |  
                              | 46 | 20.04.2019. | 10:27 | LZ1ND | I | 20m | CW | 127 | 599 | 599 | 2 | 1 |  |  |  
                              | 47 | 20.04.2019. | 10:38 | LZ3R | I | 20m | CW | 77 | 599 | 599 | 2 | 0 |  |  |  
                              | 48 | 20.04.2019. | 10:42 | SE4E | I | 20m | CW | 113 | 599 | 599 | 2 | 1 |  |  |  
                              | 49 | 20.04.2019. | 10:48 | M0VKY | I | 20m | CW | 3 | 599 | 599 | 2 | 1 |  |  |  
                              | 50 | 20.04.2019. | 10:50 | UA4S | I | 20m | CW | 20 | 599 | 599 | 2 | 0 |  |  |  
                              | 51 | 20.04.2019. | 10:51 | EA5FIV | I | 20m | CW | 28 | 599 | 599 | 2 | 1 |  |  |  
                              | 52 | 20.04.2019. | 11:09 | SV1JG | I | 20m | CW | 5 | 599 | 599 | 2 | 1 |  |  |  
                              | 53 | 20.04.2019. | 11:41 | RK3AW | I | 20m | CW | 216 | 599 | 599 | 2 | 0 |  |  |  
                              | 54 | 20.04.2019. | 15:45 | RW4S | I | 40m | CW | 11 | 599 | 599 | 2 | 1 |  |  |  
                              | 55 | 20.04.2019. | 15:48 | YT3E | I | 40m | CW | ZAJ | 599 | 599 | 10 | 1 |  |  |  
                              | 56 | 20.04.2019. | 15:50 | EU8U | I | 40m | CW | 259 | 599 | 599 | 2 | 1 |  |  |  
                              | 57 | 20.04.2019. | 15:51 | UT5NR | I | 40m | CW | 67 | 599 | 599 | 2 | 1 |  |  |  
                              | 58 | 20.04.2019. | 15:54 | HA7PO | I | 40m | CW | 77 | 599 | 599 | 2 | 0 |  |  |  
                              | 59 | 20.04.2019. | 16:01 | YU5T | I | 40m | CW | JAB | 599 | 599 | 10 | 1 |  |  |  
                              | 60 | 20.04.2019. | 16:06 | YU5D | I | 40m | CW | JBB | 599 | 599 | 10 | 1 |  |  |  
                              | 61 | 20.04.2019. | 16:11 | YT6T | I | 40m | CW | SBT | 599 | 599 | 10 | 1 |  |  |  
                              | 62 | 20.04.2019. | 16:14 | R1AT | I | 40m | CW | 19 | 599 | 599 | 2 | 0 |  |  |  
                              | 63 | 20.04.2019. | 16:16 | F6AUS | I | 40m | CW | 75 | 599 | 599 | 2 | 0 |  |  |  
                              | 64 | 20.04.2019. | 16:17 | OK1OA | I | 40m | CW | 38 | 599 | 599 | 2 | 0 |  |  |  
                              | 65 | 20.04.2019. | 16:18 | YU7AU | I | 40m | CW | JBN | 599 | 599 | 10 | 1 |  |  |  
                              | 66 | 20.04.2019. | 16:20 | YT1TX | I | 40m | CW | BGD | 599 | 599 | 10 | 0 |  |  |  
                              | 67 | 20.04.2019. | 16:23 | YU0W | I | 40m | CW | BGD | 599 | 599 | 10 | 0 |  |  |  
                              | 68 | 20.04.2019. | 16:24 | LZ1ND | I | 40m | CW | 215 | 599 | 599 | 2 | 0 |  |  |  
                              | 69 | 20.04.2019. | 16:27 | DD7CW | I | 40m | CW | 5 | 599 | 599 | 2 | 0 |  |  |  
                              | 70 | 20.04.2019. | 16:29 | RK3AW | I | 40m | CW | 242 | 599 | 599 | 2 | 0 |  |  |  
                              | 71 | 20.04.2019. | 16:40 | E77W | I | 40m | CW | 119 | 599 | 599 | 2 | 0 |  |  |  
                              | 72 | 20.04.2019. | 16:40 | LA8OM | I | 40m | CW | 22 | 599 | 599 | 2 | 0 |  |  |  
                              | 73 | 20.04.2019. | 16:58 | YU1A | I | 40m | CW | BGD | 599 | 599 | 10 | 0 |  |  |  
                              | 74 | 20.04.2019. | 17:03 | YP5A | I | 40m | CW | 122 | 599 | 599 | 2 | 0 |  |  |  
                              | 75 | 20.04.2019. | 17:17 | MM3AWD | I | 40m | CW | 72 | 599 | 599 | 2 | 1 |  |  |  
                              | 76 | 20.04.2019. | 17:18 | LZ7DX | I | 40m | CW | 50 | 599 | 599 | 2 | 0 |  |  |  
                              | 77 | 20.04.2019. | 17:22 | LZ1RW | I | 40m | CW | 72 | 599 | 599 | 2 | 0 |  |  |  
                              | 78 | 20.04.2019. | 17:28 | PA3DBS | I | 40m | CW | 40 | 599 | 599 | 2 | 0 |  |  |  
                              | 79 | 20.04.2019. | 18:27 | YT6T | I | 80m | CW | SBT | 599 | 599 | 10 | 2 |  |  |  
                              | 80 | 20.04.2019. | 18:30 | YO2CEQ | I | 80m | CW | 84 | 599 | 599 | 2 | 1 |  |  |  
                              | 81 | 20.04.2019. | 18:32 | E74X | I | 80m | CW | 160 | 599 | 599 | 2 | 1 |  |  |  
                              | 82 | 20.04.2019. | 18:34 | YT1WA | I | 80m | CW | BGD | 599 | 599 | 10 | 1 |  |  |  
                              | 83 | 20.04.2019. | 18:34 | DL4ME | I | 80m | CW | 77 | 599 | 599 | 2 | 1 |  |  |  
                              | 84 | 20.04.2019. | 18:37 | YT3X | I | 80m | CW | SUM | 599 | 599 | 10 | 1 |  |  |  
                              | 85 | 20.04.2019. | 18:38 | OL3E | I | 80m | CW | 32 | 599 | 599 | 2 | 1 |  |  |  
                              | 86 | 20.04.2019. | 18:38 | OK1AY | I | 80m | CW | 35 | 599 | 599 | 2 | 0 |  |  |  
                              | 87 | 20.04.2019. | 18:47 | S53OQ | I | 80m | CW | 42 | 599 | 599 | 2 | 1 |  |  |  
                              | 88 | 20.04.2019. | 18:48 | YU5M | I | 80m | CW | MOR | 599 | 599 | 10 | 1 |  |  |  
                              | 89 | 20.04.2019. | 18:53 | YU1EW | I | 80m | CW | BGD | 599 | 599 | 10 | 0 |  |  |  
                              | 90 | 20.04.2019. | 18:55 | E74UK | I | 80m | CW | 37 | 599 | 599 | 2 | 0 |  |  |  
                              | 91 | 20.04.2019. | 18:57 | HA3FMR | I | 80m | CW | 32 | 599 | 599 | 2 | 1 |  |  |  
                              | 92 | 20.04.2019. | 19:03 | Z35F | I | 80m | CW | 58 | 599 | 599 | 2 | 1 |  |  |  
                              | 93 | 20.04.2019. | 19:07 | IV3FPX | I | 80m | CW | 110 | 599 | 599 | 1 | 1 |  |  |  
                              | 94 | 20.04.2019. | 19:10 | LY2BMX | I | 80m | CW | 78 | 599 | 599 | 2 | 1 |  |  |  
                              | 95 | 20.04.2019. | 19:24 | 9A2KD | I | 80m | CW | 33 | 599 | 599 | 2 | 1 |  |  |  
                              | 96 | 20.04.2019. | 19:26 | ON5JT | I | 80m | CW | 168 | 599 | 599 | 2 | 1 |  |  |  
                              | 97 | 20.04.2019. | 19:31 | YT0CW | I | 80m | CW | JBB | 599 | 599 | 10 | 1 |  |  |  
                              | 98 | 20.04.2019. | 19:35 | DJ9SN | I | 80m | CW | 21 | 599 | 599 | 2 | 0 |  |  |  
                              | 99 | 20.04.2019. | 19:37 | SP1AEN | I | 80m | CW | 209 | 599 | 599 | 2 | 1 |  |  |  
                              | 100 | 20.04.2019. | 19:46 | YT1TX | I | 80m | CW | BGD | 599 | 599 | 10 | 0 |  |  |  
                              | 101 | 20.04.2019. | 19:48 | YU1ED | I | 80m | CW | BGD | 599 | 599 | 10 | 0 |  |  |  
                              | 102 | 20.04.2019. | 19:51 | F5IN | I | 80m | CW | 182 | 599 | 599 | 2 | 1 |  |  |  
                              | 103 | 20.04.2019. | 19:52 | 9A1AA | I | 80m | CW | 113 | 599 | 599 | 2 | 0 |  |  |  
                              | 104 | 20.04.2019. | 20:08 | S59ABC | I | 80m | CW | 20 | 599 | 599 | 2 | 0 |  |  |  
                              | 105 | 20.04.2019. | 20:19 | HG8C | I | 80m | CW | 23 | 599 | 599 | 2 | 0 |  |  |  
                              | 106 | 20.04.2019. | 20:21 | IV3UHL | I | 80m | CW | 131 | 599 | 599 | 1 | 0 |  |  |  
                              | 107 | 20.04.2019. | 20:22 | HB9CPS | I | 80m | CW | 16 | 599 | 599 | 2 | 1 |  |  |  
                              | 108 | 20.04.2019. | 20:24 | DJ1YFK | I | 80m | CW | 12 | 599 | 599 | 2 | 0 |  |  |  
                              | 109 | 20.04.2019. | 20:34 | LZ1ND | I | 80m | CW | 357 | 599 | 599 | 2 | 1 |  |  |  
                              | 110 | 20.04.2019. | 20:44 | HA7MF | I | 80m | CW | 64 | 599 | 599 | 2 | 0 |  |  |  
                              | 111 | 20.04.2019. | 20:48 | E7CW | I | 80m | CW | 28 | 599 | 599 | 2 | 0 |  |  |  
                              | 112 | 20.04.2019. | 20:52 | YU1ZZ | I | 80m | CW | ZLA | 599 | 599 | 10 | 1 |  |  |  
                              | 113 | 20.04.2019. | 21:02 | YT3EE | I | 80m | CW | MAC | 599 | 599 | 10 | 1 |  |  |  
                              | 114 | 20.04.2019. | 21:03 | MM3AWD | I | 80m | CW | 127 | 599 | 599 | 2 | 1 |  |  |  
                              | 115 | 20.04.2019. | 21:10 | LZ4AE | I | 80m | CW | 184 | 599 | 599 | 2 | 0 |  |  |  
                              | 116 | 20.04.2019. | 21:11 | PA4O | I | 80m | CW | 44 | 599 | 599 | 2 | 1 |  |  |  
                              | 117 | 20.04.2019. | 21:20 | E77EA | I | 80m | CW | 54 | 599 | 599 | 2 | 0 |  |  |  
                              | 118 | 20.04.2019. | 21:25 | IV3HAX | I | 80m | CW | 55 | 599 | 599 | 1 | 0 |  |  |  
                              | 119 | 20.04.2019. | 21:26 | YU1FG | I | 80m | CW | SUM | 599 | 599 | 10 | 0 |  |  |  
                              | 120 | 20.04.2019. | 21:33 | E77D | I | 80m | CW | 76 | 599 | 599 | 2 | 0 |  |  |  
                              | 121 | 20.04.2019. | 21:39 | E77W | I | 80m | CW | 233 | 599 | 599 | 2 | 0 |  |  |  
                              | 122 | 20.04.2019. | 21:40 | OK2MBP | I | 80m | CW | 199 | 599 | 599 | 2 | 0 |  |  |  
                              | 123 | 20.04.2019. | 21:41 | S52WD | I | 80m | CW | 29 | 599 | 599 | 2 | 0 |  |  |  
                              | 124 | 20.04.2019. | 21:57 | YU8NU | I | 80m | CW | NIS | 599 | 599 | 10 | 1 |  |  |  
                              | 125 | 20.04.2019. | 22:05 | G3RSD | I | 80m | CW | 28 | 599 | 599 | 2 | 1 |  |  |  
                              | 126 | 20.04.2019. | 22:06 | YT5YTT | I | 80m | CW | KOL | 599 | 599 | 10 | 1 |  |  |  
                              | 127 | 20.04.2019. | 22:09 | SM5CSS | I | 80m | CW | 117 | 599 | 599 | 2 | 1 |  |  |  
                              | 128 | 20.04.2019. | 22:12 | UA2FL | I | 80m | CW | 116 | 599 | 599 | 2 | 1 |  |  |  
                              | 129 | 20.04.2019. | 22:15 | YU4SSR | I | 80m | CW | BRA | 599 | 599 | 10 | 1 |  |  |  
                              | 130 | 20.04.2019. | 22:18 | YT1T | I | 80m | CW | MAC | 599 | 599 | 10 | 0 |  |  |  
                              | 131 | 20.04.2019. | 22:21 | SF6W | I | 80m | CW | 37 | 599 | 599 | 2 | 0 |  |  |  
                              | 132 | 20.04.2019. | 22:24 | 9A2X | I | 80m | CW | 37 | 599 | 599 | 2 | 0 |  |  |  
                              | 133 | 20.04.2019. | 22:27 | SP9KJU | I | 80m | CW | 36 | 599 | 599 | 2 | 0 |  |  |  
                              | 134 | 20.04.2019. | 22:30 | OL6D | I | 80m | CW | 37 | 599 | 599 | 2 | 0 |  |  |  
                              | 135 | 20.04.2019. | 22:31 | S53K | I | 80m | CW | 12 | 599 | 599 | 2 | 0 |  |  |  
                              | 136 | 20.04.2019. | 22:36 | YT7AW | I | 80m | CW | POD | 599 | 599 | 10 | 1 |  |  |  
                              | 137 | 20.04.2019. | 22:39 | OK1HEH | I | 80m | CW | 116 | 599 | 599 | 2 | 0 |  |  |  
                              | 138 | 20.04.2019. | 22:44 | OM3CDN | I | 80m | CW | 71 | 599 | 599 | 2 | 1 |  |  |  
                              | 139 | 20.04.2019. | 22:53 | IW3FVZ | I | 80m | CW | 21 | 599 | 599 | 1 | 0 |  |  |  
                              | 140 | 20.04.2019. | 23:02 | DK0SU | I | 80m | CW | 30 | 599 | 599 | 2 | 0 |  |  |  
                              | 141 | 21.04.2019. | 03:16 | YT5R | I | 80m | CW | ZAJ | 599 | 599 | 10 | 1 |  |  |  
                              | 142 | 21.04.2019. | 03:24 | HG6O | I | 80m | CW | 212 | 599 | 599 | 2 | 0 |  |  |  
                              | 143 | 21.04.2019. | 03:28 | DL0WW | I | 80m | CW | 216 | 599 | 599 | 2 | 0 |  |  |  
                              | 144 | 21.04.2019. | 03:52 | HG4W | I | 80m | CW | 8 | 599 | 599 | 2 | 0 |  |  |  
                              | 145 | 21.04.2019. | 03:54 | YT4W | I | 80m | CW | BRA | 599 | 599 | 10 | 0 |  |  |  
                              | 146 | 21.04.2019. | 04:07 | ON5WL | I | 80m | CW | 23 | 599 | 599 | 2 | 0 |  |  |  
                              | 147 | 21.04.2019. | 04:51 | LZ3R | I | 40m | CW | 311 | 599 | 599 | 2 | 0 |  |  |  
                              | 148 | 21.04.2019. | 05:09 | UA2FL | I | 40m | CW | 170 | 599 | 599 | 2 | 1 |  |  |  
                              | 149 | 21.04.2019. | 05:22 | YO2CEQ | I | 40m | CW | 136 | 599 | 599 | 2 | 0 |  |  |  
                              | 150 | 21.04.2019. | 05:24 | IT9CKA | I | 40m | CW | 35 | 599 | 599 | 1 | 0 |  |  |  
                              | 151 | 21.04.2019. | 05:37 | YT5M | I | 40m | CW | MAC | 599 | 599 | 10 | 0 |  |  |  
                              | 152 | 21.04.2019. | 05:39 | YT5N | I | 40m | CW | JBB | 599 | 599 | 10 | 0 |  |  |  
                              | 153 | 21.04.2019. | 05:47 | YT5R | I | 40m | CW | ZAJ | 599 | 599 | 10 | 0 |  |  |  
                              | 154 | 21.04.2019. | 05:50 | OK2MBP | I | 40m | CW | 267 | 599 | 599 | 2 | 0 |  |  |  
                              | 155 | 21.04.2019. | 05:51 | SN9A | I | 40m | CW | 54 | 599 | 599 | 2 | 1 |  |  |  
                              | 156 | 21.04.2019. | 05:58 | PA7LV | I | 40m | CW | 39 | 599 | 599 | 2 | 0 |  |  |  
                              | 157 | 21.04.2019. | 06:00 | SD1A | I | 40m | CW | 74 | 599 | 599 | 2 | 1 |  |  |  
                              | 158 | 21.04.2019. | 06:10 | OK1HEH | I | 40m | CW | 147 | 599 | 599 | 2 | 0 |  |  |  
                              | 159 | 21.04.2019. | 06:12 | M0IHT | I | 40m | CW | 11 | 599 | 599 | 2 | 1 |  |  |  
                              | 160 | 21.04.2019. | 06:27 | R7MT | I | 20m | CW | 153 | 599 | 599 | 2 | 0 |  |  |  
                              | 161 | 21.04.2019. | 06:40 | LY6A | I | 40m | CW | 97 | 599 | 599 | 2 | 1 |  |  |  
                              | 162 | 21.04.2019. | 06:43 | UW1WU | I | 40m | CW | 151 | 599 | 599 | 2 | 0 |  |  |  
                              | 163 | 21.04.2019. | 06:48 | YU5W | I | 40m | CW | RAS | 599 | 599 | 10 | 0 |  |  |  
                              | 164 | 21.04.2019. | 06:59 | LY7M | I | 40m | CW | 26 | 599 | 599 | 2 | 0 |  |  |  | 
                   
                
                   
                   
                             
               | 
 
                      Error log: IZ2AVK  Band: -  Category: B. 
 | 
                             
               |  
                              
                              
                              
                              
                              
                     
                              |  | Sent | Received | Correct data |  |  
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                              
                           
                              | Nr | Call | RST | Ex | RST | Ex | Call | RST | Ex | Date/Time | Err desc. | Ch | Lost P. |  | 
                 
               | 
 
                      Sum points: 654  Lost points: 0       (0%)  Total points: 654   |