Početna

YUDX kontest 2018

Dnevnik veza stanice: RN4SC

R. br Date Time Call DXCC Band Mode Rec.nr Rec.rpt Snd.rpt Points Mult Error Remarks
1 21.04.2018. 00:12 SP1C UA 20m CW 3 599 599 2 1
2 21.04.2018. 00:12 YT4W UA 20m CW BRA 599 599 10 2
3 21.04.2018. 00:12 E77W UA 20m CW 10 599 599 2 1
4 21.04.2018. 00:12 YU7AU UA 20m CW JBN 599 599 10 1
5 21.04.2018. 00:12 HS0ZLM UA 20m CW 2 599 599 4 1
6 21.04.2018. 00:12 LA8HGA UA 20m CW 20 599 599 2 1
7 21.04.2018. 00:12 PA7LV UA 20m CW 14 599 599 2 1
8 21.04.2018. 00:12 S53EO UA 20m CW 21 599 599 2 1
9 21.04.2018. 00:12 LZ1DQ UA 20m CW 11 599 599 2 1
10 21.04.2018. 00:12 DR7T UA 20m CW 10 599 599 2 1
11 21.04.2018. 00:12 MM3N UA 20m CW 12 599 599 2 1
12 21.04.2018. 00:12 YT1T UA 20m CW MAC 599 599 10 1
13 21.04.2018. 00:12 IT9LKX UA 20m CW 10 599 599 2 1
14 21.04.2018. 00:12 YT3H UA 20m CW ZBB 599 599 10 1
15 21.04.2018. 00:12 YU1EA UA 20m CW BGD 599 599 10 1
16 21.04.2018. 00:12 M3I UA 20m CW 15 599 599 2 1
17 21.04.2018. 00:12 DL6KVA UA 20m CW 11 599 599 2 0
18 21.04.2018. 00:12 Z35Y UA 20m CW 30 599 599 2 1
19 21.04.2018. 00:12 YT1FZ UA 20m CW SUM 599 599 10 1
20 21.04.2018. 00:13 YT4T UA 20m CW BGD 599 599 10 0
21 21.04.2018. 00:13 IV3UHL UA 20m CW 13 599 599 2 0
22 21.04.2018. 00:13 E79EA UA 20m CW 21 599 599 2 0
23 21.04.2018. 00:13 EA1XT UA 20m CW 49 599 599 2 1
24 21.04.2018. 00:13 LZ1ND UA 20m CW 52 599 599 2 0
25 21.04.2018. 00:13 YT5R UA 20m CW ZAJ 599 599 10 1
26 21.04.2018. 00:13 YU1UO UA 20m CW BGD 599 599 10 0
27 21.04.2018. 00:13 JA1ZGP UA 20m CW 1 599 599 4 0 NIL
28 21.04.2018. 00:13 YU2A UA 20m CW NIS 599 599 10 1
29 21.04.2018. 00:13 IT9SSI UA 20m CW 25 599 599 2 0
30 21.04.2018. 00:13 JA6GCE UA 20m CW 139 599 599 4 1
31 21.04.2018. 00:14 IK2SND UA 20m CW 13 599 599 2 0
32 21.04.2018. 00:14 IK4ZGO UA 20m CW 2 599 599 2 0
33 21.04.2018. 00:15 D1ITU UA 40m CW 14 599 599 2 1
34 21.04.2018. 00:15 YT4W UA 40m CW BRA 599 599 10 2
35 21.04.2018. 00:15 EW1TZ UA 40m CW 51 599 599 2 1
36 21.04.2018. 00:15 UN7LDR UA 40m CW 80 599 599 4 1
37 21.04.2018. 00:15 US1VM UA 40m CW 32 599 599 2 0
38 21.04.2018. 00:15 IV3UHL UA 40m CW 41 599 599 2 0 EXCH
39 21.04.2018. 00:16 RQ9O UA 40m CW 55 599 599 4 1
40 21.04.2018. 00:16 UT1IM UA 40m CW 48 599 599 2 0
41 21.04.2018. 00:16 DL3KWF UA 40m CW 33 599 599 2 1
42 21.04.2018. 00:16 YU0A UA 40m CW BGD 599 599 10 1
43 21.04.2018. 00:16 LY1DZ UA 40m CW 154 599 599 2 1
44 21.04.2018. 00:21 IZ8VYU UA 80m CW 54 599 599 2 1
45 21.04.2018. 00:21 YT4W UA 80m CW BRA 599 599 10 2
46 21.04.2018. 00:21 YU1KT UA 80m CW BGD 599 599 10 1
47 21.04.2018. 00:21 YU3AO UA 80m CW BGD 599 599 10 0
48 21.04.2018. 00:21 SD6E UA 80m CW 119 599 599 2 1
49 21.04.2018. 00:21 YU7BL UA 80m CW SRM 599 599 10 1
50 21.04.2018. 00:21 HA8BT UA 80m CW 30 599 599 2 1
51 21.04.2018. 00:21 SM5DXR UA 80m CW 53 599 599 2 0
52 21.04.2018. 00:21 YU1UO UA 80m CW BGD 599 599 10 0
53 21.04.2018. 00:21 D1DNR UA 80m CW 108 599 599 2 1
54 21.04.2018. 00:21 YT1AD UA 80m CW RAS 599 599 10 1
55 21.04.2018. 00:21 YT1T UA 80m CW MAC 599 599 10 1
56 21.04.2018. 00:21 OK4RQ UA 80m CW 164 599 599 2 1
57 22.04.2018. 00:01 LY4ZZ UA 80m CW 136 599 599 2 1
58 22.04.2018. 00:01 RG4A UA 80m CW 153 599 599 1 1
59 22.04.2018. 00:04 YT5R UA 40m CW ZAJ 599 599 10 1
60 22.04.2018. 00:04 YT6T UA 40m CW SBT 599 599 10 1
61 22.04.2018. 00:04 YU2A UA 40m CW NIS 599 599 10 1
62 22.04.2018. 00:04 YP4A UA 40m CW 188 599 599 2 0 CALL=YP5A
63 22.04.2018. 00:04 YU5W UA 40m CW RAS 599 599 10 1
64 22.04.2018. 00:04 IT9PZM UA 40m CW 89 599 599 2 1
65 22.04.2018. 00:04 SP9W UA 40m CW 26 599 599 2 1
66 22.04.2018. 00:04 RV3ZD UA 40m CW 73 599 599 1 1
67 22.04.2018. 00:04 HA6NL UA 40m CW 145 599 599 2 1
68 22.04.2018. 00:09 YT6T UA 20m CW SBT 599 599 10 1
69 22.04.2018. 00:09 YL3GAZ UA 20m CW 188 599 599 2 1
70 22.04.2018. 00:09 UN9L UA 20m CW 8 599 599 4 1
71 22.04.2018. 00:09 UA2FL UA 20m CW 383 599 599 2 1
72 22.04.2018. 00:09 RM7F UA 20m CW 103 599 599 1 1
73 22.04.2018. 00:10 SD6E UA 20m CW 166 599 599 2 1
74 22.04.2018. 00:10 YO2CEQ UA 20m CW 225 599 599 2 1
75 22.04.2018. 00:10 OH3JF UA 20m CW 23 599 599 2 1
76 22.04.2018. 00:10 PG2AA UA 20m CW 16 599 599 2 0
77 22.04.2018. 00:10 YP7P UA 20m CW 155 599 599 2 0
78 22.04.2018. 00:10 PA0VAJ UA 20m CW 78 599 599 2 0
79 22.04.2018. 00:10 F5IN UA 20m CW 173 599 599 2 1
80 22.04.2018. 00:10 LY2LF UA 20m CW 33 599 599 2 1
81 22.04.2018. 00:10 LA0CX UA 20m CW 124 599 599 2 0
82 22.04.2018. 00:10 OH2KM UA 20m CW 5 599 599 2 0
83 22.04.2018. 00:11 EA5FIV UA 20m CW 76 599 599 2 0
84 22.04.2018. 00:11 LZ1ZJ UA 20m CW 203 599 599 2 0
85 22.04.2018. 00:11 SD6M UA 20m CW 176 599 599 2 0
86 22.04.2018. 00:11 YT2ZZ UA 20m PH POM 59 59 10 1
87 22.04.2018. 00:11 F6DRP UA 20m PH 38 59 59 2 0
88 22.04.2018. 00:11 F1NZC UA 20m PH 46 59 59 2 0
89 22.04.2018. 00:11 TC3N UA 20m PH 128 59 59 4 1
90 22.04.2018. 00:11 YT4W UA 20m PH BRA 59 59 10 0
91 22.04.2018. 00:11 SP2MKI UA 20m CW 176 599 599 2 0
92 22.04.2018. 00:11 SE4E UA 20m CW 243 599 599 2 0
93 22.04.2018. 00:11 IT9PZM UA 20m CW 160 599 599 2 0
94 22.04.2018. 00:11 YU3AO UA 20m CW BGD 599 599 10 0
95 22.04.2018. 00:11 YT2ISM UA 20m CW RAS 599 599 10 1

Error log: RN4SC
Band: ALL
Category: F.
Sent Received Correct data
Nr Call RST Ex RST Ex Call RST Ex Date/Time Err desc. Ch Lost P.
1 JA1ZGP 599 27 599 1 1 1 1 NIL 1 - 4
2 IV3UHL 599 38 599 41 1 1 42 1 EXCH 1 - 2
3 YP4A 599 62 599 188 YP5A 1 1 1 CALL=YP5A 0 - 2

Sum points: 433
Lost points: 8 (1.85%)

Total points: 425