Početna

YUDX kontest 2018

Dnevnik veza stanice: UR7MZ

R. br Date Time Call DXCC Band Mode Rec.nr Rec.rpt Snd.rpt Points Mult Error Remarks
1 21.04.2018. 00:12 RN9RF UR 20m CW 1 599 599 4 1
2 21.04.2018. 00:12 UN7ZZ UR 20m CW 1 599 599 4 1
3 21.04.2018. 00:12 PE2K UR 20m CW 0EU 599 599 2 0 EXCH
4 21.04.2018. 00:12 R9LM UR 20m CW 1 599 599 4 0 EXCH
5 21.04.2018. 00:12 LZ1DQ UR 20m CW 2 599 599 2 1
6 21.04.2018. 00:12 YU7KM UR 20m CW SBB 599 599 10 2
7 21.04.2018. 00:12 LZ8U UR 20m CW 3 599 599 2 0
8 21.04.2018. 00:12 YU1EA UR 20m CW BGD 599 599 10 1
9 21.04.2018. 00:12 YT4W UR 20m CW BRA 599 599 10 1
10 21.04.2018. 00:12 YU7AU UR 20m CW JBN 599 599 10 1
11 21.04.2018. 00:12 YT3H UR 20m CW ZBB 599 599 10 1
12 21.04.2018. 00:12 YT1T UR 20m CW MAC 599 599 10 1
13 21.04.2018. 00:12 OH1TS UR 20m CW 5 599 599 2 1
14 21.04.2018. 00:12 YU1LM/QRP UR 20m CW BGD 599 599 10 0
15 21.04.2018. 00:12 SP1AEN UR 20m CW 8 599 599 2 1
16 21.04.2018. 00:12 R1QE UR 20m CW 3 599 599 2 1
17 21.04.2018. 00:12 DL1NKS UR 20m CW 2 599 599 2 1
18 21.04.2018. 00:12 F4VSQ UR 20m CW 1 599 599 2 1
19 21.04.2018. 00:12 ON3ND UR 20m CW 5 599 599 2 1
20 21.04.2018. 00:12 R9XS UR 20m CW 12 599 599 2 0
21 21.04.2018. 00:12 PA0GRU UR 20m CW 4 599 599 2 1
22 21.04.2018. 00:12 YT2T UR 20m CW NIS 599 599 10 1
23 21.04.2018. 00:12 YT1A UR 20m CW RAS 599 599 10 1
24 21.04.2018. 00:12 YT5R UR 20m CW ZAJ 599 599 10 1
25 21.04.2018. 00:12 R9QQ UR 20m CW 11 599 599 4 0
26 21.04.2018. 00:12 DL2BQV UR 20m CW 2 599 599 2 0
27 21.04.2018. 00:12 DF3PN UR 20m CW 15 599 599 2 0
28 21.04.2018. 00:12 YT6T UR 20m CW SBT 599 599 10 1
29 21.04.2018. 00:12 DK3YD UR 20m CW 2 599 599 2 0
30 21.04.2018. 00:12 PD7CJT UR 20m CW 10 599 599 2 0
31 21.04.2018. 00:12 YU2A UR 20m CW NIS 599 599 10 0
32 21.04.2018. 00:12 YT1FZ UR 20m CW SUM 599 599 10 1
33 21.04.2018. 00:12 LA7SI UR 20m CW 12 599 599 2 1
34 21.04.2018. 00:12 YT5N UR 20m CW JBB 599 599 10 1
35 21.04.2018. 00:12 M0TJU UR 20m CW 3 599 599 2 1
36 21.04.2018. 00:12 OK1DVA UR 20m CW 4 599 599 2 1
37 21.04.2018. 00:12 UA1ZZ UR 20m CW 3 599 599 2 0
38 21.04.2018. 00:12 Z37M UR 20m CW 1 599 599 2 1
39 21.04.2018. 00:12 US7IY UR 20m CW 25 599 599 1 1
40 21.04.2018. 00:12 E77W UR 20m CW 41 599 599 2 1
41 21.04.2018. 00:12 EA5YU UR 20m CW 3 599 599 2 1
42 21.04.2018. 00:12 SP1C UR 20m CW 24 599 599 2 0
43 21.04.2018. 00:12 UW1WU UR 20m CW 13 599 599 1 0
44 21.04.2018. 00:12 OE3KAB UR 20m CW 1 599 599 2 0 UNIQUE
45 21.04.2018. 00:12 MM3N UR 20m CW 28 599 599 2 1
46 21.04.2018. 00:12 ON4DN UR 20m CW 49 599 599 2 0
47 21.04.2018. 00:12 K1ZZ UR 20m CW 22 599 599 4 1
48 21.04.2018. 00:12 E79EA UR 20m CW 10 599 599 2 0
49 21.04.2018. 00:12 DJ6TK UR 20m CW 5 599 599 2 0
50 21.04.2018. 00:12 EA1XT UR 20m CW 15 599 599 2 0
51 21.04.2018. 00:12 K3WW UR 20m CW 22 599 599 4 0
52 21.04.2018. 00:12 RX9CC UR 20m CW 18 599 599 4 0
53 21.04.2018. 00:12 PA3EEG UR 20m CW 2 599 599 2 0
54 21.04.2018. 00:12 LY6A UR 20m CW 50 599 599 2 1
55 21.04.2018. 00:12 IT9LKX UR 20m CW 29 599 599 2 1
56 21.04.2018. 00:12 HS0ZLM UR 20m CW 9 599 599 4 1
57 21.04.2018. 00:12 PA7LV UR 20m CW 48 599 599 2 0
58 21.04.2018. 00:12 YT4T UR 20m CW BGD 599 599 10 0
59 21.04.2018. 00:12 UA2FL UR 20m CW 45 599 599 2 1
60 21.04.2018. 00:12 SM0Q UR 20m CW 8 599 599 2 1
61 21.04.2018. 00:13 DK6OR UR 20m CW 9 599 599 2 0
62 21.04.2018. 00:13 DL4FCH UR 20m CW 8 599 599 2 0
63 21.04.2018. 00:13 YT5M UR 20m CW MAC 599 599 10 0
64 21.04.2018. 00:13 PA9CW UR 20m CW 8 599 599 2 0
65 21.04.2018. 00:13 JA1RPK UR 20m CW 1 599 599 4 1
66 21.04.2018. 00:13 YT5R UR 40m CW ZAJ 599 599 10 2
67 21.04.2018. 00:13 YU1AU UR 40m CW BRA 599 599 10 1
68 21.04.2018. 00:13 YT1T UR 40m CW MAC 599 599 10 1
69 21.04.2018. 00:13 YP5A UR 40m CW 39 599 599 2 1
70 21.04.2018. 00:13 RA3NC UR 40m CW 12 599 599 2 1
71 21.04.2018. 00:13 EU8F UR 40m CW 18 599 599 2 1
72 21.04.2018. 00:13 YT3H UR 40m CW ZBB 599 599 10 1
73 21.04.2018. 00:13 RA3Y UR 40m CW 18 599 599 2 0
74 21.04.2018. 00:13 LZ3BF UR 40m CW 24 599 599 2 1
75 21.04.2018. 00:13 YT5N UR 40m CW JBB 599 599 10 1
76 21.04.2018. 00:13 YO9HG UR 40m CW 4 599 599 2 0
77 21.04.2018. 00:13 YT5M UR 40m CW MAC 599 599 10 0
78 21.04.2018. 00:13 YT1FZ UR 40m CW SUM 599 599 10 1
79 21.04.2018. 00:13 UW1WU UR 40m CW 36 599 599 1 1
80 21.04.2018. 00:13 RN9RF UR 40m CW 46 599 599 4 1
81 21.04.2018. 00:15 SD6E UR 40m CW 27 599 599 2 1
82 21.04.2018. 00:15 SP1C UR 40m CW 108 599 599 2 1
83 21.04.2018. 00:15 HA8TP UR 40m CW 77 599 599 2 1
84 21.04.2018. 00:15 LA8HGA UR 40m CW 105 599 599 2 1
85 21.04.2018. 00:15 YT2T UR 40m CW NIS 599 599 10 1
86 21.04.2018. 00:15 9A3SMS UR 40m CW 22 599 599 2 1
87 21.04.2018. 00:15 OL5J UR 40m CW 39 599 599 2 1
88 21.04.2018. 00:15 YT6T UR 40m CW SBT 599 599 10 1
89 21.04.2018. 00:15 E77W UR 40m CW 148 599 599 2 1
90 21.04.2018. 00:15 OK6K UR 40m CW 64 599 599 2 0
91 21.04.2018. 00:15 RN3S UR 40m CW 49 599 599 2 0
92 21.04.2018. 00:15 YU7AU UR 40m CW JBN 599 599 10 1
93 21.04.2018. 00:15 UA4C UR 40m CW 56 599 599 2 0
94 21.04.2018. 00:15 R4WT UR 40m CW 66 599 599 2 0
95 21.04.2018. 00:15 R9XS UR 40m CW 43 599 599 2 0
96 21.04.2018. 00:15 RA5AQ UR 40m CW 24 599 599 2 0
97 21.04.2018. 00:15 LZ1JZ/QRP UR 40m CW 50 599 599 2 0
98 21.04.2018. 00:15 DL1NKS UR 40m CW 42 599 599 2 1
99 21.04.2018. 00:15 SP9WZJ UR 40m CW 50 599 599 2 0
100 21.04.2018. 00:15 SP1AEN UR 40m CW 113 599 599 2 0
101 21.04.2018. 00:15 R7AT UR 40m CW 109 599 599 2 0
102 21.04.2018. 00:16 E79EA UR 40m CW 67 599 599 2 0
103 21.04.2018. 00:16 YU7D UR 40m CW JBB 599 599 10 0
104 21.04.2018. 00:16 EV6Z UR 40m CW 84 599 599 2 0
105 21.04.2018. 00:16 YO8SS UR 40m CW 40 599 599 2 0
106 21.04.2018. 00:16 SP9TTG UR 40m CW 23 599 599 2 0
107 21.04.2018. 00:16 OH6BA UR 40m CW 32 599 599 2 1
108 21.04.2018. 00:16 YO2CEQ UR 40m CW 23 599 599 2 0
109 21.04.2018. 00:16 YT4W UR 40m CW BRA 599 599 10 0
110 21.04.2018. 00:16 SE4E UR 40m CW 38 599 599 2 0
111 21.04.2018. 00:16 OM3CDN UR 40m CW 31 599 599 2 1
112 21.04.2018. 00:16 YU7KW UR 40m CW JBN 599 599 10 0
113 21.04.2018. 00:16 UT4LW UR 40m CW 106 599 599 1 0
114 21.04.2018. 00:16 UA2FL UR 40m CW 143 599 599 2 1
115 21.04.2018. 00:16 4O4A UR 40m CW 59 599 599 2 1
116 21.04.2018. 00:16 LZ1ND UR 40m CW 187 599 599 2 0
117 21.04.2018. 00:16 EU6AA UR 40m CW 7 599 599 2 0
118 21.04.2018. 00:16 EW1TZ UR 40m CW 80 599 599 2 0
119 21.04.2018. 00:16 OK4RQ UR 40m CW 45 599 599 2 0
120 21.04.2018. 00:16 PA0CT UR 40m CW 13 599 599 2 1
121 21.04.2018. 00:16 YL3FW UR 40m CW 36 599 599 2 1
122 21.04.2018. 00:16 I2CZQ UR 40m CW 19 599 599 2 1
123 21.04.2018. 00:16 YL3GAZ UR 40m CW 61 599 599 2 0
124 21.04.2018. 00:16 HA1RJ UR 40m CW 55 599 599 2 0
125 21.04.2018. 00:16 RV3VR UR 40m CW 4 599 599 2 0
126 21.04.2018. 00:16 UN7LDR UR 40m CW 100 599 599 4 1
127 21.04.2018. 00:16 UA9XL UR 40m CW 22 599 599 2 0
128 21.04.2018. 00:16 UY5TE UR 40m CW 22 599 599 1 0
129 21.04.2018. 00:16 YU1ED UR 40m CW BGD 599 599 10 1
130 21.04.2018. 00:16 YU3A UR 20m CW ZBB 599 599 10 0
131 21.04.2018. 00:17 YT2T UR 80m CW NIS 599 599 10 2
132 21.04.2018. 00:17 YO8SS UR 80m CW 121 599 599 2 1
133 21.04.2018. 00:17 E77W UR 80m CW 224 599 599 2 1
134 21.04.2018. 00:17 YT1FZ UR 80m CW SUM 599 599 10 1
135 21.04.2018. 00:17 YT1T UR 80m CW MAC 599 599 10 1
136 21.04.2018. 00:17 OK6K UR 80m CW 107 599 599 2 1
137 21.04.2018. 00:17 YL3GAZ UR 80m CW 96 599 599 2 1
138 21.04.2018. 00:17 S57Z UR 80m CW 11 599 599 2 1
139 21.04.2018. 00:17 LY1DZ UR 80m CW 180 599 599 2 1
140 21.04.2018. 00:17 HA6NL UR 80m CW 72 599 599 2 1
141 21.04.2018. 00:17 YT5R UR 80m CW ZAJ 599 599 10 1
142 21.04.2018. 00:17 SP4AWE UR 80m CW 14 599 599 2 1
143 21.04.2018. 00:17 HA8V UR 80m CW 17 599 599 2 0
144 21.04.2018. 00:17 UR1YAA UR 80m CW 33 599 599 1 1
145 21.04.2018. 00:17 UA2FL UR 80m CW 181 599 599 2 1
146 21.04.2018. 00:17 DL7USW/P UR 80m CW 8 599 599 2 1
147 21.04.2018. 00:17 UT3EK UR 80m CW 83 599 599 1 0
148 21.04.2018. 00:17 SP2MKI UR 80m CW 9 599 599 2 0
149 21.04.2018. 00:17 S57DX UR 80m CW 65 599 599 2 0
150 21.04.2018. 00:17 SE4E UR 80m CW 86 599 599 2 1
151 21.04.2018. 00:17 YU7AU UR 80m CW JBN 599 599 10 1
152 21.04.2018. 00:17 YT3H UR 80m CW ZBB 599 599 10 1
153 21.04.2018. 00:17 UN7LDR UR 80m CW 114 599 599 4 1
154 21.04.2018. 00:17 YU3A UR 80m CW ZBB 599 599 10 0
155 21.04.2018. 00:17 IK2SND UR 80m CW 117 599 599 2 1
156 21.04.2018. 00:18 YU1ML UR 40m CW JAB 599 599 10 1
157 21.04.2018. 00:18 PA9CW UR 40m CW 18 599 599 2 0
158 21.04.2018. 00:18 YO4NF UR 80m CW 12 599 599 2 0
159 21.04.2018. 00:18 YU1EA UR 80m CW BGD 599 599 10 1
160 21.04.2018. 00:18 YU2A UR 80m CW NIS 599 599 10 0
161 21.04.2018. 00:18 S56A UR 80m CW 19 599 599 2 0
162 21.04.2018. 00:18 YU7KM UR 80m CW SBB 599 599 10 1
163 21.04.2018. 00:18 LZ3ZZ UR 80m CW 2 599 599 2 1
164 21.04.2018. 00:18 YT5M UR 80m CW MAC 599 599 10 0
165 21.04.2018. 00:18 YU3AO UR 80m CW BGD 599 599 10 0
166 21.04.2018. 00:18 YT6T UR 80m CW SBT 599 599 10 1
167 21.04.2018. 00:18 EW6F UR 80m CW 23 599 599 2 1
168 21.04.2018. 00:18 IT9PZM UR 80m CW 28 599 599 2 0
169 21.04.2018. 00:18 Z33F UR 80m CW 6 599 599 2 1
170 21.04.2018. 00:18 OM7LW UR 80m CW 90 599 599 2 1
171 21.04.2018. 00:18 YT4T UR 80m CW BGD 599 599 10 0
172 21.04.2018. 00:18 YU8A UR 80m CW BRA 599 599 10 1
173 21.04.2018. 00:18 YO2CEQ UR 80m CW 84 599 599 2 0
174 21.04.2018. 00:18 YP7P UR 80m CW 79 599 599 2 0
175 21.04.2018. 00:18 YT1WA UR 80m CW BGD 599 599 10 0
176 21.04.2018. 00:18 YL3GQ UR 80m CW 63 599 599 2 0
177 21.04.2018. 00:18 E7CW UR 80m CW 25 599 599 2 0
178 21.04.2018. 00:18 YT3TA UR 80m CW RAS 599 599 10 1
179 21.04.2018. 00:18 E79EA UR 80m CW 156 599 599 2 0
180 21.04.2018. 00:18 LZ1ND UR 80m CW 253 599 599 2 0
181 21.04.2018. 00:18 DL3MVC UR 80m CW 75 599 599 2 0
182 21.04.2018. 00:18 HG8C UR 80m CW 100 599 599 2 0
183 21.04.2018. 00:18 LZ3V UR 80m CW 19 599 599 2 0
184 21.04.2018. 00:18 YU1KT UR 80m CW BGD 599 599 10 0
185 21.04.2018. 00:18 PA9CW UR 80m CW 31 599 599 2 1
186 21.04.2018. 00:18 YU1ED UR 80m CW BGD 599 599 10 0
187 21.04.2018. 00:18 YO8TTT UR 80m CW 38 599 599 2 0
188 21.04.2018. 00:18 UY5TE UR 80m CW 43 599 599 1 0
189 21.04.2018. 00:20 GI4DOH UR 40m CW 20 599 599 2 1
190 21.04.2018. 00:20 EA1XT UR 40m CW 123 599 599 2 1
191 21.04.2018. 00:20 I2IFT UR 40m CW 38 599 599 2 0
192 21.04.2018. 00:20 YU5T UR 40m CW JAB 599 599 10 0
193 21.04.2018. 00:20 YU5R UR 40m CW POM 599 599 10 1
194 21.04.2018. 00:20 EA5YU UR 40m CW 84 599 599 2 0
195 21.04.2018. 00:20 YU7U UR 40m CW SRM 599 599 10 1
196 21.04.2018. 00:20 LZ1VKD UR 40m CW 131 599 599 2 0 EXCH
197 21.04.2018. 00:20 MM3AWD UR 40m CW 76 599 599 2 1
198 21.04.2018. 00:20 LZ1ZJ UR 40m CW 123 599 599 2 0
199 21.04.2018. 00:20 YU3A UR 40m CW ZBB 599 599 10 0
200 21.04.2018. 00:20 PA1LIO UR 40m CW 35 599 599 2 0
201 21.04.2018. 00:20 YT4T UR 40m CW BGD 599 599 10 0
202 21.04.2018. 00:20 Z35Y UR 40m CW 75 599 599 2 1
203 21.04.2018. 00:20 OM8VL UR 40m CW 36 599 599 2 0
204 21.04.2018. 00:20 DJ0BE UR 40m CW 41 599 599 2 0
205 21.04.2018. 00:20 YT3TA UR 40m CW RAS 599 599 10 1
206 21.04.2018. 00:20 SV2DSJ UR 40m CW 20 599 599 2 1
207 21.04.2018. 00:20 YT1WA UR 40m CW BGD 599 599 10 0
208 21.04.2018. 00:20 M8A UR 40m CW 12 599 599 2 1
209 21.04.2018. 00:20 YT4W UR 80m CW BRA 599 599 10 0
210 21.04.2018. 00:20 LA8HGA UR 80m CW 202 599 599 2 1
211 21.04.2018. 00:20 LZ1JZ/QRP UR 80m CW 108 599 599 2 0
212 21.04.2018. 00:20 LZ8U UR 80m CW 41 599 599 2 0
213 21.04.2018. 00:20 SP9WZJ UR 80m CW 102 599 599 2 0
214 21.04.2018. 00:20 YU5T UR 80m CW JAB 599 599 10 1
215 21.04.2018. 00:20 YU7YZ UR 80m CW JBB 599 599 10 1
216 21.04.2018. 00:20 SP1AEN UR 80m CW 242 599 599 2 0
217 21.04.2018. 00:20 YL2QN UR 80m CW 11 599 599 2 0
218 21.04.2018. 00:20 I2IFT UR 80m CW 55 599 599 2 0
219 21.04.2018. 00:20 OK4RQ UR 80m CW 133 599 599 2 0
220 21.04.2018. 00:20 OK1KKI UR 80m CW 53 599 599 2 0
221 21.04.2018. 00:20 YU1ML UR 80m CW JAB 599 599 10 0
222 21.04.2018. 00:20 SD6E UR 80m CW 103 599 599 2 0
223 21.04.2018. 00:20 DL1RNN UR 80m CW 41 599 599 2 0
224 22.04.2018. 00:04 YU2A UR 40m CW NIS 599 599 10 0
225 22.04.2018. 00:04 YO7ARZ UR 40m CW 94 599 599 2 0
226 22.04.2018. 00:04 YU5W UR 40m CW RAS 599 599 10 0
227 22.04.2018. 00:04 LZ7DX UR 40m CW 65 599 599 2 0
228 22.04.2018. 00:05 S57DX UR 40m CW 108 599 599 2 1
229 22.04.2018. 00:05 ON5WL UR 40m CW 60 599 599 2 1
230 22.04.2018. 00:05 YO9AGI UR 40m CW 141 599 599 2 0
231 22.04.2018. 00:05 HA3FMR UR 40m CW 4 599 599 2 0
232 22.04.2018. 00:05 UT5NR UR 40m CW 40 599 599 1 0
233 22.04.2018. 00:05 YU1EA UR 40m CW BGD 599 599 10 0
234 22.04.2018. 00:05 IK2SND UR 40m CW 178 599 599 2 0
235 22.04.2018. 00:08 YT100SF UR 40m CW JBB 599 599 10 0
236 22.04.2018. 00:08 UR5CC UR 40m CW 31 599 599 1 0
237 22.04.2018. 00:08 EW8G UR 40m CW 51 599 599 2 0
238 22.04.2018. 00:08 SM5DXR UR 20m CW 72 599 599 2 0
239 22.04.2018. 00:08 OZ7EA UR 20m CW 46 599 599 2 1
240 22.04.2018. 00:08 SE4E UR 20m CW 181 599 599 2 0
241 22.04.2018. 00:08 YU5R UR 20m CW POM 599 599 10 1
242 22.04.2018. 00:08 YU3AO UR 20m CW BGD 599 599 10 0
243 22.04.2018. 00:10 Z35Y UR 20m CW 207 599 599 2 0
244 22.04.2018. 00:10 SN6A UR 20m CW 44 599 599 2 0
245 22.04.2018. 00:10 SE6N UR 20m CW 61 599 599 2 0
246 22.04.2018. 00:10 S56A UR 20m CW 157 599 599 2 1
247 22.04.2018. 00:10 YU7BB UR 20m CW JBN 599 599 10 0
248 22.04.2018. 00:10 LY1DZ UR 20m CW 361 599 599 2 0
249 22.04.2018. 00:10 OH2MZA UR 20m CW 14 599 599 2 0
250 22.04.2018. 00:10 DR7T UR 20m CW 105 599 599 2 0
251 22.04.2018. 00:10 R1ZM UR 20m CW 30 599 599 2 0
252 22.04.2018. 00:10 PC5WB UR 20m CW 15 599 599 2 0
253 22.04.2018. 00:10 DH2URF UR 20m CW 29 599 599 2 0
254 22.04.2018. 00:10 SD6M UR 20m CW 170 599 599 2 0
255 22.04.2018. 00:10 LZ1ND UR 20m CW 485 599 599 2 0
256 22.04.2018. 00:10 DL2AXM UR 20m CW 79 599 599 2 0
257 22.04.2018. 00:10 YU1MI UR 20m CW POM 599 599 10 0
258 22.04.2018. 00:10 SP9TTG UR 20m CW 168 599 599 2 0
259 22.04.2018. 00:11 DL1ARJ UR 20m CW 151 599 599 2 0
260 22.04.2018. 00:11 RW9QA UR 20m CW 154 599 599 4 0
261 22.04.2018. 00:11 SD1A UR 20m CW 51 599 599 2 0
262 22.04.2018. 00:11 YO2CEQ UR 20m CW 231 599 599 2 1
263 22.04.2018. 00:11 OP6A UR 20m CW 3 599 599 2 0
264 22.04.2018. 00:11 DL3DRN UR 20m CW 107 599 599 2 0
265 22.04.2018. 00:11 F5IN UR 20m CW 215 599 599 2 0
266 22.04.2018. 00:11 UA1ZZ UR 20m CW 36 599 599 2 0 DUPLICATE
267 22.04.2018. 00:11 SP2MKI UR 20m CW 173 599 599 2 0
268 22.04.2018. 00:11 JO7KMB UR 20m CW 17 599 599 4 0
269 22.04.2018. 00:11 LZ1JZ/QRP UR 20m CW 138 599 599 2 0
270 22.04.2018. 00:11 SD6E UR 20m CW 204 599 599 2 0
271 22.04.2018. 00:11 LY2LF UR 20m CW 43 599 599 2 0
272 22.04.2018. 00:11 JE1RRK UR 20m CW 14 599 599 4 0
273 22.04.2018. 00:11 SF6W UR 20m CW 40 599 599 2 0
274 22.04.2018. 00:11 JH1GNU UR 20m CW 3 599 599 4 0

Error log: UR7MZ
Band: -
Category: B.
Sent Received Correct data
Nr Call RST Ex RST Ex Call RST Ex Date/Time Err desc. Ch Lost P.
1 PE2K 599 3 599 0EU 1 1 1 EXCH 0 - 2
2 R9LM 599 4 599 1 1 1 2 1 EXCH 1 - 4
3 OE3KAB 599 44 599 1 1 1 1 1 UNIQUE 0 - 2
4 LZ1VKD 599 196 599 131 1 1 31 1 EXCH 1 - 2
5 UA1ZZ 599 266 599 36 1 1 1 1 DUPLICATE 0 - 2

Sum points: 1142
Lost points: 12 (1.05%)

Total points: 1130