Početna

YUDX kontest 2018

Dnevnik veza stanice: UW1WU

R. br Date Time Call DXCC Band Mode Rec.nr Rec.rpt Snd.rpt Points Mult Error Remarks
1 21.04.2018. 00:12 UA4PAQ UR 20m CW 12 599 599 2 0 BAND
2 21.04.2018. 00:12 JA2XYO UR 20m CW 9 599 599 4 0 BAND
3 21.04.2018. 00:12 LZ1DQ UR 20m CW 8 599 599 2 0 BAND
4 21.04.2018. 00:12 RX9CC UR 20m CW 5 599 599 4 0 BAND
5 21.04.2018. 00:12 R9XS UR 20m CW 9 599 599 2 0 BAND
6 21.04.2018. 00:12 K1ZZ UR 20m CW 13 599 599 4 0 BAND
7 21.04.2018. 00:12 R8WO UR 20m CW 6 599 599 4 0 BAND
8 21.04.2018. 00:12 R9LM UR 20m CW 26 599 599 4 0 BAND
9 21.04.2018. 00:12 MM3N UR 20m CW 19 599 599 2 0 BAND
10 21.04.2018. 00:12 F6HKA UR 20m CW 11 599 599 2 0 BAND
11 21.04.2018. 00:12 RG4A UR 20m CW 31 599 599 2 0 BAND
12 21.04.2018. 00:12 IT9LKX UR 20m CW 14 599 599 2 0 BAND
13 21.04.2018. 00:12 UR7MZ UR 20m CW 43 599 599 1 0 BAND
14 21.04.2018. 00:12 M3I UR 20m CW 13 599 599 2 0 BAND
15 21.04.2018. 00:12 UN7LDR UR 20m CW 20 599 599 4 0 BAND
16 21.04.2018. 00:12 S53EO UR 40m CW 53 599 599 2 1
17 21.04.2018. 00:12 YU5W UR 40m CW RAS 599 599 10 2
18 21.04.2018. 00:12 SP1C UR 40m CW 28 599 599 2 1
19 21.04.2018. 00:12 LZ3BF UR 40m CW 18 599 599 2 1
20 21.04.2018. 00:12 YU2A UR 40m CW NIS 599 599 10 1
21 21.04.2018. 00:12 YU1AU UR 40m CW BRA 599 599 10 1
22 21.04.2018. 00:12 YT5R UR 40m CW ZAJ 599 599 10 1
23 21.04.2018. 00:12 EV6Z UR 40m CW 17 599 599 2 1
24 21.04.2018. 00:12 EU8F UR 40m CW 14 599 599 2 0
25 21.04.2018. 00:12 S58Q UR 40m CW 3 599 599 2 0
26 21.04.2018. 00:12 OK1JVS UR 40m CW 5 599 599 2 1
27 21.04.2018. 00:12 E79EA UR 40m CW 18 599 599 2 1
28 21.04.2018. 00:12 YU1KLD UR 40m CW BOR 599 599 10 1
29 21.04.2018. 00:13 RW9QA UR 20m CW 27 599 599 4 0 BAND
30 21.04.2018. 00:13 IT9SSI UR 20m CW 5 599 599 2 0 BAND
31 21.04.2018. 00:13 EA1XT UR 20m CW 50 599 599 2 0 BAND
32 21.04.2018. 00:13 RN9RF UR 20m CW 38 599 599 4 0 BAND
33 21.04.2018. 00:13 EA4URE UR 20m CW 42 599 599 2 0 BAND
34 21.04.2018. 00:13 YT5N UR 40m CW JBB 599 599 10 1
35 21.04.2018. 00:13 SV2DSJ UR 40m CW 4 599 599 2 1
36 21.04.2018. 00:13 UR7MZ UR 40m CW 79 599 599 1 1
37 21.04.2018. 00:13 YT3H UR 40m CW ZBB 599 599 10 1
38 21.04.2018. 00:13 YT1T UR 40m CW MAC 599 599 10 1
39 21.04.2018. 00:13 YT5M UR 40m CW MAC 599 599 10 0
40 21.04.2018. 00:13 YT1FZ UR 40m CW SUM 599 599 10 1
41 21.04.2018. 00:13 LY1DZ UR 40m CW 57 599 599 2 1
42 21.04.2018. 00:13 UT4LW UR 40m CW 43 599 599 1 0
43 21.04.2018. 00:13 RA3Y UR 40m CW 27 599 599 2 1
44 21.04.2018. 00:13 DL2ZA UR 40m CW 2 599 599 2 1
45 21.04.2018. 00:13 UT7HM UR 40m CW 2 599 599 1 0
46 21.04.2018. 00:13 LZ1JZ/QRP UR 40m CW 21 599 599 2 0
47 21.04.2018. 00:13 OK1DVA UR 40m CW 12 599 599 2 0
48 21.04.2018. 00:13 DJ3XD UR 40m CW 5 599 599 2 0
49 21.04.2018. 00:13 YU1MI UR 40m CW POM 599 599 10 1
50 21.04.2018. 00:13 SP1AEN UR 40m CW 35 599 599 2 0
51 21.04.2018. 00:13 LZ1ND UR 40m CW 74 599 599 2 0
52 21.04.2018. 00:13 R7AT UR 40m CW 45 599 599 2 0
53 21.04.2018. 00:13 OK1KTI UR 40m CW 2 599 599 2 0
54 21.04.2018. 00:13 DF9EY UR 40m CW 9 599 599 2 0
55 21.04.2018. 00:13 US7IY UR 40m CW 52 599 599 1 0
56 21.04.2018. 00:13 US1VM UR 40m CW 2 599 599 1 0
57 21.04.2018. 00:13 UA2FL UR 40m CW 94 599 599 2 1
58 21.04.2018. 00:13 ES6Q UR 40m CW 45 599 599 2 1
59 21.04.2018. 00:15 RQ9O UR 40m CW 4 599 599 4 1
60 21.04.2018. 00:15 YU1ED UR 40m CW BGD 599 599 10 1
61 21.04.2018. 00:15 DQ800HRO UR 40m CW 16 599 599 2 0
62 21.04.2018. 00:15 UA3YDI UR 40m CW 25 599 599 2 0
63 21.04.2018. 00:15 UT7IS UR 40m CW 61 599 599 1 0
64 21.04.2018. 00:15 R8WO UR 40m CW 43 599 599 4 0
65 21.04.2018. 00:15 OK6K UR 40m CW 50 599 599 2 0
66 21.04.2018. 00:15 HA8TP UR 40m CW 71 599 599 2 1
67 21.04.2018. 00:15 LA8HGA UR 40m CW 98 599 599 2 1
68 21.04.2018. 00:15 UT1IM UR 40m CW 12 599 599 1 0
69 21.04.2018. 00:15 DL6KVA UR 40m CW 109 599 599 2 0
70 21.04.2018. 00:15 DL3MVC UR 40m CW 45 599 599 2 0
71 21.04.2018. 00:15 9A3SMS UR 40m CW 19 599 599 2 1
72 21.04.2018. 00:15 RG4A UR 40m CW 99 599 599 2 0
73 21.04.2018. 00:15 OL5J UR 40m CW 36 599 599 2 0
74 21.04.2018. 00:15 IK2SND UR 40m CW 91 599 599 2 1
75 21.04.2018. 00:15 YT6T UR 40m CW SBT 599 599 10 1
76 21.04.2018. 00:15 YT4W UR 40m CW BRA 599 599 10 0
77 21.04.2018. 00:15 DL2ZBO UR 40m CW 15 599 599 2 0
78 21.04.2018. 00:15 DJ1YFK UR 40m CW 26 599 599 2 0
79 21.04.2018. 00:15 YU0A UR 40m CW BGD 599 599 10 0
80 21.04.2018. 00:15 DL3KWF UR 40m CW 10 599 599 2 0
81 21.04.2018. 00:15 OK4RQ UR 40m CW 22 599 599 2 0
82 21.04.2018. 00:15 SD6E UR 40m CW 45 599 599 2 1
83 21.04.2018. 00:16 YU7AU UR 40m CW JBN 599 599 10 1
84 21.04.2018. 00:16 IV3UHL UR 40m CW 49 599 599 2 0
85 21.04.2018. 00:16 4O4A UR 40m CW 54 599 599 2 1
86 21.04.2018. 00:16 YL3FW UR 40m CW 25 599 599 2 1
87 21.04.2018. 00:16 LZ2CJ UR 40m CW 10 599 599 2 0
88 21.04.2018. 00:16 YU7KW UR 40m CW JBN 599 599 10 0
89 21.04.2018. 00:16 YU5R UR 40m CW POM 599 599 10 0
90 21.04.2018. 00:16 OL1M UR 40m CW 45 599 599 2 0
91 21.04.2018. 00:16 I2CZQ UR 40m CW 11 599 599 2 0
92 21.04.2018. 00:16 YO8SS UR 40m CW 61 599 599 2 1
93 21.04.2018. 00:16 YP5A UR 40m CW 115 599 599 2 0
94 21.04.2018. 00:16 UT9EZ UR 40m CW 39 599 599 1 0
95 21.04.2018. 00:16 YT2T UR 40m CW NIS 599 599 10 0
96 21.04.2018. 00:16 OM7LW UR 40m CW 42 599 599 2 1
97 21.04.2018. 00:16 SD6M UR 40m CW 56 599 599 2 0
98 21.04.2018. 00:16 SP4G UR 40m CW 34 599 599 2 0
99 21.04.2018. 00:16 YO2CEQ UR 40m CW 28 599 599 2 0
100 21.04.2018. 00:16 EW6F UR 40m CW 18 599 599 2 0
101 21.04.2018. 00:16 YT1WA UR 40m CW BGD 599 599 10 0
102 21.04.2018. 00:16 YP7P UR 40m CW 35 599 599 2 0
103 21.04.2018. 00:16 YU7D UR 40m CW JBB 599 599 10 0
104 21.04.2018. 00:16 IV3HAX UR 40m CW 58 599 599 2 0
105 21.04.2018. 00:16 IT9LKX UR 40m CW 58 599 599 2 0
106 21.04.2018. 00:17 E77W UR 40m CW 200 599 599 2 0
107 21.04.2018. 00:18 LZ7DX UR 40m CW 42 599 599 2 0
108 21.04.2018. 00:18 PA7LV UR 40m CW 95 599 599 2 1
109 21.04.2018. 00:19 DM2RN UR 40m CW 3 599 599 2 0
110 21.04.2018. 00:19 IZ8VYU UR 40m CW 13 599 599 2 0
111 21.04.2018. 00:20 LZ5R UR 40m CW 32 599 599 2 0
112 21.04.2018. 00:20 M8A UR 40m CW 19 599 599 2 1
113 22.04.2018. 00:05 S57DX UR 40m CW 112 599 599 2 0
114 22.04.2018. 00:05 OK1AY UR 40m CW 14 599 599 2 0
115 22.04.2018. 00:05 ON4DN UR 40m CW 98 599 599 2 1
116 22.04.2018. 00:05 F6HKA UR 40m CW 181 599 599 2 1
117 22.04.2018. 00:06 F5IN UR 40m CW 93 599 599 2 0
118 22.04.2018. 00:06 YT7DQ UR 40m CW SBT 599 599 10 0
119 22.04.2018. 00:06 SP3PWL UR 40m CW 10 599 599 2 0
120 22.04.2018. 00:08 YT5FD/P UR 40m CW BOR 599 599 10 0
121 22.04.2018. 00:08 Z35Y UR 40m CW 154 599 599 2 1
122 22.04.2018. 00:08 OK1HCG UR 40m CW 113 599 599 2 0
123 22.04.2018. 00:08 UT3EK UR 40m CW 138 599 599 1 0
124 22.04.2018. 00:08 YU3AO UR 40m CW BGD 599 599 10 0
125 22.04.2018. 00:08 S51DX UR 40m CW 45 599 599 2 0
126 22.04.2018. 00:08 UT4UQ UR 40m CW 82 599 599 1 0
127 22.04.2018. 00:09 S56A UR 40m CW 123 599 599 2 0
128 22.04.2018. 00:09 DL1NKS UR 40m CW 115 599 599 2 0
129 22.04.2018. 00:09 OK2BOB UR 40m CW 89 599 599 2 0
130 22.04.2018. 00:09 YU5T UR 40m CW JAB 599 599 10 1
131 22.04.2018. 00:09 UR7CB UR 40m CW 50 599 599 1 0
132 22.04.2018. 00:09 EA5YU UR 40m CW 174 599 599 2 1
133 22.04.2018. 00:09 OM3CDN UR 40m CW 150 599 599 2 0
134 22.04.2018. 00:09 DL1ARJ UR 40m CW 137 599 599 2 0
135 22.04.2018. 00:09 PA2A UR 40m CW 3 599 599 2 0

Error log: UW1WU
Band: -
Category: I.
Sent Received Correct data
Nr Call RST Ex RST Ex Call RST Ex Date/Time Err desc. Ch Lost P.
1 UA4PAQ 599 1 599 12 1 1 1 1 BAND 1 - 2
2 JA2XYO 599 2 599 9 1 1 1 1 BAND 1 - 4
3 LZ1DQ 599 3 599 8 1 1 1 1 BAND 1 - 2
4 RX9CC 599 4 599 5 1 1 1 1 BAND 1 - 4
5 R9XS 599 5 599 9 1 1 1 1 BAND 1 - 2
6 K1ZZ 599 6 599 13 1 1 1 1 BAND 1 - 4
7 R8WO 599 7 599 6 1 1 1 1 BAND 1 - 4
8 R9LM 599 8 599 26 1 1 1 1 BAND 1 - 4
9 MM3N 599 9 599 19 1 1 1 1 BAND 1 - 2
10 F6HKA 599 10 599 11 1 1 1 1 BAND 0 - 2
11 RG4A 599 11 599 31 1 1 1 1 BAND 1 - 2
12 IT9LKX 599 12 599 14 1 1 1 1 BAND 0 - 2
13 UR7MZ 599 13 599 43 1 1 1 1 BAND 1 - 1
14 M3I 599 14 599 13 1 1 1 1 BAND 0 - 2
15 UN7LDR 599 15 599 20 1 1 1 1 BAND 1 - 4
16 RW9QA 599 29 599 27 1 1 1 1 BAND 1 - 4
17 IT9SSI 599 30 599 5 1 1 1 1 BAND 1 - 2
18 EA1XT 599 31 599 50 1 1 1 1 BAND 1 - 2
19 RN9RF 599 32 599 38 1 1 1 1 BAND 1 - 4
20 EA4URE 599 33 599 42 1 1 1 1 BAND 1 - 2

Sum points: 533
Lost points: 55 (10.32%)

Total points: 478