Početna

YUDX kontest 2018

Dnevnik veza stanice: UT9EZ

R. br Date Time Call DXCC Band Mode Rec.nr Rec.rpt Snd.rpt Points Mult Error Remarks
1 21.04.2018. 00:14 EA1XT UR 20m CW 101 599 599 2 1
2 21.04.2018. 00:14 IK4ZGO UR 20m CW 14 599 599 2 1
3 21.04.2018. 00:14 IT9LKX UR 20m CW 42 599 599 2 0
4 21.04.2018. 00:14 LX/PA3GRM UR 20m CW 40 599 599 2 1
5 21.04.2018. 00:14 EA4URE UR 20m CW 98 599 599 2 0
6 21.04.2018. 00:15 UT7E UR 20m PH 33 59 59 1 1
7 21.04.2018. 00:15 RW9QA UR 20m CW 64 599 599 4 1
8 21.04.2018. 00:15 M0BKB UR 20m CW 7 599 599 2 1
9 21.04.2018. 00:15 YU7KMN UR 20m CW ZBB 599 599 10 2
10 21.04.2018. 00:15 IK2SND UR 20m CW 84 599 599 2 0
11 21.04.2018. 00:15 YU0A UR 40m CW BGD 599 599 10 2
12 21.04.2018. 00:15 SD6E UR 40m CW 46 599 599 2 1
13 21.04.2018. 00:16 YU1AU UR 40m CW BRA 599 599 10 1
14 21.04.2018. 00:16 OL1M UR 40m CW 35 599 599 2 1
15 21.04.2018. 00:16 YT2T UR 40m CW NIS 599 599 10 1
16 21.04.2018. 00:16 YT5R UR 40m CW ZAJ 599 599 10 1
17 21.04.2018. 00:16 SP9WZJ UR 40m CW 54 599 599 2 1
18 21.04.2018. 00:16 E77W UR 40m CW 172 599 599 2 1
19 21.04.2018. 00:16 YT1T UR 40m CW MAC 599 599 10 1
20 21.04.2018. 00:16 YT4W UR 40m CW BRA 599 599 10 0
21 21.04.2018. 00:16 YU7KW UR 40m CW JBN 599 599 10 1
22 21.04.2018. 00:16 EV6Z UR 40m CW 90 599 599 2 1
23 21.04.2018. 00:16 HA6NL UR 40m CW 59 599 599 2 1
24 21.04.2018. 00:16 LA8HGA UR 40m CW 129 599 599 2 1
25 21.04.2018. 00:16 YU7AU UR 40m CW JBN 599 599 10 0
26 21.04.2018. 00:16 YU5R UR 40m CW POM 599 599 10 1
27 21.04.2018. 00:16 LZ1ND UR 40m CW 189 599 599 2 1
28 21.04.2018. 00:16 OK6K UR 40m CW 70 599 599 2 0
29 21.04.2018. 00:16 SP9TTG UR 40m CW 30 599 599 2 0
30 21.04.2018. 00:16 YP7P UR 40m CW 1 599 599 2 1
31 21.04.2018. 00:16 R7AT UR 40m CW 122 599 599 2 1
32 21.04.2018. 00:16 YU1ED UR 40m CW BGD 599 599 10 0
33 21.04.2018. 00:16 YU7D UR 40m CW JBB 599 599 10 1
34 21.04.2018. 00:16 RA5AQ UR 40m CW 30 599 599 2 0
35 21.04.2018. 00:16 YP5A UR 40m CW 119 599 599 2 0
36 21.04.2018. 00:16 YL3FW UR 40m CW 40 599 599 2 1
37 21.04.2018. 00:16 YT5N UR 40m CW JBB 599 599 10 0
38 21.04.2018. 00:16 YU3AO UR 40m CW BGD 599 599 10 0
39 21.04.2018. 00:16 UW1WU UR 40m CW 94 599 599 1 1
40 21.04.2018. 00:16 YO8SS UR 40m CW 81 599 599 2 0
41 21.04.2018. 00:16 SM5CSS UR 40m CW 7 599 599 2 0
42 21.04.2018. 00:16 YL3GAZ UR 40m CW 68 599 599 2 0
43 21.04.2018. 00:16 YO9HG UR 40m CW 40 599 599 2 0
44 21.04.2018. 00:16 YU2A UR 40m CW NIS 599 599 10 0
45 21.04.2018. 00:16 OK1KTI UR 40m CW 26 599 599 2 0
46 21.04.2018. 00:16 YT3H UR 40m CW ZBB 599 599 10 1
47 21.04.2018. 00:16 HG60KCI UR 40m CW 45 599 599 2 0
48 21.04.2018. 00:16 HA1RJ UR 40m CW 64 599 599 2 0
49 21.04.2018. 00:16 SD6M UR 40m CW 71 599 599 2 0
50 21.04.2018. 00:16 EW1TZ UR 40m CW 93 599 599 2 0
51 21.04.2018. 00:16 UA2FL UR 40m CW 167 599 599 2 1
52 21.04.2018. 00:16 YT1FZ UR 40m CW SUM 599 599 10 1
53 21.04.2018. 00:16 RG4A UR 40m CW 139 599 599 2 0
54 21.04.2018. 00:16 E79EA UR 40m CW 107 599 599 2 0
55 21.04.2018. 00:16 YO2CEQ UR 40m CW 49 599 599 2 0
56 21.04.2018. 00:16 YO9XC UR 40m PH 18 59 59 2 0
57 21.04.2018. 00:16 YT2T UR 40m PH NIS 59 59 10 0
58 21.04.2018. 00:16 9A3SMS UR 40m PH 73 59 59 2 1
59 21.04.2018. 00:17 DL3KWF UR 40m CW 38 599 599 2 1
60 21.04.2018. 00:17 IK8UND UR 40m CW 19 599 599 2 1
61 21.04.2018. 00:17 9A3SMS UR 40m CW 81 599 599 2 0
62 21.04.2018. 00:17 OK1HCG UR 40m CW 60 599 599 2 0
63 21.04.2018. 00:17 YT1WA UR 40m CW BGD 599 599 10 0
64 21.04.2018. 00:17 EA5FIV UR 20m CW 13 599 599 2 0
65 21.04.2018. 00:20 YU1UO UR 40m CW BGD 599 599 10 0
66 21.04.2018. 00:20 YT3TA UR 40m CW RAS 599 599 10 1
67 21.04.2018. 00:20 YU3A UR 40m CW ZBB 599 599 10 0
68 21.04.2018. 00:20 Z35Y UR 40m CW 88 599 599 2 1
69 21.04.2018. 00:20 LZ1ZJ UR 40m CW 140 599 599 2 0
70 21.04.2018. 00:20 IZ8VYU UR 40m CW 32 599 599 2 0
71 21.04.2018. 00:20 SV2DSJ UR 40m CW 38 599 599 2 1
72 21.04.2018. 00:20 DL8WAA UR 40m CW 7 599 599 2 0
73 21.04.2018. 00:20 R9LM UR 40m CW 164 599 599 4 1
74 21.04.2018. 00:20 DL2DRU UR 40m CW 19 599 599 2 0
75 21.04.2018. 00:20 IW3FVZ UR 40m CW 1 599 599 2 0
76 21.04.2018. 00:20 DL3DRN UR 40m CW 13 599 599 2 0
77 21.04.2018. 00:20 LZ3BF UR 40m CW 144 599 599 2 0
78 21.04.2018. 00:21 E74UK UR 40m CW 4 599 599 2 0 UNIQUE
79 21.04.2018. 00:21 DL5JAB UR 40m CW 16 599 599 2 0
80 21.04.2018. 00:21 E78ZX UR 40m CW 11 599 599 2 0
81 21.04.2018. 00:21 M0BKB UR 40m CW 17 599 599 2 1
82 21.04.2018. 00:21 YT1AD UR 40m CW RAS 599 599 10 0
83 21.04.2018. 00:21 EA1XT UR 40m CW 157 599 599 2 1
84 21.04.2018. 00:21 YU1KT UR 40m CW BGD 599 599 10 0
85 21.04.2018. 00:21 IV3AZV UR 40m CW 3 599 599 2 0 UNIQUE
86 22.04.2018. 00:09 RW9QA UR 20m PH 114 59 59 4 0
87 22.04.2018. 00:10 YU3A UR 20m CW ZBB 599 599 10 0
88 22.04.2018. 00:10 R9LM UR 20m CW 216 599 599 4 0
89 22.04.2018. 00:10 LA8HGA UR 20m CW 276 599 599 2 1
90 22.04.2018. 00:10 SD6M UR 20m CW 149 599 599 2 1
91 22.04.2018. 00:10 PA4O UR 20m CW 118 599 599 2 1
92 22.04.2018. 00:10 UN7LDR UR 20m CW 183 599 599 4 1
93 22.04.2018. 00:10 OH3JF UR 20m CW 22 599 599 2 1
94 22.04.2018. 00:10 SD6E UR 20m CW 163 599 599 2 0
95 22.04.2018. 00:10 SN6A UR 20m CW 40 599 599 2 1
96 22.04.2018. 00:10 SM0Q UR 20m CW 25 599 599 2 0
97 22.04.2018. 00:10 YT1T UR 20m CW MAC 599 599 10 1
98 22.04.2018. 00:10 PA0VAJ UR 20m CW 71 599 599 2 0
99 22.04.2018. 00:10 DR7T UR 20m CW 111 599 599 2 1
100 22.04.2018. 00:10 S53EO UR 20m CW 246 599 599 2 1
101 22.04.2018. 00:10 SP2MHD UR 20m CW 30 599 599 2 0
102 22.04.2018. 00:11 F5IN UR 20m CW 191 599 599 2 1
103 22.04.2018. 00:11 SE4E UR 20m CW 233 599 599 2 0
104 22.04.2018. 00:11 OH2KM UR 20m CW 12 599 599 2 0
105 22.04.2018. 00:11 F4VSQ UR 20m CW 83 599 599 2 0

Error log: UT9EZ
Band: ALL
Category: F.
Sent Received Correct data
Nr Call RST Ex RST Ex Call RST Ex Date/Time Err desc. Ch Lost P.
1 E74UK 599 78 599 4 1 1 1 1 UNIQUE 0 - 2
2 IV3AZV 599 85 599 3 1 1 1 1 UNIQUE 0 - 2

Sum points: 430
Lost points: 4 (0.93%)

Total points: 426