Početna

YUDX kontest 2018

Dnevnik veza stanice: K1ZZ

R. br Date Time Call DXCC Band Mode Rec.nr Rec.rpt Snd.rpt Points Mult Error Remarks
1 21.04.2018. 00:12 ON6PQ W 20m CW 1 599 599 4 0 UNIQUE
2 21.04.2018. 00:12 S51MF W 20m CW 1 599 599 4 0 UNIQUE
3 21.04.2018. 00:12 K4MM W 20m CW 1 599 599 1 1
4 21.04.2018. 00:12 OH3WW W 20m CW 2 599 599 4 0 UNIQUE
5 21.04.2018. 00:12 SP1C W 20m CW 6 599 599 4 1
6 21.04.2018. 00:12 E77W W 20m CW 9 599 599 4 1
7 21.04.2018. 00:12 UA2FL W 20m CW 15 599 599 4 1
8 21.04.2018. 00:12 LA8HGA W 20m CW 13 599 599 4 1
9 21.04.2018. 00:12 S53EO W 20m CW 12 599 599 4 1
10 21.04.2018. 00:12 YU1UO W 20m CW BGD 599 599 10 2
11 21.04.2018. 00:12 PA0GRU W 20m CW 2 599 599 4 1
12 21.04.2018. 00:12 YU5R W 20m CW POM 599 599 10 1
13 21.04.2018. 00:12 UW1WU W 20m CW 6 599 599 4 1
14 21.04.2018. 00:12 YU7AU W 20m CW JBN 599 599 10 1
15 21.04.2018. 00:12 LZ1ZM W 20m CW 14 599 599 4 1
16 21.04.2018. 00:12 UR7GO W 20m CW 0 599 599 4 0
17 21.04.2018. 00:12 UT7IS W 20m CW 10 599 599 4 0
18 21.04.2018. 00:12 YT4W W 20m CW BRA 599 599 10 1
19 21.04.2018. 00:12 YT1T W 20m CW MAC 599 599 10 1
20 21.04.2018. 00:12 RG4A W 20m CW 33 599 599 4 1
21 21.04.2018. 00:12 YT1A W 20m CW RAS 599 599 10 1
22 21.04.2018. 00:12 UR7MZ W 20m CW 47 599 599 4 0
23 21.04.2018. 00:12 LY6A W 20m CW 46 599 599 4 1
24 21.04.2018. 00:12 DL6KVA W 20m CW 12 599 599 4 1
25 21.04.2018. 00:12 Z35Y W 20m CW 32 599 599 4 1
26 21.04.2018. 00:12 LY1DZ W 20m CW 30 599 599 4 0
27 21.04.2018. 00:12 YT3H W 20m CW ZBB 599 599 10 1
28 21.04.2018. 00:12 LZ1ND W 20m CW 30 599 599 4 0
29 21.04.2018. 00:13 YT5N W 20m CW JBB 599 599 10 1
30 21.04.2018. 00:13 SN5N W 20m CW 50 599 599 4 0
31 21.04.2018. 00:13 MM3N W 20m CW 93 599 599 4 1
32 21.04.2018. 00:13 YU2A W 20m CW NIS 599 599 10 1
33 21.04.2018. 00:22 YU1UO W 40m CW BGD 599 599 10 2
34 21.04.2018. 00:22 YT4W W 40m CW BRA 599 599 10 1
35 21.04.2018. 00:22 Z35Y W 40m CW 127 599 599 4 1
36 21.04.2018. 00:22 YT3TA W 40m CW RAS 599 599 10 1
37 21.04.2018. 00:22 YU0A W 40m CW BGD 599 599 10 0
38 21.04.2018. 00:22 YU1AU W 40m CW BRA 599 599 10 0
39 21.04.2018. 00:22 YT1WA W 40m CW BGD 599 599 10 0
40 21.04.2018. 00:23 UA2FL W 80m CW 321 599 599 4 1
41 21.04.2018. 00:23 YU5T W 80m CW JAB 599 599 10 2
42 22.04.2018. 00:04 YT6T W 40m CW SBT 599 599 10 1
43 22.04.2018. 00:04 HB9CPS W 40m CW 26 599 599 4 1
44 22.04.2018. 00:04 YT5R W 40m CW ZAJ 599 599 10 1
45 22.04.2018. 00:04 IK2SND W 40m CW 163 599 599 4 1
46 22.04.2018. 00:04 SP9W W 40m CW 31 599 599 4 1
47 22.04.2018. 00:04 IV3UHL W 40m CW 135 599 599 4 0
48 22.04.2018. 00:05 YT1T W 40m CW MAC 599 599 10 1
49 22.04.2018. 00:05 RA3Y W 40m CW 163 599 599 4 1
50 22.04.2018. 00:05 IK2SND W 80m CW 167 599 599 4 1
51 22.04.2018. 00:05 YU1EA W 40m CW BGD 599 599 10 0
52 22.04.2018. 00:05 YP5A W 40m CW 194 599 599 4 1
53 22.04.2018. 00:05 YU3AO W 40m CW BGD 599 599 10 0
54 22.04.2018. 00:05 YU2A W 40m CW NIS 599 599 10 1
55 22.04.2018. 00:05 LY6A W 40m CW 86 599 599 4 1
56 22.04.2018. 00:11 YT5R W 20m CW ZAJ 599 599 10 1
57 22.04.2018. 00:11 SP1AEN W 20m CW 332 599 599 4 0
58 22.04.2018. 00:11 SD6E W 20m CW 191 599 599 4 1
59 22.04.2018. 00:11 F4VSQ W 20m CW 80 599 599 4 1
60 22.04.2018. 00:11 YP7P W 20m CW 179 599 599 4 1
61 22.04.2018. 00:11 LZ1ZJ W 20m CW 206 599 599 4 0
62 22.04.2018. 00:11 YU7KM W 20m CW SBB 599 599 10 1
63 22.04.2018. 00:11 RW9QA W 20m CW 161 599 599 4 1
64 22.04.2018. 00:11 YT2ISM W 20m CW RAS 599 599 10 0
65 22.04.2018. 00:11 LZ1DQ W 20m CW 81 599 599 4 0
66 22.04.2018. 00:11 YO2CEQ W 20m CW 235 599 599 4 0
67 22.04.2018. 00:11 RT7N W 20m CW 136 599 599 4 0
68 22.04.2018. 00:11 F5IN W 20m CW 203 599 599 4 0
69 22.04.2018. 00:11 YU7KMN W 20m CW ZBB 599 599 10 0
70 22.04.2018. 00:11 YL2LW W 20m CW 21 599 599 4 1
71 22.04.2018. 00:11 F6AUS W 20m CW 24 599 599 4 0
72 22.04.2018. 00:11 ON5WL W 20m CW 77 599 599 4 1
73 22.04.2018. 00:11 SE4E W 20m CW 236 599 599 4 0
74 22.04.2018. 00:11 YU3A W 20m CW ZBB 599 599 10 0
75 22.04.2018. 00:11 R9LM W 20m CW 241 599 599 4 0
76 22.04.2018. 00:11 YO7LYM W 20m CW 45 599 599 4 0
77 22.04.2018. 00:11 UA6ARR W 20m CW 34 599 599 4 0
78 22.04.2018. 00:11 YU3AO W 20m CW BGD 599 599 10 0
79 22.04.2018. 00:11 SP2MKI W 20m CW 178 599 599 4 0
80 22.04.2018. 00:11 EW6F W 20m CW 67 599 599 4 1
81 22.04.2018. 00:11 PG2AA W 20m CW 31 599 599 4 0
82 22.04.2018. 00:11 UT3EV W 20m CW 72 599 599 4 0
83 22.04.2018. 00:11 RN9RF W 20m CW 99 599 599 4 0
84 22.04.2018. 00:11 OH2KM W 20m CW 26 599 599 4 1
85 22.04.2018. 00:11 RM3TO W 20m CW 17 599 599 4 0
86 22.04.2018. 00:11 UN7LDR W 20m CW 206 599 599 4 1
87 22.04.2018. 00:11 RL3T W 20m CW 46 599 599 4 0
88 22.04.2018. 00:11 RA5AQ W 20m CW 92 599 599 4 0
89 22.04.2018. 00:11 DL8MBS W 20m CW 50 599 599 4 0
90 22.04.2018. 00:11 S56A W 20m CW 178 599 599 4 0
91 22.04.2018. 00:11 SF3A W 20m CW 44 599 599 4 0
92 22.04.2018. 00:11 SM5S W 20m CW 52 599 599 4 0
93 22.04.2018. 00:11 RX9CC W 20m CW 103 599 599 4 0
94 22.04.2018. 00:11 SP9TTG W 20m CW 173 599 599 4 0

Error log: K1ZZ
Band: -
Category: C.
Sent Received Correct data
Nr Call RST Ex RST Ex Call RST Ex Date/Time Err desc. Ch Lost P.
1 ON6PQ 599 1 599 1 1 1 1 1 UNIQUE 0 - 4
2 S51MF 599 2 599 1 1 1 1 1 UNIQUE 0 - 4
3 OH3WW 599 4 599 2 1 1 1 1 UNIQUE 0 - 4

Sum points: 553
Lost points: 12 (2.17%)

Total points: 541