Početna

YUDX kontest 2018

Dnevnik veza stanice: UT4LW

R. br Date Time Call DXCC Band Mode Rec.nr Rec.rpt Snd.rpt Points Mult Error Remarks
1 21.04.2018. 00:12 YT3H UR 20m CW ZBB 599 599 10 2
2 21.04.2018. 00:12 DL6KVA UR 20m CW 8 599 599 2 1
3 21.04.2018. 00:12 LA8HGA UR 20m CW 45 599 599 2 1
4 21.04.2018. 00:12 EA4URE UR 20m CW 8 599 599 2 1
5 21.04.2018. 00:12 IT9LKX UR 20m CW 27 599 599 2 1
6 21.04.2018. 00:12 PA7LV UR 20m CW 45 599 599 2 1
7 21.04.2018. 00:12 JA2XYO UR 20m CW 27 599 599 4 1
8 21.04.2018. 00:12 RW9QA UR 20m CW 16 599 599 4 1
9 21.04.2018. 00:12 DJ6TK UR 20m CW 10 599 599 2 0
10 21.04.2018. 00:12 M3I UR 20m CW 29 599 599 2 1
11 21.04.2018. 00:12 LY6A UR 20m CW 53 599 599 2 1
12 21.04.2018. 00:12 YT1T UR 20m CW MAC 599 599 10 1
13 21.04.2018. 00:12 PA0GRU UR 20m CW 13 599 599 2 0
14 21.04.2018. 00:12 Z35Y UR 20m CW 35 599 599 2 1
15 21.04.2018. 00:12 PB7Z UR 20m CW 17 599 599 2 0
16 21.04.2018. 00:12 DL8PG UR 20m CW 8 599 599 2 0
17 21.04.2018. 00:12 ON4DN UR 20m CW 58 599 599 2 1
18 21.04.2018. 00:13 YT5N UR 20m CW JBB 599 599 10 1
19 21.04.2018. 00:13 M0DHP UR 20m CW 2 599 599 2 0
20 21.04.2018. 00:13 PA9CW UR 20m CW 7 599 599 2 0
21 21.04.2018. 00:13 EV6Z UR 40m CW 22 599 599 2 1
22 21.04.2018. 00:13 HA1RJ UR 40m CW 22 599 599 2 1
23 21.04.2018. 00:13 YT5R UR 40m CW ZAJ 599 599 10 2
24 21.04.2018. 00:13 YP5A UR 40m CW 36 599 599 2 0 EXCH
25 21.04.2018. 00:13 EA1XT UR 20m CW 48 599 599 2 0
26 21.04.2018. 00:13 LY1DZ UR 40m CW 39 599 599 2 1
27 21.04.2018. 00:13 MM3N UR 20m CW 47 599 599 2 1
28 21.04.2018. 00:13 UA2FL UR 20m CW 55 599 599 2 1
29 21.04.2018. 00:13 SM5D UR 20m CW 6 599 599 2 1
30 21.04.2018. 00:13 HA1ARJ UR 40m CW 27 599 599 2 0 UNIQUE
31 21.04.2018. 00:13 YT1FZ UR 40m CW SUM 599 599 10 1
32 21.04.2018. 00:13 EU8F UR 40m CW 20 599 599 2 0
33 21.04.2018. 00:13 SP1C UR 20m CW 37 599 599 2 1
34 21.04.2018. 00:13 E77W UR 20m CW 55 599 599 2 1
35 21.04.2018. 00:13 YT1T UR 40m CW MAC 599 599 10 1
36 21.04.2018. 00:13 TC4A UR 40m CW 15 599 599 4 1
37 21.04.2018. 00:13 RN9RF UR 40m CW 45 599 599 4 1
38 21.04.2018. 00:13 RA3NC UR 40m CW 16 599 599 2 1
39 21.04.2018. 00:13 YT3H UR 40m CW ZBB 599 599 10 1
40 21.04.2018. 00:13 YU1AU UR 40m CW BRA 599 599 10 1
41 21.04.2018. 00:13 LX/PA3GRM UR 20m CW 12 599 599 2 1
42 21.04.2018. 00:13 UA2FL UR 40m CW 66 599 599 2 1
43 21.04.2018. 00:13 UW1WU UR 40m CW 42 599 599 1 1
44 21.04.2018. 00:13 PA4O UR 20m CW 3 599 599 2 0
45 21.04.2018. 00:13 SD6M UR 20m CW 8 599 599 2 0
46 21.04.2018. 00:13 SP1PBW UR 20m CW 5 599 599 2 0
47 21.04.2018. 00:13 YT5M UR 40m CW MAC 599 599 10 0 NIL
48 21.04.2018. 00:13 SQ9S UR 40m CW 33 599 599 2 1
49 21.04.2018. 00:13 F4VSQ UR 20m CW 20 599 599 2 1
50 21.04.2018. 00:13 Z35Y UR 40m CW 53 599 599 2 1
51 21.04.2018. 00:13 HA6NL UR 40m CW 20 599 599 2 0
52 21.04.2018. 00:13 S53EO UR 20m CW 76 599 599 2 1
53 21.04.2018. 00:13 LZ3BF UR 40m CW 32 599 599 2 1
54 21.04.2018. 00:14 SP1C UR 40m CW 57 599 599 2 0
55 21.04.2018. 00:14 YO9AGI UR 40m CW 18 599 599 2 1
56 21.04.2018. 00:14 IK2SND UR 20m CW 4 599 599 2 0
57 21.04.2018. 00:14 DL1ARJ UR 20m CW 23 599 599 2 0 NIL
58 21.04.2018. 00:14 RF9C UR 40m CW 9 599 599 4 0
59 21.04.2018. 00:14 YT1WA UR 40m CW BGD 599 599 10 1
60 21.04.2018. 00:14 HA8TP UR 40m CW 1 599 599 2 0
61 21.04.2018. 00:14 IV3HAX UR 40m CW 23 599 599 2 1
62 21.04.2018. 00:14 S59T UR 40m CW 10 599 599 2 1
63 21.04.2018. 00:14 RM7F UR 40m CW 34 599 599 2 0
64 21.04.2018. 00:14 SD6M UR 40m CW 33 599 599 2 1
65 21.04.2018. 00:14 YU0A UR 40m CW BGD 599 599 10 0
66 21.04.2018. 00:14 YO8TTT UR 40m CW 6 599 599 2 0
67 21.04.2018. 00:14 YU2A UR 40m CW NIS 599 599 10 1
68 21.04.2018. 00:14 DL6KVA UR 40m CW 55 599 599 2 1
69 21.04.2018. 00:14 YU7D UR 40m CW JBB 599 599 10 1
70 21.04.2018. 00:14 DL1ARJ UR 40m CW 70 599 599 2 0 EXCH
71 21.04.2018. 00:14 PA4O UR 40m CW 44 599 599 2 1
72 21.04.2018. 00:14 S57DX UR 40m CW 12 599 599 2 0
73 21.04.2018. 00:14 UA4C UR 40m CW 40 599 599 2 0
74 21.04.2018. 00:14 SM5D UR 40m CW 14 599 599 2 0
75 21.04.2018. 00:14 YT6T UR 40m CW SBT 599 599 10 1
76 21.04.2018. 00:15 EW1TZ UR 40m CW 39 599 599 2 0
77 21.04.2018. 00:15 SN5Y UR 40m CW 8 599 599 2 0
78 21.04.2018. 00:15 OK1HCG UR 40m CW 18 599 599 2 1
79 21.04.2018. 00:15 UT7IS UR 40m CW 35 599 599 1 0
80 21.04.2018. 00:15 R7AT UR 40m CW 62 599 599 2 0
81 21.04.2018. 00:15 SN5N UR 40m CW 67 599 599 2 0
82 21.04.2018. 00:15 YT4W UR 40m CW BRA 599 599 10 0
83 21.04.2018. 00:15 R8WO UR 40m CW 22 599 599 4 0
84 21.04.2018. 00:15 E77W UR 40m CW 135 599 599 2 1
85 21.04.2018. 00:15 YT2T UR 40m CW NIS 599 599 10 0
86 21.04.2018. 00:15 EW6F UR 40m CW 4 599 599 2 0
87 21.04.2018. 00:15 DL3KWF UR 40m CW 3 599 599 2 0
88 21.04.2018. 00:15 JA2XYO UR 40m CW 58 599 599 4 1
89 21.04.2018. 00:15 LA8HGA UR 40m CW 110 599 599 2 1
90 21.04.2018. 00:15 SD6E UR 40m CW 34 599 599 2 0
91 21.04.2018. 00:15 UN7LDR UR 40m CW 84 599 599 4 1
92 21.04.2018. 00:15 OK6K UR 40m CW 63 599 599 2 0
93 21.04.2018. 00:15 HG60KCI UR 40m CW 32 599 599 2 0
94 21.04.2018. 00:15 LZ1JZ/QRP UR 40m CW 45 599 599 2 0
95 21.04.2018. 00:15 YT5N UR 40m CW JBB 599 599 10 0
96 21.04.2018. 00:15 RQ9O UR 40m CW 29 599 599 4 0
97 21.04.2018. 00:15 SP1AEN UR 40m CW 110 599 599 2 0
98 21.04.2018. 00:15 E79EA UR 40m CW 62 599 599 2 0
99 21.04.2018. 00:15 YU1KLD UR 40m CW BOR 599 599 10 1
100 21.04.2018. 00:15 YU7AU UR 40m CW JBN 599 599 10 1
101 21.04.2018. 00:15 UT1IM UR 40m CW 32 599 599 1 0
102 21.04.2018. 00:16 OK4RQ UR 40m CW 26 599 599 2 0
103 21.04.2018. 00:16 4O4A UR 40m CW 51 599 599 2 1
104 21.04.2018. 00:16 YL3FW UR 40m CW 24 599 599 2 1
105 21.04.2018. 00:16 9A3SMS UR 40m CW 49 599 599 2 1
106 21.04.2018. 00:16 UR7MZ UR 40m CW 113 599 599 1 0
107 21.04.2018. 00:16 LA7SI UR 40m CW 32 599 599 2 0
108 21.04.2018. 00:16 G3VIP UR 40m CW 28 599 599 2 1
109 21.04.2018. 00:16 LZ1ND UR 40m CW 190 599 599 2 0
110 21.04.2018. 00:16 EU6AA UR 40m CW 7 599 599 2 0
111 21.04.2018. 00:16 LY2BAA UR 40m CW 22 599 599 2 0
112 21.04.2018. 00:16 OM7LW UR 40m CW 34 599 599 2 1
113 21.04.2018. 00:16 SP4G UR 40m CW 19 599 599 2 0
114 21.04.2018. 00:16 RG4A UR 40m CW 119 599 599 2 0
115 21.04.2018. 00:16 UR1YAA UR 40m CW 11 599 599 1 0
116 21.04.2018. 00:16 YP7P UR 40m CW 13 599 599 2 0
117 21.04.2018. 00:16 PA3DBS UR 40m CW 5 599 599 2 0
118 21.04.2018. 00:16 YU3AO UR 40m CW BGD 599 599 10 0
119 21.04.2018. 00:16 SE4E UR 40m CW 55 599 599 2 0
120 21.04.2018. 00:16 YO2CEQ UR 40m CW 40 599 599 2 0
121 21.04.2018. 00:16 IT9LKX UR 40m CW 56 599 599 2 0
122 21.04.2018. 00:17 YU5R UR 40m CW POM 599 599 10 1
123 21.04.2018. 00:17 R9SS UR 40m CW 20 599 599 4 0
124 21.04.2018. 00:17 IK8UND UR 40m CW 12 599 599 2 0
125 21.04.2018. 00:17 E73JHI UR 80m CW 2 599 599 2 1
126 21.04.2018. 00:17 YL3GAZ UR 40m CW 80 599 599 2 0
127 21.04.2018. 00:17 OR5T UR 40m CW 1 599 599 2 1
128 21.04.2018. 00:17 R9LM UR 40m CW 102 599 599 4 0
129 21.04.2018. 00:17 YT2T UR 80m CW NIS 599 599 10 2
130 21.04.2018. 00:17 YL3GAZ UR 80m CW 91 599 599 2 1
131 21.04.2018. 00:17 LY1DZ UR 80m CW 171 599 599 2 1
132 21.04.2018. 00:17 S57DX UR 80m CW 47 599 599 2 1
133 21.04.2018. 00:17 E77W UR 80m CW 228 599 599 2 0
134 21.04.2018. 00:17 HA8V UR 80m CW 9 599 599 2 1
135 21.04.2018. 00:17 YT1T UR 80m CW MAC 599 599 10 1
136 21.04.2018. 00:17 OK6K UR 80m CW 112 599 599 2 1
137 22.04.2018. 00:05 SP9W UR 40m CW 35 599 599 2 0
138 22.04.2018. 00:05 PA3AAV UR 40m CW 36 599 599 2 0
139 22.04.2018. 00:05 LY6A UR 40m CW 82 599 599 2 0
140 22.04.2018. 00:05 YU1ED UR 40m CW BGD 599 599 10 0
141 22.04.2018. 00:05 UN7LDR UR 20m CW 135 599 599 4 1
142 22.04.2018. 00:05 RX9CM UR 20m CW 75 599 599 4 0
143 22.04.2018. 00:05 IK2SND UR 40m CW 177 599 599 2 0
144 22.04.2018. 00:06 YU7KW UR 40m CW JBN 599 599 10 0
145 22.04.2018. 00:06 F5IN UR 40m CW 101 599 599 2 1
146 22.04.2018. 00:06 LZ5R UR 20m CW 69 599 599 2 1
147 22.04.2018. 00:06 YU5W UR 40m CW RAS 599 599 10 1
148 22.04.2018. 00:06 SM5CSS UR 40m CW 75 599 599 2 0
149 22.04.2018. 00:06 YU1EA UR 40m CW BGD 599 599 10 0
150 22.04.2018. 00:06 JO7KMB UR 20m CW 16 599 599 4 0
151 22.04.2018. 00:06 F5IN UR 20m CW 107 599 599 2 0
152 22.04.2018. 00:07 DL1DQW UR 40m CW 72 599 599 2 0
153 22.04.2018. 00:07 DL4ME UR 20m CW 65 599 599 2 0
154 22.04.2018. 00:07 YU7OM UR 20m CW ZBB 599 599 10 0
155 22.04.2018. 00:07 PA5N UR 20m CW 28 599 599 2 0
156 22.04.2018. 00:08 YU2A UR 20m CW NIS 599 599 10 1
157 22.04.2018. 00:08 PA3AAV UR 20m CW 102 599 599 2 0
158 22.04.2018. 00:08 YU5R UR 20m CW POM 599 599 10 1
159 22.04.2018. 00:09 YT2T UR 20m CW NIS 599 599 10 0
160 22.04.2018. 00:09 RN9RF UR 20m CW 71 599 599 4 0
161 22.04.2018. 00:09 UA9CU UR 20m CW 27 599 599 4 0
162 22.04.2018. 00:09 YT1A UR 20m CW RAS 599 599 10 1
163 22.04.2018. 00:09 LZ1ND UR 20m CW 446 599 599 2 0
164 22.04.2018. 00:09 IT9PZM UR 20m CW 130 599 599 2 0
165 22.04.2018. 00:09 YU1KX UR 20m CW RAN 599 599 10 1

Error log: UT4LW
Band: -
Category: B.
Sent Received Correct data
Nr Call RST Ex RST Ex Call RST Ex Date/Time Err desc. Ch Lost P.
1 YP5A 599 24 599 36 1 1 37 1 EXCH 1 - 2
2 HA1ARJ 599 30 599 27 1 1 1 1 UNIQUE 0 - 2
3 YT5M 599 47 599 MAC 1 1 1 NIL 1 - 10
4 DL1ARJ 599 57 599 23 1 1 1 NIL 1 - 2
5 DL1ARJ 599 70 599 70 1 1 33 1 EXCH 1 - 2

Sum points: 639
Lost points: 18 (2.82%)

Total points: 621