Početna

YUDX kontest 2023

Dnevnik veza stanice: SP1AEN

R. br Date Time Call DXCC Band Mode Rec.nr Rec.rpt Snd.rpt Points Mult Error Remarks
1 15.04.2023. 07:05 YT5R SP 40m CW ZAJ 599 599 10 2
2 15.04.2023. 07:06 YL2TD SP 40m CW 3 599 599 2 1
3 15.04.2023. 07:09 YU5IDI SP 40m CW BGD 599 599 10 1
4 15.04.2023. 07:10 DL4ME SP 40m CW 9 599 599 2 1
5 15.04.2023. 07:10 PA3DBS SP 40m CW 8 599 599 2 1
6 15.04.2023. 07:11 F5IN SP 40m CW 13 599 599 2 1
7 15.04.2023. 07:12 YT4T SP 40m CW BGD 599 599 10 0
8 15.04.2023. 07:12 DM7AA SP 40m CW 8 599 599 2 0
9 15.04.2023. 07:14 OK1DVA SP 40m CW 3 599 599 2 1
10 15.04.2023. 07:15 LZ5N SP 40m CW 5 599 599 2 1
11 15.04.2023. 07:15 HA2VH SP 40m CW 11 599 599 2 1
12 15.04.2023. 07:15 DL1THB SP 40m CW 6 599 599 2 0
13 15.04.2023. 07:16 DH7NK SP 40m CW 7 599 599 2 0
14 15.04.2023. 07:17 OM3CDN SP 40m CW 11 599 599 2 1
15 15.04.2023. 07:18 DK2FG SP 40m CW 16 599 599 2 0
16 15.04.2023. 07:19 HA6NL SP 40m CW 15 599 599 2 0
17 15.04.2023. 07:20 9A2KD SP 40m CW 24 599 599 2 1
18 15.04.2023. 07:21 YT7X SP 40m CW SRM 599 599 10 1
19 15.04.2023. 07:23 S56A SP 40m CW 18 599 599 2 1
20 15.04.2023. 07:28 YT1A SP 40m CW RAS 599 599 10 0 NIL
21 15.04.2023. 07:29 YT5N SP 40m CW JBB 599 599 10 1
22 15.04.2023. 07:31 SC6O SP 40m CW 14 599 599 2 1
23 15.04.2023. 07:32 OZ5UR SP 40m CW 14 599 599 2 1
24 15.04.2023. 07:32 DL8WEM SP 40m CW 15 599 599 2 0
25 15.04.2023. 07:33 OK3MO SP 40m CW 2 599 599 2 0
26 15.04.2023. 07:33 DL1GZW SP 40m CW 6 599 599 2 0
27 15.04.2023. 07:36 HA4FY SP 40m CW 21 599 599 2 0
28 15.04.2023. 07:36 PE4I SP 40m CW 4 599 599 2 0
29 15.04.2023. 07:39 DA0BCC SP 40m CW 29 599 599 2 0
30 15.04.2023. 07:40 ES5NY SP 40m CW 27 599 599 2 1
31 15.04.2023. 07:42 HA3IC SP 40m CW 13 599 599 2 0
32 15.04.2023. 07:46 YQ6A SP 40m CW 45 599 599 2 1
33 15.04.2023. 07:48 IV3FPX SP 40m CW 35 599 599 2 1
34 15.04.2023. 07:49 YU1CA SP 40m CW BGD 599 599 10 0
35 15.04.2023. 07:49 SE0B SP 40m CW 46 599 599 2 0
36 15.04.2023. 07:50 YT4W SP 40m CW BRA 599 599 10 1
37 15.04.2023. 07:52 DJ5CW SP 40m CW 2 599 599 2 0
38 15.04.2023. 07:52 M1X SP 40m CW 63 599 599 2 1
39 15.04.2023. 07:55 OK4RQ SP 40m CW 1 599 599 2 0
40 15.04.2023. 07:56 OK1KKI SP 40m CW 7 599 599 2 0
41 15.04.2023. 07:56 OE5CYL SP 40m CW 9 599 599 2 1
42 15.04.2023. 07:57 DL1ROT SP 40m CW 9 599 599 2 0
43 15.04.2023. 08:00 OM3ZU SP 40m CW 17 599 599 2 0
44 15.04.2023. 08:01 OK1HEH SP 40m CW 1 599 599 2 0
45 15.04.2023. 08:02 OM3CPF SP 40m CW 15 599 599 2 0
46 15.04.2023. 08:08 HA3GC SP 40m CW 33 599 599 2 0
47 15.04.2023. 08:09 HA2E SP 40m CW 52 599 599 2 0
48 15.04.2023. 08:12 OM7PY SP 40m CW 15 599 599 2 0
49 15.04.2023. 08:25 OE1TKW SP 40m CW 21 599 599 2 0
50 15.04.2023. 08:27 SP4JFR SP 40m CW 26 599 599 1 1
51 15.04.2023. 08:28 HA8BT SP 40m CW 2 599 599 2 0
52 15.04.2023. 08:29 SQ9S SP 40m CW 10 599 599 1 0
53 15.04.2023. 08:38 HA8TP SP 40m CW 12 599 599 2 0
54 15.04.2023. 08:45 S58MU SP 40m CW 29 599 599 2 0
55 15.04.2023. 08:52 DL8MAS SP 40m CW 5 599 599 2 0
56 15.04.2023. 09:17 OK2EQ SP 40m CW 28 599 599 2 0
57 15.04.2023. 10:31 OK1OA SP 40m CW 50 599 599 2 0
58 15.04.2023. 10:36 SP2HHX SP 40m CW 18 599 599 1 0
59 15.04.2023. 11:31 YU7JDE SP 40m CW SBT 599 599 10 1
60 15.04.2023. 13:10 YU1ANO SP 40m CW BGD 599 599 10 0
61 15.04.2023. 13:11 DJ0YI SP 40m CW 47 599 599 2 0
62 15.04.2023. 13:14 OM6TU SP 40m CW 9 599 599 2 0
63 15.04.2023. 13:20 OK2MPB SP 40m CW 49 599 599 2 0
64 15.04.2023. 13:28 YU1YV SP 40m CW RAS 599 599 10 1
65 15.04.2023. 13:31 YT5A SP 40m CW RAS 599 599 10 0
66 15.04.2023. 14:09 OM3ED SP 40m CW 7 599 599 2 0
67 15.04.2023. 14:10 OK1AY SP 40m CW 15 599 599 2 0
68 15.04.2023. 14:11 PA4VHF SP 40m CW 241 599 599 2 0
69 15.04.2023. 14:14 YU1KT SP 40m CW BGD 599 599 10 0
70 15.04.2023. 14:24 S57WJ SP 40m CW 29 599 599 2 0
71 15.04.2023. 14:25 US1VM SP 40m CW 95 599 599 2 1
72 15.04.2023. 14:30 ON3RO SP 40m CW 53 599 599 2 0 NIL
73 15.04.2023. 14:34 PA4OES SP 40m CW 15 599 599 2 0
74 15.04.2023. 14:35 SM6KNL SP 40m CW 7 599 599 2 0
75 15.04.2023. 14:37 HB9BXE SP 40m CW 13 599 599 2 1
76 15.04.2023. 14:42 9A4EH SP 40m CW 27 599 599 2 0
77 15.04.2023. 14:57 YU7KW SP 40m CW BGD 599 599 10 0
78 15.04.2023. 14:58 HA2E SP 40m CW 157 599 599 2 0 DOUBLE
79 15.04.2023. 14:58 SQ9FMU SP 40m CW 10 599 599 1 0
80 15.04.2023. 14:59 OK8KM SP 40m CW 44 599 599 2 0
81 15.04.2023. 15:04 IW2CNM SP 40m CW 2 599 599 2 0 UNIQUE
82 15.04.2023. 15:04 OM3CMK SP 40m CW 8 599 599 2 0
83 15.04.2023. 15:05 EW8OM SP 40m CW 92 599 599 2 1
84 15.04.2023. 15:05 OK5SA SP 40m CW 7 599 599 2 0
85 15.04.2023. 15:07 YU5T SP 40m CW JAB 599 599 10 1
86 15.04.2023. 15:07 OK2MBP SP 40m CW 112 599 599 2 0
87 15.04.2023. 15:09 S57EA SP 40m CW 61 599 599 2 0
88 15.04.2023. 15:13 UW1WU SP 40m CW 25 599 599 2 0
89 15.04.2023. 15:18 UT8NR SP 40m CW 4 599 599 2 0
90 15.04.2023. 15:24 UN3M SP 40m CW 190 599 599 2 0
91 15.04.2023. 15:25 YT9W SP 40m CW RAN 599 599 10 1
92 15.04.2023. 15:27 9A4MZ SP 40m CW 4 599 599 2 0
93 15.04.2023. 15:32 DL0CW SP 40m CW 12 599 599 2 0
94 15.04.2023. 15:39 UR7MZ SP 40m CW 143 599 599 2 0
95 15.04.2023. 15:44 LZ1ZJ SP 40m CW 55 599 599 2 0
96 15.04.2023. 16:00 YU1ED SP 40m CW BGD 599 599 10 0
97 15.04.2023. 16:02 YU1ML SP 40m CW JAB 599 599 10 0
98 15.04.2023. 16:05 EW8DX SP 40m CW 72 599 599 2 0
99 15.04.2023. 16:07 YT1FZ SP 40m CW SUM 599 599 10 1
100 15.04.2023. 16:16 YU4EWW SP 40m CW ZLA 599 599 10 1
101 15.04.2023. 16:18 OK1PFM SP 40m CW 17 599 599 2 0
102 15.04.2023. 16:23 YT1Q SP 40m CW SUM 599 599 10 0 NIL
103 15.04.2023. 16:24 YU1RM SP 40m CW BGD 599 599 10 0
104 15.04.2023. 16:35 YU5DR SP 40m CW KOL 599 599 10 1
105 15.04.2023. 16:36 SP7Q SP 40m CW 30 599 599 1 0
106 15.04.2023. 16:37 S57X SP 40m CW 19 599 599 2 0
107 15.04.2023. 16:39 IZ8EYP SP 40m CW 80 599 599 2 0
108 15.04.2023. 16:40 YU3A SP 40m CW ZBB 599 599 10 1
109 15.04.2023. 16:42 RA1TU SP 40m CW 95 599 599 2 0
110 15.04.2023. 16:48 9A3JH SP 40m CW 18 599 599 2 0
111 15.04.2023. 16:49 RA9JM SP 40m CW 68 599 599 2 0
112 15.04.2023. 16:51 RM7F SP 40m CW 61 599 599 2 0
113 15.04.2023. 16:58 PA2A SP 40m CW 15 599 599 2 0
114 15.04.2023. 17:04 EU8U SP 40m CW 190 599 599 2 0
115 15.04.2023. 17:06 HA8YU SP 40m CW 28 599 599 2 0
116 15.04.2023. 17:07 HA8V SP 40m CW 22 599 599 2 0
117 15.04.2023. 17:08 HA3HX SP 40m CW 72 599 599 2 0
118 15.04.2023. 17:12 S52AU SP 40m CW 5 599 599 2 0
119 15.04.2023. 17:13 PA5FN SP 40m CW 38 599 599 2 0
120 15.04.2023. 17:17 HA8JP SP 40m CW 1 599 599 2 0
121 15.04.2023. 17:18 LY4T SP 40m CW 2 599 599 2 1
122 15.04.2023. 17:22 HA3LN SP 40m CW 3 599 599 2 0
123 15.04.2023. 17:30 YU5IDI SP 40m CW BGD 599 599 10 0 DOUBLE
124 15.04.2023. 17:32 ES1BH SP 40m CW 43 599 599 2 0
125 15.04.2023. 17:45 ON4CT SP 40m CW 37 599 599 2 1
126 15.04.2023. 17:46 YU8A SP 40m CW BRA 599 599 10 0
127 15.04.2023. 17:47 OK1DM SP 40m CW 7 599 599 2 0
128 15.04.2023. 17:48 PA5WT SP 40m CW 38 599 599 2 0
129 15.04.2023. 18:19 YT7AB SP 40m CW SRM 599 599 10 0
130 15.04.2023. 18:43 Z39A SP 40m CW 9 599 599 2 1
131 15.04.2023. 18:52 YU1U SP 40m CW BGD 599 599 10 0
132 15.04.2023. 19:14 SN5N SP 40m CW 7 599 599 1 0
133 15.04.2023. 19:18 SA7DXR SP 40m CW 23 599 599 2 0
134 15.04.2023. 19:31 OH3FM SP 40m CW 4 599 599 2 1
135 15.04.2023. 19:42 SP9DLY SP 40m CW 32 599 599 1 0
136 15.04.2023. 19:44 SP9JZT SP 40m CW 13 599 599 1 0
137 15.04.2023. 19:48 IV3UHL SP 40m CW 11 599 599 2 0
138 15.04.2023. 19:53 PA4O SP 40m CW 10 599 599 2 0
139 15.04.2023. 20:07 S51BW SP 40m CW 12 599 599 2 0
140 15.04.2023. 20:10 SE6K SP 40m CW 7 599 599 2 0
141 15.04.2023. 20:11 CT1ELZ SP 40m CW 31 599 599 2 1
142 15.04.2023. 20:11 EW1FM SP 40m CW 14 599 599 2 0
143 15.04.2023. 20:13 DM6EE SP 40m CW 14 599 599 2 0
144 15.04.2023. 21:02 DG3SBM SP 40m CW 1 599 599 2 0 UNIQUE
145 15.04.2023. 21:28 YT5M SP 40m CW MAC 599 599 10 1
146 15.04.2023. 21:47 RD8D SP 40m CW 41 599 599 2 0
147 15.04.2023. 22:36 YU1AAV SP 40m CW BGD 599 599 10 0
148 15.04.2023. 23:35 YU1LG SP 40m CW BRA 599 599 10 0
149 16.04.2023. 00:15 UA6AK SP 40m CW 84 599 599 2 0
150 16.04.2023. 05:54 S54A SP 40m CW 75 599 599 2 0
151 16.04.2023. 06:05 E78CB SP 40m CW 71 599 599 2 1
152 16.04.2023. 06:07 DL7MK SP 40m CW 18 599 599 2 0
153 16.04.2023. 06:09 DL8HK SP 40m CW 38 599 599 2 0
154 16.04.2023. 06:26 E77EA SP 40m CW 41 599 599 2 0
155 16.04.2023. 06:39 PA3ARM SP 40m CW 23 599 599 2 0
156 16.04.2023. 06:40 OM7AT SP 40m CW 30 599 599 2 0
157 16.04.2023. 06:41 OK2BFN SP 40m CW 19 599 599 2 0
158 16.04.2023. 06:43 LZ1MC SP 40m CW 5 599 599 2 0
159 16.04.2023. 06:52 OM5CM SP 40m CW 35 599 599 2 0
160 16.04.2023. 06:55 LZ1VKD SP 40m CW 30 599 599 2 0

Error log: SP1AEN
Band: -
Category: I.
Sent Received Correct data
Nr Call RST Ex RST Ex Call RST Ex Date/Time Err desc. Ch Lost P.
1 YT1A 599 20 599 RAS 1 1 1 1 NIL 1 - 10
2 ON3RO 599 72 599 53 1 1 1 1 NIL 1 - 2
3 HA2E 599 78 599 157 1 1 1 1 DOUBLE 0 - 2
4 IW2CNM 599 81 599 2 1 1 1 1 UNIQUE 0 - 2
5 YT1Q 599 102 599 SUM 1 1 1 1 NIL 0 - 10
6 YU5IDI 599 123 599 BGD 1 1 1 1 DOUBLE 0 - 10
7 DG3SBM 599 144 599 1 1 1 1 1 UNIQUE 0 - 2

Sum points: 598
Lost points: 38 (6.35%)

Total points: 560