Početna

YUDX kontest 2023

Dnevnik veza stanice: IV3FPX

R. br Date Time Call DXCC Band Mode Rec.nr Rec.rpt Snd.rpt Points Mult Error Remarks
1 15.04.2023. 07:04 YT5R I 40m CW ZAJ 599 599 10 2
2 15.04.2023. 07:05 YU5IDI I 40m CW BGD 599 599 10 1
3 15.04.2023. 07:06 S53F I 40m CW 9 599 599 2 1
4 15.04.2023. 07:07 F5IN I 40m CW 5 599 599 2 1
5 15.04.2023. 07:08 9A2KD I 40m CW 11 599 599 2 1
6 15.04.2023. 07:09 US1VM I 40m CW 5 599 599 2 1
7 15.04.2023. 07:09 DK2FG I 40m CW 6 599 599 2 1
8 15.04.2023. 07:14 YU1ANO I 40m CW BGD 599 599 10 0
9 15.04.2023. 07:15 OK2MBP I 40m CW 13 599 599 2 1
10 15.04.2023. 07:16 OK3MO I 40m CW 1 599 599 2 0
11 15.04.2023. 07:17 DM7AA I 40m CW 13 599 599 2 0
12 15.04.2023. 07:18 HA3GC I 40m CW 10 599 599 2 1
13 15.04.2023. 07:19 SC6O I 40m CW 7 599 599 2 1
14 15.04.2023. 07:20 PA3DBS I 40m CW 18 599 599 2 1
15 15.04.2023. 07:21 DL1GZW I 40m CW 2 599 599 2 0
16 15.04.2023. 07:22 OK1DVA I 40m CW 11 599 599 2 0
17 15.04.2023. 07:22 HA4FY I 40m CW 15 599 599 2 0
18 15.04.2023. 07:24 HA2E I 40m CW 19 599 599 2 0
19 15.04.2023. 07:24 LZ5N I 40m CW 13 599 599 2 1
20 15.04.2023. 07:25 YT5N I 40m CW JBB 599 599 10 1
21 15.04.2023. 07:28 S55BA I 40m CW 23 599 599 2 0 CALL=S56A
22 15.04.2023. 07:29 DL6DVU I 40m CW 8 599 599 2 0
23 15.04.2023. 07:29 OM3CDN I 40m CW 16 599 599 2 1
24 15.04.2023. 07:30 HA3HX I 40m CW 12 599 599 2 0
25 15.04.2023. 07:31 HA3IC I 40m CW 4 599 599 2 0
26 15.04.2023. 07:32 ON4DN I 40m CW 2 599 599 2 1
27 15.04.2023. 07:35 DA0BCC I 40m CW 22 599 599 2 0
28 15.04.2023. 07:36 HA8YU I 40m CW 2 599 599 2 0
29 15.04.2023. 07:37 9A4EH I 40m CW 5 599 599 2 0
30 15.04.2023. 07:40 PE4I I 40m CW 5 599 599 2 0
31 15.04.2023. 07:40 OK2MPB I 40m CW 24 599 599 2 0
32 15.04.2023. 07:41 OE5CYL I 40m CW 2 599 599 2 1
33 15.04.2023. 07:45 IZ8HUW I 40m CW 2 599 599 1 1
34 15.04.2023. 07:47 DL4ME I 40m CW 36 599 599 2 0
35 15.04.2023. 07:48 SP1AEN I 40m CW 33 599 599 2 1
36 15.04.2023. 07:51 YT4W I 40m CW BRA 599 599 10 1
37 15.04.2023. 07:53 YU1CA I 40m CW BGD 599 599 10 0
38 15.04.2023. 07:56 DL8WEM I 40m CW 25 599 599 2 0
39 15.04.2023. 07:57 IU0ITX I 40m CW 4 599 599 1 0
40 15.04.2023. 07:57 OM3ZU I 40m CW 15 599 599 2 0
41 15.04.2023. 07:59 OK1KKI I 40m CW 10 599 599 2 0
42 15.04.2023. 08:00 S51MM I 40m CW 9 599 599 2 0
43 15.04.2023. 08:04 OM3CPF I 40m CW 17 599 599 2 0
44 15.04.2023. 08:08 IU8MOA I 40m CW 25 599 599 1 0
45 15.04.2023. 08:10 OK1HEH I 40m CW 3 599 599 2 0
46 15.04.2023. 08:15 SP2HHX I 40m CW 7 599 599 2 0
47 15.04.2023. 08:17 DJ5CW I 40m CW 14 599 599 2 0
48 15.04.2023. 08:23 OM7PY I 40m CW 18 599 599 2 0
49 15.04.2023. 08:29 SC6O I 20m CW 61 599 599 2 1
50 15.04.2023. 08:31 YQ6A I 20m CW 75 599 599 2 1
51 15.04.2023. 08:35 M1X I 20m CW 110 599 599 2 1
52 15.04.2023. 08:36 RA1TU I 20m CW 53 599 599 2 1
53 15.04.2023. 08:37 EW8OM I 20m CW 74 599 599 2 1
54 15.04.2023. 08:38 F5PHY I 20m CW 63 599 599 2 1
55 15.04.2023. 08:38 SM6NT I 20m CW 77 599 599 2 0
56 15.04.2023. 08:41 UT0RM I 20m CW 68 599 599 2 0
57 15.04.2023. 08:41 OU2I I 20m CW 32 599 599 2 1
58 15.04.2023. 08:43 PA3EMN I 20m CW 8 599 599 2 1
59 15.04.2023. 08:44 EU8U I 20m CW 108 599 599 2 0
60 15.04.2023. 08:49 RV3ZN I 20m CW 39 599 599 2 0
61 15.04.2023. 08:50 UR7MZ I 20m CW 106 599 599 2 0
62 15.04.2023. 08:52 IK1PMR I 20m CW 28 599 599 1 1
63 15.04.2023. 08:55 UA3YDI I 20m CW 45 599 599 2 0
64 15.04.2023. 08:55 PA0RDT I 20m CW 24 599 599 2 0
65 15.04.2023. 08:56 PA5WT I 20m CW 13 599 599 2 0
66 15.04.2023. 08:57 ON4CLF I 20m CW 8 599 599 2 1
67 15.04.2023. 08:58 LZ4R I 20m CW 87 599 599 2 1
68 15.04.2023. 09:05 SV1JG I 20m CW 44 599 599 2 1
69 15.04.2023. 09:06 DL3KWF I 20m CW 49 599 599 2 1
70 15.04.2023. 09:07 SP4JFR I 20m CW 54 599 599 2 1
71 15.04.2023. 09:10 YO4SI I 20m CW 2 599 599 2 0
72 15.04.2023. 09:10 ON6WP I 20m CW 35 599 599 2 0
73 15.04.2023. 09:13 OZ5UR I 20m CW 20 599 599 2 0
74 15.04.2023. 09:13 UR7VA I 20m CW 20 599 599 2 0
75 15.04.2023. 09:21 PA3AAV I 20m CW 56 599 599 2 0
76 15.04.2023. 09:21 ES5NY I 20m CW 79 599 599 2 1
77 15.04.2023. 09:23 EU8U I 15m CW 136 599 599 2 1
78 15.04.2023. 09:30 G4FVK I 20m CW 2 599 599 2 0
79 15.04.2023. 09:37 F5JU I 20m CW 30 599 599 2 0
80 15.04.2023. 09:41 9A2KD I 20m CW 119 599 599 2 1
81 15.04.2023. 10:25 YT9W I 20m CW RAN 599 599 10 2
82 15.04.2023. 10:26 YU5M I 20m CW MOR 599 599 10 1
83 15.04.2023. 10:29 YU1YV I 20m CW RAS 599 599 10 1
84 15.04.2023. 10:35 2E0OBO I 20m CW 7 599 599 2 0
85 15.04.2023. 11:42 YT4W I 20m CW BRA 599 599 10 1
86 15.04.2023. 11:47 PA2ST I 20m CW 2 599 599 2 0
87 15.04.2023. 11:57 YT1BX I 20m CW NIS 599 599 10 1
88 15.04.2023. 11:58 ON4DN I 20m CW 22 599 599 2 0
89 15.04.2023. 12:24 YU1ML I 20m CW JAB 599 599 10 1
90 15.04.2023. 12:28 YT5A I 20m CW RAS 599 599 10 0
91 15.04.2023. 12:31 YT1A I 40m CW RAS 599 599 10 1
92 15.04.2023. 12:34 PA5FN I 20m CW 16 599 599 2 0
93 15.04.2023. 12:46 YT2ISM I 20m CW RAS 599 599 10 0
94 15.04.2023. 12:47 RV3YR I 20m CW 25 599 599 2 0
95 15.04.2023. 12:49 YL2TD I 20m CW 90 599 599 2 1
96 15.04.2023. 12:54 YT1FZ I 20m CW SUM 599 599 10 1
97 15.04.2023. 14:24 YU1YV I 40m CW RAS 599 599 10 0
98 15.04.2023. 14:24 YU1KT I 40m CW BGD 599 599 10 0
99 15.04.2023. 14:26 OK1AY I 40m CW 28 599 599 2 0
100 15.04.2023. 14:27 S57WJ I 40m CW 32 599 599 2 0
101 15.04.2023. 14:31 IV3JAP I 40m CW 16 599 599 1 0
102 15.04.2023. 14:33 IV3/YU7GW I 40m CW 20 599 599 1 0
103 15.04.2023. 14:34 SQ9FMU I 40m CW 1 599 599 2 0
104 15.04.2023. 14:45 HB9BXE I 40m CW 16 599 599 2 1
105 15.04.2023. 14:50 YU7KW I 40m CW JBN 599 599 10 0 COUNTI=BGD
106 15.04.2023. 14:52 YT7X I 40m CW SRM 599 599 10 1
107 15.04.2023. 14:54 HA8TP I 40m CW 21 599 599 2 0
108 15.04.2023. 14:54 OK8KM I 40m CW 43 599 599 2 0
109 15.04.2023. 14:55 OK5SA I 40m CW 1 599 599 2 0
110 15.04.2023. 15:12 OM6TU I 40m CW 37 599 599 2 0
111 15.04.2023. 15:12 EW8OM I 40m CW 94 599 599 2 1
112 15.04.2023. 15:15 YU5T I 40m CW JAB 599 599 10 1
113 15.04.2023. 15:25 HA8BT I 40m CW 47 599 599 2 0
114 15.04.2023. 15:26 YT9W I 40m CW RAN 599 599 10 1
115 15.04.2023. 15:27 YQ6A I 40m CW 120 599 599 2 1
116 15.04.2023. 15:31 YL2TD I 40m CW 114 599 599 2 1
117 15.04.2023. 15:38 UR7MZ I 40m CW 140 599 599 2 0
118 15.04.2023. 15:41 HA6NL I 40m CW 58 599 599 2 0
119 15.04.2023. 15:43 UR7MZ I 40m CW 148 599 599 2 0 DOUBLE
120 15.04.2023. 15:46 DL2NBU I 40m CW 3 599 599 2 0
121 15.04.2023. 15:48 S57EA I 40m CW 71 599 599 2 0
122 15.04.2023. 15:49 E78CB I 40m CW 18 599 599 2 1
123 15.04.2023. 15:53 YU1ED I 40m CW BGD 599 599 10 0 NIL
124 15.04.2023. 15:58 YU1LM/QRP I 40m CW BGD 599 599 10 0
125 15.04.2023. 16:01 UT8NR I 40m CW 15 599 599 2 0
126 15.04.2023. 16:04 9A4MZ I 40m CW 8 599 599 2 0
127 15.04.2023. 16:18 S57X I 40m CW 3 599 599 2 0
128 15.04.2023. 16:20 UA4FCO I 40m CW 36 599 599 2 0
129 15.04.2023. 16:21 F5ROX I 40m CW 16 599 599 2 0
130 15.04.2023. 16:23 OK1PFM I 40m CW 19 599 599 2 0
131 15.04.2023. 16:24 YT1Q I 40m CW SUM 599 599 10 0 NIL
132 15.04.2023. 16:25 YU1RM I 40m CW BGD 599 599 10 0
133 15.04.2023. 16:27 YT1FZ I 40m CW SUM 599 599 10 1
134 15.04.2023. 16:30 IT9HRE I 40m CW 15 599 599 1 0
135 15.04.2023. 16:32 DK3AX I 40m CW 13 599 599 2 0
136 15.04.2023. 16:52 YO4LHR I 40m CW 35 599 599 2 0
137 15.04.2023. 16:55 RA1TU I 40m CW 101 599 599 2 0
138 15.04.2023. 16:58 YU5DR I 40m CW KOL 599 599 10 1
139 15.04.2023. 17:06 9A3JH I 40m CW 36 599 599 2 0
140 15.04.2023. 17:10 IK2UJF I 40m CW 5 599 599 1 0
141 15.04.2023. 17:18 SP9DLY I 40m CW 14 599 599 2 0
142 15.04.2023. 17:20 PA3DBH I 40m CW 39 599 599 2 0 CALL=PA3DBS
143 15.04.2023. 17:22 LY4T I 40m CW 5 599 599 2 1
144 15.04.2023. 17:31 YU6DX I 80m CW BGD 599 599 10 2
145 15.04.2023. 17:36 OK2BRQ I 40m CW 11 599 599 2 0
146 15.04.2023. 17:37 HA3LN I 40m CW 12 599 599 2 0
147 15.04.2023. 17:37 PA5WT I 40m CW 34 599 599 2 0
148 15.04.2023. 18:55 YT7AB I 40m CW SRM 599 599 10 0
149 15.04.2023. 18:57 UW1WU I 40m CW 65 599 599 2 0
150 15.04.2023. 19:02 PA3ARM I 40m CW 1 599 599 2 0
151 15.04.2023. 19:06 YU1ED I 80m CW BGD 599 599 10 0
152 15.04.2023. 19:07 F5IN I 80m CW 155 599 599 2 1
153 15.04.2023. 19:08 YU3A I 80m CW ZBB 599 599 10 1
154 15.04.2023. 19:09 9A3JH I 80m CW 83 599 599 2 1
155 15.04.2023. 19:12 ES5NY I 80m CW 131 599 599 2 1
156 15.04.2023. 19:13 Z33F I 80m CW 51 599 599 2 1
157 15.04.2023. 19:15 HA8BT I 80m CW 114 599 599 2 1
158 15.04.2023. 19:16 EW1M I 80m CW 60 599 599 2 1
159 15.04.2023. 19:16 DL8HK I 80m CW 23 599 599 2 1
160 15.04.2023. 19:20 S57EA I 80m CW 98 599 599 2 1
161 15.04.2023. 19:28 YU3AO I 80m CW BGD 599 599 10 0
162 15.04.2023. 19:31 OM3CMK I 80m CW 29 599 599 2 1
163 15.04.2023. 19:32 YT9W I 80m CW RAN 599 599 10 1
164 15.04.2023. 19:33 HA2E I 80m CW 262 599 599 2 0
165 15.04.2023. 19:35 OH3FM I 40m CW 8 599 599 2 1
166 15.04.2023. 19:43 YU1ANO I 80m CW BGD 599 599 10 0
167 15.04.2023. 19:48 OK2MPB I 80m CW 139 599 599 2 1
168 15.04.2023. 19:50 YU1KT I 80m CW BGD 599 599 10 0
169 15.04.2023. 19:53 E73X I 80m CW 36 599 599 2 1
170 15.04.2023. 20:00 YT1XC I 80m CW BGD 599 599 10 0 Band
171 15.04.2023. 20:01 IU0ITX I 80m CW 59 599 599 1 1
172 15.04.2023. 20:06 LZ1VKD I 80m CW 15 599 599 2 1
173 15.04.2023. 20:19 OK2MBP I 80m CW 220 599 599 2 0
174 15.04.2023. 20:22 YU1RM I 80m CW BGD 599 599 10 0
175 15.04.2023. 20:24 DL4CF I 80m CW 6 599 599 2 0
176 15.04.2023. 20:27 OM3CDN I 80m CW 107 599 599 2 0
177 15.04.2023. 20:28 YT7X I 80m CW SRM 599 599 10 1
178 15.04.2023. 20:29 YU5DR I 80m CW KOL 599 599 10 1
179 15.04.2023. 20:30 UW1WU I 80m CW 93 599 599 2 1
180 15.04.2023. 20:33 YT2U I 80m CW ZBB 599 599 10 0
181 15.04.2023. 20:34 YU8A I 80m CW BRA 599 599 10 1
182 15.04.2023. 20:38 OK1KKI I 80m CW 32 599 599 2 0
183 15.04.2023. 20:39 PA5WT I 80m CW 56 599 599 2 1
184 15.04.2023. 20:53 E74X I 40m CW 33 599 599 2 0
185 15.04.2023. 20:54 SP9JZT I 40m CW 45 599 599 2 0
186 15.04.2023. 20:57 YU7JDE I 80m CW SBT 599 599 10 1
187 15.04.2023. 21:04 OK2ZLD I 80m CW 61 599 599 2 0
188 15.04.2023. 21:05 PA4VHF I 80m CW 447 599 599 2 0
189 15.04.2023. 21:06 SP3GTS I 80m CW 49 599 599 2 1
190 15.04.2023. 21:06 UT1WW I 80m CW 44 599 599 2 0
191 15.04.2023. 21:07 E73RB I 80m CW 24 599 599 2 0
192 15.04.2023. 21:10 SP4AWE I 80m CW 64 599 599 2 0
193 15.04.2023. 21:12 Z35Y I 80m CW 63 599 599 2 0
194 15.04.2023. 21:15 YU1YV I 80m CW RAS 599 599 10 1
195 15.04.2023. 21:16 YT9WW I 80m CW BRA 599 599 10 0
196 15.04.2023. 21:41 9A1DR I 80m CW 17 599 599 2 0
197 15.04.2023. 21:42 9A2X I 80m CW 2 599 599 2 0
198 15.04.2023. 21:43 E7/Z35M I 80m CW 77 599 599 2 0
199 15.04.2023. 21:55 9A2EY I 80m CW 27 599 599 2 0
200 15.04.2023. 21:57 SQ9FMU I 80m CW 37 599 599 2 0
201 15.04.2023. 21:59 S57WW I 80m CW 22 599 599 2 0
202 15.04.2023. 22:00 LZ1QZ I 80m CW 45 599 599 2 0
203 15.04.2023. 22:04 LA3RK I 80m CW 11 599 599 2 1
204 15.04.2023. 22:08 OU2I I 80m CW 76 599 599 2 0 NIL
205 15.04.2023. 22:09 YU1AAV I 80m CW BGD 599 599 10 0

Error log: IV3FPX
Band: -
Category: B.
Sent Received Correct data
Nr Call RST Ex RST Ex Call RST Ex Date/Time Err desc. Ch Lost P.
1 S55BA 599 21 599 23 0 1 1 1 CALL=S56A 0 - 2
2 YU7KW 599 105 599 JBN 1 1 0 1 COUNTI=BGD 1 - 10
3 UR7MZ 599 119 599 148 1 1 1 1 DOUBLE 0 - 2
4 YU1ED 599 123 599 BGD 1 1 1 1 NIL 0 - 10
5 YT1Q 599 131 599 SUM 1 1 1 1 NIL 1 - 10
6 PA3DBH 599 142 599 39 0 1 1 1 CALL=PA3DBS 0 - 2
7 YT1XC 599 170 599 BGD 1 1 1 1 Band 0 - 10
8 OU2I 599 204 599 76 1 1 1 1 NIL 1 - 2

Sum points: 817
Lost points: 48 (5.88%)

Total points: 769