Početna

YUDX kontest 2021

Dnevnik veza stanice: YU5T

R. br Date Time Call DXCC Band Mode Rec.nr Rec.rpt Snd.rpt Points Mult Error Remarks
1 17.04.2021. 09:49 LY3CY YU 20m CW 39 599 599 2 1
2 17.04.2021. 09:51 YT5L YU 20m CW JAB 599 599 1 1
3 17.04.2021. 09:53 F6HDI YU 20m CW 54 599 599 2 1
4 17.04.2021. 09:53 OK2MBP YU 20m CW 81 599 599 2 1
5 17.04.2021. 09:54 PA5WT YU 20m CW 21 599 599 2 1
6 17.04.2021. 09:54 YU5C YU 20m CW JAB 599 599 1 0
7 17.04.2021. 09:54 SP2EWQ YU 20m CW 13 599 599 2 1
8 17.04.2021. 09:54 EW8G YU 20m CW 38 599 599 2 1
9 17.04.2021. 09:55 OM3BY YU 20m CW 14 599 599 2 1
10 17.04.2021. 09:56 OK1DVA YU 20m CW 58 599 599 2 0
11 17.04.2021. 09:57 YU1ML YU 20m CW JAB 599 599 1 0
12 17.04.2021. 09:58 R7TD YU 20m CW 42 599 599 2 0 NIL
13 17.04.2021. 10:05 UA4S YU 20m CW 49 599 599 2 1
14 17.04.2021. 10:07 UT4LW YU 20m CW 63 599 599 2 1
15 17.04.2021. 10:07 OK1KKI YU 20m CW 24 599 599 2 0
16 17.04.2021. 10:09 R6DMT YU 20m CW 35 599 599 2 0 NIL
17 17.04.2021. 10:10 R7AC YU 20m CW 38 599 599 2 0
18 17.04.2021. 10:11 IZ8JFL YU 20m CW 23 599 599 2 1
19 17.04.2021. 10:14 RM7F YU 20m CW 13 599 599 2 0
20 17.04.2021. 10:14 OK4RQ YU 20m CW 52 599 599 2 0
21 17.04.2021. 10:15 SP1AEN YU 20m CW 108 599 599 2 0
22 17.04.2021. 10:16 OK1MIQ YU 20m CW 13 599 599 2 0
23 17.04.2021. 10:21 DJ9RR YU 20m CW 3 599 599 2 1
24 17.04.2021. 10:56 DL2ZBO YU 20m CW 11 599 599 2 0
25 17.04.2021. 11:00 IU1LCU YU 20m CW 117 599 599 2 0
26 17.04.2021. 11:04 DA3T YU 20m CW 60 599 599 2 0
27 17.04.2021. 11:05 RX9AF YU 20m CW 73 599 599 4 1
28 17.04.2021. 11:10 HB9BXE YU 20m CW 140 599 599 2 1
29 17.04.2021. 11:15 DL0WW YU 20m CW 83 599 599 2 0
30 17.04.2021. 11:19 PA0JNH YU 20m CW 28 599 599 2 0
31 17.04.2021. 11:21 G4FVK YU 20m CW 1 599 599 2 1
32 17.04.2021. 11:22 M1X YU 20m CW 45 599 599 2 0
33 17.04.2021. 11:27 LY2A YU 20m CW 143 599 599 2 0
34 17.04.2021. 12:05 UR7MZ YU 40m CW 172 599 599 2 1
35 17.04.2021. 12:05 YT5RA YU 40m CW BGD 599 599 1 1
36 17.04.2021. 12:06 US1VM YU 40m CW 96 599 599 2 0
37 17.04.2021. 12:07 YU7CF YU 40m CW SRM 599 599 1 0
38 17.04.2021. 12:08 S58MU YU 40m CW 6 599 599 2 1
39 17.04.2021. 12:10 HA4FY YU 40m CW 63 599 599 2 1
40 17.04.2021. 12:12 OM3BA YU 40m CW 65 599 599 2 1
41 17.04.2021. 12:14 DA3T YU 40m CW 84 599 599 2 1
42 17.04.2021. 12:14 OM8VL YU 40m CW 53 599 599 2 0
43 17.04.2021. 12:15 YU1ML YU 40m CW JAB 599 599 1 0
44 17.04.2021. 12:16 OK1OA YU 40m CW 71 599 599 2 1
45 17.04.2021. 12:17 EU8U YU 40m CW 158 599 599 2 1
46 17.04.2021. 12:18 DL4ME YU 40m CW 110 599 599 2 0
47 17.04.2021. 12:19 E7CW YU 40m CW 129 599 599 2 1
48 17.04.2021. 12:20 UT4EK YU 40m CW 29 599 599 2 0 CALL=UT3EK
49 17.04.2021. 12:21 OE5TXF YU 40m CW 68 599 599 2 1
50 17.04.2021. 12:21 DK2FG YU 40m CW 54 599 599 2 0
51 17.04.2021. 12:23 DJ1YFK YU 40m CW 18 599 599 2 0
52 17.04.2021. 12:24 OK8KM YU 40m CW 39 599 599 2 0
53 17.04.2021. 12:27 YT5R YU 40m CW ZAJ 599 599 1 0
54 17.04.2021. 12:30 OM7LW YU 40m CW 34 599 599 2 0
55 17.04.2021. 12:33 OK1HEH YU 40m CW 57 599 599 2 0
56 17.04.2021. 12:33 9A2KD YU 40m CW 209 599 599 2 1
57 17.04.2021. 12:34 OK2MBP YU 40m CW 117 599 599 2 0
58 17.04.2021. 12:36 HA8YU YU 40m CW 36 599 599 2 0
59 17.04.2021. 12:37 OK2PDN YU 40m CW 7 599 599 2 0
60 17.04.2021. 12:38 OM3CDN YU 40m CW 36 599 599 2 0
61 17.04.2021. 12:38 S56A YU 40m CW 31 599 599 2 0
62 17.04.2021. 12:39 IV3UHL YU 40m CW 115 599 599 2 1
63 17.04.2021. 12:42 HA8TP YU 40m CW 47 599 599 2 0
64 17.04.2021. 12:43 SP1AEN YU 40m CW 129 599 599 2 1
65 17.04.2021. 12:54 OM3CPF YU 40m CW 55 599 599 2 0
66 17.04.2021. 12:55 YO4DG YU 40m CW 128 599 599 2 1
67 17.04.2021. 12:59 OK5SA YU 40m CW 47 599 599 2 0
68 17.04.2021. 13:01 IN3FHE YU 40m CW 14 599 599 2 0
69 17.04.2021. 13:03 UR7QC YU 40m CW 34 599 599 2 0
70 17.04.2021. 13:05 DL0WW YU 40m CW 112 599 599 2 0
71 17.04.2021. 13:16 S52W YU 40m CW 29 599 599 2 0
72 17.04.2021. 13:18 OE1EBC YU 40m CW 7 599 599 2 0
73 17.04.2021. 13:22 OK4RQ YU 40m CW 84 599 599 2 0
74 17.04.2021. 13:26 OK2BRQ YU 40m CW 7 599 599 2 0
75 17.04.2021. 13:28 UR4IWF YU 40m CW 8 599 599 2 0
76 17.04.2021. 13:29 R7MT YU 40m CW 61 599 599 2 1
77 17.04.2021. 14:44 SN7O YU 40m CW 15 599 599 2 0
78 17.04.2021. 14:44 HB9BXE YU 40m CW 203 599 599 2 1
79 17.04.2021. 14:45 RK3Y YU 40m CW 145 599 599 2 0
80 17.04.2021. 14:46 UR1YAA YU 40m CW 37 599 599 2 0
81 17.04.2021. 14:46 UR5LF YU 40m CW 23 599 599 2 0
82 17.04.2021. 14:47 OE3OPW YU 40m CW 5 599 599 2 0
83 17.04.2021. 14:47 E74X YU 40m CW 106 599 599 2 0
84 17.04.2021. 14:48 HG5O YU 40m CW 10 599 599 2 0
85 17.04.2021. 15:00 DL3KWF YU 40m CW 64 599 599 2 0
86 17.04.2021. 15:06 PA0JNH YU 40m CW 47 599 599 2 0 EXCH=38
87 17.04.2021. 15:06 UG4A YU 40m CW 26 599 599 2 0
88 17.04.2021. 15:10 LY2CX YU 40m CW 5 599 599 2 1
89 17.04.2021. 15:10 LY2CX YU 40m CW 6 599 599 2 0 DOUBLE
90 17.04.2021. 15:11 SO3O YU 40m CW 71 599 599 2 0
91 17.04.2021. 15:12 DJ9RR YU 40m CW 15 599 599 2 0
92 17.04.2021. 15:13 US7IY YU 40m CW 38 599 599 2 0
93 17.04.2021. 15:14 DF4TD YU 40m CW 7 599 599 2 0
94 17.04.2021. 15:15 SE0B YU 40m CW 21 599 599 2 1
95 17.04.2021. 15:17 OK2CSU YU 40m CW 1 599 599 2 0
96 17.04.2021. 15:20 RZ9L YU 40m CW 120 599 599 4 1
97 17.04.2021. 15:24 OM5KP YU 40m CW 7 599 599 2 0
98 17.04.2021. 15:25 OM9OT YU 40m CW 7 599 599 2 0
99 17.04.2021. 15:26 SP9DLY YU 40m CW 57 599 599 2 0 EXCH=58
100 17.04.2021. 15:27 S58RU YU 40m CW 4 599 599 2 0
101 17.04.2021. 15:29 G3ORY YU 40m CW 8 599 599 2 1
102 17.04.2021. 15:31 9A1DR YU 40m CW 10 599 599 2 0
103 17.04.2021. 15:33 HA7MF YU 40m CW 61 599 599 2 0
104 17.04.2021. 15:35 HA3LN YU 40m CW 2 599 599 2 0
105 17.04.2021. 15:36 PA9M YU 40m CW 14 599 599 2 1
106 17.04.2021. 15:37 DD2AW YU 40m CW 57 599 599 2 0 EXCH=58
107 17.04.2021. 15:38 IZ3GNG YU 40m CW 11 599 599 2 0
108 17.04.2021. 15:45 DJ6TK YU 40m CW 56 599 599 2 0
109 17.04.2021. 15:45 YT9X YU 40m CW ZLA 599 599 1 0
110 17.04.2021. 15:47 SF6W YU 40m CW 22 599 599 2 0
111 17.04.2021. 15:49 M0SNB YU 40m CW 25 599 599 2 0 EXCH=26
112 17.04.2021. 15:51 G3SVK YU 40m CW 1 599 599 2 0
113 17.04.2021. 15:51 UT3WX YU 40m CW 19 599 599 2 0
114 17.04.2021. 15:55 S57WO YU 40m CW 21 599 599 2 0
115 17.04.2021. 15:57 SM5DXR YU 40m CW 38 599 599 2 0
116 17.04.2021. 15:58 DJ9RR YU 40m CW 25 599 599 2 0 DOUBLE
117 17.04.2021. 15:59 EU8F YU 40m CW 67 599 599 2 0
118 17.04.2021. 16:00 DL8HK YU 40m CW 42 599 599 2 0
119 17.04.2021. 16:01 LZ1QN YU 40m CW 124 599 599 2 1
120 17.04.2021. 16:01 PA5WT YU 40m CW 55 599 599 2 0
121 17.04.2021. 16:02 F5LPY YU 40m CW 115 599 599 2 1
122 17.04.2021. 16:05 OK1SI YU 40m CW 97 599 599 2 0 EXCH=6
123 17.04.2021. 16:06 OK1PFM YU 40m CW 12 599 599 2 0
124 17.04.2021. 16:08 IZ5RAQ YU 40m CW 11 599 599 2 0
125 17.04.2021. 16:09 UW3HM YU 40m CW 10 599 599 2 0
126 17.04.2021. 16:10 IW3ILM YU 40m CW 13 599 599 2 0
127 17.04.2021. 16:11 OM3RM YU 40m CW 57 599 599 2 0 EXCH=58
128 17.04.2021. 16:11 M1X YU 40m CW 48 599 599 2 0
129 17.04.2021. 16:13 UA3SDN YU 40m CW 4 599 599 2 0
130 17.04.2021. 16:15 UT5EOX YU 40m CW 16 599 599 2 0
131 17.04.2021. 16:15 9A2EY YU 40m CW 15 599 599 2 0
132 17.04.2021. 16:21 UN7LDR YU 40m CW 19 599 599 4 1
133 17.04.2021. 16:25 SQ2HEB YU 40m CW 25 599 599 2 0
134 17.04.2021. 16:25 DL2LDE YU 40m CW 3 599 599 2 0
135 17.04.2021. 16:26 UT1WW YU 40m CW 53 599 599 2 0
136 17.04.2021. 16:31 LA8HFA YU 40m CW 66 599 599 2 0 CALL=LA8HGA
137 17.04.2021. 16:45 OZ2TF YU 40m CW 100 599 599 2 1
138 17.04.2021. 16:48 IK2SND YU 40m CW 27 599 599 2 0
139 17.04.2021. 16:48 DL8QS YU 40m CW 4 599 599 2 0
140 17.04.2021. 16:49 DL8WN YU 40m CW 16 599 599 2 0
141 17.04.2021. 16:51 R7AC YU 40m CW 59 599 599 2 0
142 17.04.2021. 16:52 EA5YU YU 40m CW 39 599 599 2 1
143 17.04.2021. 16:54 DM7CW YU 40m CW 5 599 599 2 0
144 17.04.2021. 16:55 OK2EQ YU 40m CW 77 599 599 2 0
145 17.04.2021. 16:57 SN5N YU 40m CW 119 599 599 2 0
146 17.04.2021. 17:01 YU1ED YU 80m CW BGD 599 599 1 1
147 17.04.2021. 17:02 E73X YU 80m CW 37 599 599 2 1
148 17.04.2021. 17:03 E74X YU 80m CW 126 599 599 2 0
149 17.04.2021. 17:03 S53F YU 80m CW 40 599 599 2 1
150 17.04.2021. 17:04 E77EA YU 80m CW 37 599 599 2 0
151 17.04.2021. 17:05 HA8RJ YU 80m CW 2 599 599 2 1
152 17.04.2021. 17:05 YT4W YU 80m CW BRA 599 599 1 0
153 17.04.2021. 17:06 YT5YTT YU 80m CW KOL 599 599 1 0
154 17.04.2021. 17:06 YT1T YU 80m CW MAC 599 599 1 0
155 17.04.2021. 17:07 S51MM YU 80m CW 18 599 599 2 0
156 17.04.2021. 17:08 YT5R YU 80m CW ZAJ 599 599 1 0
157 17.04.2021. 17:09 DL0WW YU 80m CW 171 599 599 2 1
158 17.04.2021. 17:10 SP7CF YU 80m CW 46 599 599 2 1
159 17.04.2021. 17:11 YU1SY YU 80m CW BGD 599 599 1 0
160 17.04.2021. 17:11 OK5SA YU 80m CW 54 599 599 2 1
161 17.04.2021. 17:11 UR1YAA YU 80m CW 85 599 599 2 1
162 17.04.2021. 17:12 SN5N YU 80m CW 128 599 599 2 0 EXCH=127
163 17.04.2021. 17:12 R7AC YU 80m CW 67 599 599 2 1
164 17.04.2021. 17:13 SO3O YU 80m CW 110 599 599 2 0
165 17.04.2021. 17:14 SN7O YU 80m CW 31 599 599 2 0
166 17.04.2021. 17:16 S56A YU 80m CW 39 599 599 2 0
167 17.04.2021. 17:16 HA3LN YU 80m CW 13 599 599 2 0
168 17.04.2021. 17:17 HG5O YU 80m CW 20 599 599 2 0
169 17.04.2021. 17:17 OM4AZF YU 80m CW 20 599 599 2 1
170 17.04.2021. 17:18 YU1EA YU 80m CW BGD 599 599 1 0
171 17.04.2021. 17:18 DA3T YU 80m CW 125 599 599 2 0
172 17.04.2021. 17:18 DM7AA YU 80m CW 23 599 599 2 0
173 17.04.2021. 17:19 OM6TU YU 80m CW 33 599 599 2 0
174 17.04.2021. 17:20 9A2KD YU 80m CW 352 599 599 2 1
175 17.04.2021. 17:20 E77D YU 80m CW 118 599 599 2 0
176 17.04.2021. 17:20 Z35Z YU 80m CW 20 599 599 2 1
177 17.04.2021. 17:21 HB9BXE YU 80m CW 249 599 599 2 1
178 17.04.2021. 17:22 YU1MI YU 80m CW POM 599 599 1 0
179 17.04.2021. 17:22 DL4ME YU 80m CW 124 599 599 2 0
180 17.04.2021. 17:22 Z36W YU 80m CW 92 599 599 2 0
181 17.04.2021. 17:23 OK2BFN YU 80m CW 28 599 599 2 0
182 17.04.2021. 17:24 YU8A YU 80m CW BRA 599 599 1 0
183 17.04.2021. 17:25 SP7CF YU 80m CW 55 599 599 2 0 DOUBLE
184 17.04.2021. 17:26 UR7MZ YU 80m CW 240 599 599 2 0
185 17.04.2021. 17:29 YO4DG YU 80m CW 211 599 599 2 1
186 17.04.2021. 17:31 YU1YV YU 80m CW RAS 599 599 1 0
187 17.04.2021. 17:32 YT1WA YU 80m CW BGD 599 599 1 0
188 17.04.2021. 17:33 YU3A YU 80m CW ZBB 599 599 1 0
189 17.04.2021. 17:34 YT9X YU 80m CW ZLA 599 599 1 0
190 17.04.2021. 17:35 YU7CF YU 80m CW SRM 599 599 1 0
191 17.04.2021. 17:36 EU8U YU 80m CW 262 599 599 2 1
192 17.04.2021. 17:41 YU51ANO YU 80m CW BGD 599 599 1 0
193 17.04.2021. 17:44 YU1KT YU 80m CW BGD 599 599 1 0
194 17.04.2021. 17:45 YU1UO YU 80m CW BGD 599 599 1 0
195 17.04.2021. 17:46 YU7AU YU 80m CW JBN 599 599 1 0
196 17.04.2021. 17:48 DG7EE YU 80m CW 124 599 599 2 0
197 17.04.2021. 17:50 YT5N YU 80m CW JBB 599 599 1 0
198 17.04.2021. 17:51 IK2SND YU 80m CW 45 599 599 2 1
199 17.04.2021. 17:53 LZ2AF YU 80m CW 2 599 599 2 1
200 17.04.2021. 17:53 LZ3ZZ YU 80m CW 4 599 599 2 0
201 17.04.2021. 17:54 OM3WZ YU 80m CW 16 599 599 2 0
202 17.04.2021. 17:54 SP2GOW YU 80m CW 11 599 599 2 0
203 17.04.2021. 17:54 YT2U YU 80m CW ZBB 599 599 1 0
204 17.04.2021. 17:55 LZ1QZ YU 80m CW 39 599 599 2 0
205 17.04.2021. 17:55 OM3RM YU 80m CW 71 599 599 2 0
206 17.04.2021. 17:56 D1M YU 80m CW 13 599 599 2 0
207 17.04.2021. 17:56 OM3CPF YU 80m CW 100 599 599 2 0
208 17.04.2021. 17:58 LZ1QV YU 80m CW 10 599 599 2 0
209 17.04.2021. 17:58 IV3HAX YU 80m CW 4 599 599 2 0
210 17.04.2021. 17:59 OK6DJ YU 80m CW 26 599 599 2 0
211 17.04.2021. 17:59 DL2LRT YU 80m CW 20 599 599 2 0
212 17.04.2021. 18:00 LY4T YU 80m CW 3 599 599 2 1
213 17.04.2021. 18:00 YQ6A YU 80m CW 213 599 599 2 0
214 17.04.2021. 18:01 YU1LG YU 80m CW BRA 599 599 1 0
215 17.04.2021. 18:01 YU1ML YU 80m CW JAB 599 599 1 0
216 17.04.2021. 18:02 SP4AWE YU 80m CW 13 599 599 2 0
217 17.04.2021. 19:03 EU4E YU 80m CW 22 599 599 2 0
218 17.04.2021. 19:05 YO5DAS YU 80m CW 40 599 599 2 0
219 17.04.2021. 19:06 9A2UN YU 80m CW 17 599 599 2 0
220 17.04.2021. 19:07 OK2MPB YU 80m CW 61 599 599 2 0
221 17.04.2021. 19:08 SP1AEN YU 80m CW 236 599 599 2 0
222 17.04.2021. 19:09 YT1XC YU 80m CW BRA 599 599 1 0 EXCH=BGD
223 17.04.2021. 19:10 S57X YU 80m CW 31 599 599 2 0
224 17.04.2021. 19:10 YT5L YU 80m CW JAB 599 599 1 0
225 17.04.2021. 19:11 SP9DLY YU 80m CW 100 599 599 2 0
226 17.04.2021. 19:11 YO9HP YU 80m CW 326 599 599 2 0
227 17.04.2021. 19:12 F5LPY YU 80m CW 140 599 599 2 1
228 17.04.2021. 19:12 OK2MBP YU 80m CW 208 599 599 2 0
229 17.04.2021. 19:13 LY6A YU 80m CW 180 599 599 2 0
230 17.04.2021. 19:13 E7CW YU 80m CW 260 599 599 2 0
231 17.04.2021. 19:14 LZ1QN YU 80m CW 174 599 599 2 0
232 17.04.2021. 19:15 G3ORY YU 80m CW 16 599 599 2 1
233 17.04.2021. 19:15 OK2CSU YU 80m CW 25 599 599 2 0
234 17.04.2021. 19:16 DL0FTL YU 80m CW 39 599 599 2 0
235 17.04.2021. 19:18 S57AW YU 80m CW 7 599 599 2 0
236 17.04.2021. 19:19 HA7MF YU 80m CW 103 599 599 2 0
237 17.04.2021. 19:21 IZ3GNG YU 80m CW 56 599 599 2 0
238 17.04.2021. 19:21 DL6KVA YU 80m CW 56 599 599 2 0
239 17.04.2021. 19:22 YU1KN YU 80m CW ZAJ 599 599 1 0
240 17.04.2021. 19:22 OK1VK YU 80m CW 5 599 599 2 0
241 17.04.2021. 19:30 YU7KW YU 80m CW JBN 599 599 1 0
242 17.04.2021. 19:48 YU5R YU 80m CW POM 599 599 1 0
243 17.04.2021. 19:49 IV3UHL YU 80m CW 169 599 599 2 0
244 17.04.2021. 19:52 OK1OA YU 80m CW 151 599 599 2 0
245 17.04.2021. 19:53 YU5DR YU 80m CW KOL 599 599 1 0
246 17.04.2021. 19:53 S51DX YU 80m CW 99 599 599 2 0
247 17.04.2021. 19:54 E74UK YU 80m CW 83 599 599 2 0
248 17.04.2021. 19:57 OE5FDM YU 80m CW 3 599 599 2 1
249 17.04.2021. 19:57 9A1AA YU 80m CW 21 599 599 2 0
250 17.04.2021. 19:58 DL3ANK YU 80m CW 37 599 599 2 0
251 17.04.2021. 20:01 OK2ABU YU 80m CW 11 599 599 2 0
252 17.04.2021. 20:01 YT2VM YU 80m CW SUM 599 599 1 0
253 17.04.2021. 20:07 YT1AC YU 80m CW POM 599 599 1 0
254 17.04.2021. 20:09 SF6W YU 80m CW 34 599 599 2 1
255 17.04.2021. 20:11 PA0JNH YU 80m CW 59 599 599 2 1
256 17.04.2021. 20:16 S58RU YU 80m CW 8 599 599 2 0
257 17.04.2021. 20:17 PA5KT YU 80m CW 25 599 599 2 0
258 17.04.2021. 20:18 9A3XV YU 80m CW 8 599 599 2 0
259 17.04.2021. 20:20 IZ8JFL YU 80m CW 50 599 599 2 0
260 17.04.2021. 20:22 YO2CJX YU 80m CW 84 599 599 2 0
261 17.04.2021. 20:27 DJ1YFK YU 80m CW 68 599 599 2 0
262 17.04.2021. 20:29 OE5TXF YU 80m CW 86 599 599 2 0
263 17.04.2021. 20:33 M1X YU 80m CW 57 599 599 2 0
264 17.04.2021. 20:37 UX7Q YU 80m CW 9 599 599 2 0
265 17.04.2021. 20:37 IU3FBL YU 80m CW 14 599 599 2 0
266 17.04.2021. 20:38 SP2MKT YU 80m CW 3 599 599 2 0
267 17.04.2021. 20:39 S53WW YU 80m CW 1 599 599 2 0
268 17.04.2021. 21:32 YT1A YU 40m CW RAS 599 599 1 0
269 17.04.2021. 21:40 DF7XR YU 40m CW 28 599 599 2 0
270 17.04.2021. 22:05 YT3D YU 80m CW SRM 599 599 1 0
271 17.04.2021. 22:11 E7/Z35M YU 80m CW 100 599 599 2 0
272 17.04.2021. 22:14 E74O YU 80m CW 16 599 599 2 0
273 17.04.2021. 22:15 SP4JWR YU 80m CW 27 599 599 2 0
274 17.04.2021. 22:16 UR5LF YU 80m CW 76 599 599 2 0
275 17.04.2021. 22:21 HA3LN YU 80m CW 60 599 599 2 0 DOUBLE
276 17.04.2021. 22:23 YU1EW YU 80m CW BGD 599 599 1 0
277 17.04.2021. 22:30 YU7JDE YU 80m CW SBT 599 599 1 0
278 17.04.2021. 22:33 YU1FG YU 80m CW SUM 599 599 1 0
279 17.04.2021. 22:35 SE4E YU 80m CW 79 599 599 2 0
280 17.04.2021. 22:42 YO5OHY YU 80m CW 78 599 599 2 0
281 17.04.2021. 22:44 DF1XC YU 80m CW 46 599 599 2 0
282 17.04.2021. 22:46 YO4BEW YU 80m CW 8 599 599 2 0
283 17.04.2021. 22:47 YO4SI YU 80m CW 39 599 599 2 0
284 17.04.2021. 22:48 DL0WW YU 80m CW 255 599 599 2 0 DOUBLE
285 17.04.2021. 22:50 OK1KKI YU 80m CW 156 599 599 2 0
286 17.04.2021. 22:51 YT7KM YU 80m CW JBB 599 599 1 0
287 17.04.2021. 22:52 OK8KM YU 80m CW 76 599 599 2 0
288 17.04.2021. 22:53 DL8WN YU 80m CW 20 599 599 2 0
289 17.04.2021. 23:25 HA3FMR YU 80m CW 1 599 599 2 0
290 17.04.2021. 23:40 YU1AES YU 80m CW TOP 599 599 1 0
291 17.04.2021. 23:42 SN4D YU 80m CW 90 599 599 2 0
292 17.04.2021. 23:47 OH1SIC YU 80m CW 13 599 599 2 1
293 17.04.2021. 23:48 N3RS YU 80m CW 2 599 599 4 1
294 17.04.2021. 23:49 F2YT YU 80m CW 51 599 599 2 0
295 18.04.2021. 00:08 UN7LDR YU 80m CW 42 599 599 4 0 NIL
296 18.04.2021. 01:02 OK1HEH YU 80m CW 128 599 599 2 0
297 18.04.2021. 03:30 HA5BA YU 80m CW 1 599 599 2 0
298 18.04.2021. 03:33 OM7AT YU 80m CW 1 599 599 2 0
299 18.04.2021. 03:38 LZ7H YU 80m CW 32 599 599 2 0
300 18.04.2021. 03:40 UT1WW YU 80m CW 66 599 599 2 0
301 18.04.2021. 03:41 OK1DLX YU 80m CW 8 599 599 2 0
302 18.04.2021. 03:54 K3ZO YU 40m CW 60 599 599 4 1
303 18.04.2021. 04:11 YT5L YU 40m CW JAB 599 599 1 0
304 18.04.2021. 04:16 K1ZZ YU 40m CW 17 599 599 4 0
305 18.04.2021. 04:29 UT3UV YU 40m CW 32 599 599 2 0
306 18.04.2021. 05:01 SP2FAP YU 40m CW 50 599 599 2 0
307 18.04.2021. 05:16 SP4JWR YU 40m CW 69 599 599 2 0
308 18.04.2021. 05:25 EW8G YU 40m CW 55 599 599 2 0
309 18.04.2021. 05:26 DM7AA YU 40m CW 110 599 599 2 0
310 18.04.2021. 05:26 UR7MZ YU 40m CW 287 599 599 2 0 DOUBLE
311 18.04.2021. 05:30 PA5KT YU 40m CW 42 599 599 2 0
312 18.04.2021. 05:31 F5LPY YU 40m CW 211 599 599 2 0 DOUBLE
313 18.04.2021. 05:35 DD2AW YU 40m CW 103 599 599 2 0
314 18.04.2021. 05:37 OK1AXB YU 40m CW 34 599 599 2 0
315 18.04.2021. 05:40 F6HBR YU 40m CW 15 599 599 2 0
316 18.04.2021. 05:44 SE4E YU 40m CW 93 599 599 2 0
317 18.04.2021. 06:33 F5IN YU 40m CW 103 599 599 2 0
318 18.04.2021. 06:37 IZ8JFL YU 40m CW 87 599 599 2 0

Error log: YU5T
Band: -
Category: B
Sent Received Correct data
Nr Call RST Ex RST Ex Call RST Ex Date/Time Err desc. Ch Lost P.
1 R7TD 599 JAB 599 42 0 1 1 1 NIL 0 - 2
2 R6DMT 599 JAB 599 35 0 1 1 1 NIL 0 - 2
3 UT4EK 599 JAB 599 29 0 1 1 1 CALL=UT3EK 0 - 2
4 PA0JNH 599 JAB 599 47 1 1 0 1 EXCH=38 0 - 2
5 LY2CX 599 JAB 599 6 1 1 1 1 DOUBLE 0 - 2
6 SP9DLY 599 JAB 599 57 1 1 0 1 EXCH=58 0 - 2
7 DD2AW 599 JAB 599 57 1 1 0 1 EXCH=58 0 - 2
8 M0SNB 599 JAB 599 25 1 1 0 1 EXCH=26 0 - 2
9 DJ9RR 599 JAB 599 25 1 1 1 1 DOUBLE 0 - 2
10 OK1SI 599 JAB 599 97 1 1 0 1 EXCH=6 0 - 2
11 OM3RM 599 JAB 599 57 1 1 0 1 EXCH=58 0 - 2
12 LA8HFA 599 JAB 599 66 0 1 1 1 CALL=LA8HGA 0 - 2
13 SN5N 599 JAB 599 128 1 1 0 1 EXCH=127 0 - 2
14 SP7CF 599 JAB 599 55 1 1 1 1 DOUBLE 0 - 2
15 YT1XC 599 JAB 599 BRA 1 1 0 1 EXCH=BGD 0 - 1
16 HA3LN 599 JAB 599 60 1 1 1 1 DOUBLE 0 - 2
17 DL0WW 599 JAB 599 255 1 1 1 1 DOUBLE 0 - 2
18 UN7LDR 599 JAB 599 42 0 1 1 1 NIL 0 - 4
19 UR7MZ 599 JAB 599 287 1 1 1 1 DOUBLE 0 - 2
20 F5LPY 599 JAB 599 211 1 1 1 1 DOUBLE 0 - 2

Sum points: 645
Lost points: 41 (6.36%)

Total points: 604