Početna

YUDX kontest 2021

Dnevnik veza stanice: PA5KT

R. br Date Time Call DXCC Band Mode Rec.nr Rec.rpt Snd.rpt Points Mult Error Remarks
1 17.04.2021. 07:35 YU5R PA 40m CW POM 599 599 10 2
2 17.04.2021. 07:38 HA4FY PA 40m CW 15 599 599 2 1
3 17.04.2021. 07:40 HB9BXE PA 40m CW 41 599 599 2 1
4 17.04.2021. 07:40 OK1DVA PA 40m CW 21 599 599 2 1
5 17.04.2021. 07:46 YT5N PA 20m CW JBB 599 599 10 2
6 17.04.2021. 07:47 YT2ISM PA 20m CW RAS 599 599 10 1
7 17.04.2021. 07:47 YO3XX/P PA 20m CW 16 599 599 2 1
8 17.04.2021. 07:50 YT1T PA 20m CW MAC 599 599 10 1
9 17.04.2021. 07:50 EU8U PA 20m CW 49 599 599 2 1
10 17.04.2021. 09:25 YT4W PA 20m CW BRA 599 599 10 1
11 17.04.2021. 09:25 YU7CF PA 20m CW SRM 599 599 10 1
12 17.04.2021. 16:19 9A2KD PA 40m CW 317 599 599 2 1
13 17.04.2021. 16:19 YT9X PA 40m CW ZLA 599 599 10 1
14 17.04.2021. 16:20 YU7CF PA 40m CW SRM 599 599 10 1
15 17.04.2021. 16:21 YT1A PA 40m CW RAS 599 599 10 1
16 17.04.2021. 16:21 YT1T PA 40m CW MAC 599 599 10 1
17 17.04.2021. 16:22 YT5RA PA 40m CW BGD 599 599 10 1
18 17.04.2021. 16:24 YT5YTT PA 40m CW KOL 599 599 10 1
19 17.04.2021. 16:25 YU1UO PA 40m CW BGD 599 599 10 0
20 17.04.2021. 16:26 YU5D PA 40m CW KOL 599 599 10 0 CALL=YU5DR
21 17.04.2021. 16:37 YU7AU PA 40m CW JBN 599 599 10 1
22 17.04.2021. 16:41 LA8HGA PA 40m CW 75 599 599 2 1
23 17.04.2021. 16:42 YU1YV PA 40m CW RAS 599 599 10 0
24 17.04.2021. 20:16 YU7CF PA 80m CW SRM 599 599 10 2
25 17.04.2021. 20:17 YU5T PA 80m CW JAB 599 599 10 1
26 17.04.2021. 20:17 YU5R PA 80m CW POM 599 599 10 1
27 17.04.2021. 20:18 YU5D PA 80m CW KOL 599 599 10 0 CALL=YU5DR
28 17.04.2021. 20:19 YU51ANO PA 80m CW BGD 599 599 10 1
29 17.04.2021. 21:11 S53F PA 80m CW 197 599 599 2 1
30 17.04.2021. 21:15 YU1YV PA 80m CW RAS 599 599 10 1
31 17.04.2021. 21:16 YU1KT PA 80m CW BGD 599 599 10 0
32 17.04.2021. 21:17 SP1AEN PA 80m CW 258 599 599 2 1
33 17.04.2021. 21:17 YT9X PA 80m CW ZLA 599 599 10 1
34 18.04.2021. 03:10 YT4W PA 80m CW BRA 599 599 10 1
35 18.04.2021. 03:11 YT1T PA 80m CW MAC 599 599 10 1
36 18.04.2021. 03:11 YT5R PA 80m CW ZAJ 599 599 10 1
37 18.04.2021. 03:25 E77EA PA 80m CW 182 599 599 2 1
38 18.04.2021. 04:13 YU4SSR PA 80m CW BRA 599 599 10 0
39 18.04.2021. 04:16 YT5R PA 40m CW ZAJ 599 599 10 1
40 18.04.2021. 04:17 YT5L PA 40m CW JAB 599 599 10 1
41 18.04.2021. 05:01 YU5W PA 40m CW RAS 599 599 10 0
42 18.04.2021. 05:30 YU5T PA 40m CW JAB 599 599 10 0
43 18.04.2021. 05:34 YU51ANO PA 40m CW BGD 599 599 10 0
44 18.04.2021. 06:11 YU1KT PA 40m CW BGD 599 599 10 0
45 18.04.2021. 06:12 YU7KW PA 40m CW JBN 599 599 10 0
46 18.04.2021. 06:15 ON5WL PA 40m CW 74 599 599 2 1
47 18.04.2021. 06:18 IZ8JFL PA 40m CW 73 599 599 2 1
48 18.04.2021. 06:21 DL0WW PA 40m CW 296 599 599 2 0 NIL
49 18.04.2021. 06:22 EU8U PA 40m CW 354 599 599 2 1
50 18.04.2021. 06:24 IK2SND PA 40m CW 79 599 599 2 0

Error log: PA5KT
Band: -
Category: C.
Sent Received Correct data
Nr Call RST Ex RST Ex Call RST Ex Date/Time Err desc. Ch Lost P.
1 YU5D 599 20 599 KOL 0 1 1 1 CALL=YU5DR 0 - 10
2 YU5D 599 27 599 KOL 0 1 1 1 CALL=YU5DR 0 - 10
3 DL0WW 599 48 599 296 0 1 1 1 NIL 0 - 2

Sum points: 402
Lost points: 22 (5.47%)

Total points: 380