Početna

YUDX kontest 2021

Dnevnik veza stanice: YT1T

R. br Date Time Call DXCC Band Mode Rec.nr Rec.rpt Snd.rpt Points Mult Error Remarks
1 17.04.2021. 07:00 DK2FG YU 40m CW 1 599 599 2 1
2 17.04.2021. 07:01 UR7MZ YU 40m CW 1 599 599 2 1
3 17.04.2021. 07:03 OK2MBP YU 40m CW 1 599 599 2 1
4 17.04.2021. 07:04 OK1HEH YU 40m CW 4 599 599 2 0
5 17.04.2021. 07:05 SP1AEN YU 40m CW 5 599 599 2 1
6 17.04.2021. 07:05 HB9BXE YU 40m CW 3 599 599 2 1
7 17.04.2021. 07:06 DJ1YFK YU 40m CW 1 599 599 2 0
8 17.04.2021. 07:06 UR7QC YU 40m CW 3 599 599 2 0
9 17.04.2021. 07:07 DL4ME YU 40m CW 7 599 599 2 0
10 17.04.2021. 07:09 IK0NOJ YU 40m CW 1 599 599 2 1
11 17.04.2021. 07:09 OM7LW YU 40m CW 1 599 599 2 1
12 17.04.2021. 07:10 DL1LQR YU 40m CW 1 599 599 2 0
13 17.04.2021. 07:10 LY6A YU 40m CW 5 599 599 2 1
14 17.04.2021. 07:11 OK2MPB YU 40m CW 4 599 599 2 0
15 17.04.2021. 07:14 ON6QS YU 40m CW 3 599 599 2 1
16 17.04.2021. 07:15 OK4RQ YU 40m CW 13 599 599 2 0
17 17.04.2021. 07:16 OM3CAZ YU 40m CW 2 599 599 2 0
18 17.04.2021. 07:17 ON4DN YU 40m CW 3 599 599 2 0
19 17.04.2021. 07:18 OK1DVA YU 40m CW 10 599 599 2 0
20 17.04.2021. 07:20 SN5N YU 40m CW 20 599 599 2 0
21 17.04.2021. 07:20 SN5J YU 40m CW 6 599 599 2 0
22 17.04.2021. 07:21 M1X YU 40m CW 5 599 599 2 1
23 17.04.2021. 07:21 OM7SR YU 40m CW 2 599 599 2 0
24 17.04.2021. 07:21 OH2PM YU 40m CW 4 599 599 2 1
25 17.04.2021. 07:22 YO9HP YU 40m CW 24 599 599 2 1
26 17.04.2021. 07:23 F6AUS YU 40m CW 12 599 599 2 1
27 17.04.2021. 07:23 IU1LCU YU 40m CW 21 599 599 2 0
28 17.04.2021. 07:25 US1UM YU 40m CW 10 599 599 2 0 CALL=US1VM
29 17.04.2021. 07:28 OE1TKW YU 40m CW 7 599 599 2 1
30 17.04.2021. 07:28 OK8KM YU 40m CW 3 599 599 2 0
31 17.04.2021. 07:29 OM3BA YU 40m CW 1 599 599 2 0
32 17.04.2021. 07:29 DL6KVA YU 40m CW 13 599 599 2 0
33 17.04.2021. 07:30 R7AT YU 40m CW 18 599 599 2 1
34 17.04.2021. 07:31 DJ0BE YU 40m CW 6 599 599 2 0
35 17.04.2021. 07:34 YT2ISM YU 20m CW RAS 599 599 1 1
36 17.04.2021. 07:35 UA4FDL YU 20m CW 13 599 599 2 1
37 17.04.2021. 07:36 R7TD YU 20m CW 12 599 599 2 0
38 17.04.2021. 07:36 UR7MZ YU 20m CW 34 599 599 2 1
39 17.04.2021. 07:37 EU8U YU 20m CW 44 599 599 2 1
40 17.04.2021. 07:37 UT1QQ YU 20m CW 3 599 599 2 0
41 17.04.2021. 07:38 RN9LF YU 20m CW 25 599 599 4 0 CALL=RN9RF
42 17.04.2021. 07:38 RL3T YU 20m CW 18 599 599 2 0
43 17.04.2021. 07:39 UA6ARR YU 20m CW 14 599 599 2 0
44 17.04.2021. 07:40 SF6W YU 20m CW 10 599 599 2 1
45 17.04.2021. 07:40 SN4D YU 20m CW 16 599 599 2 1
46 17.04.2021. 07:40 R7AT YU 20m CW 26 599 599 2 0
47 17.04.2021. 07:42 DL6KVA YU 20m CW 19 599 599 2 1
48 17.04.2021. 07:43 RA3DGH YU 20m CW 9 599 599 2 0
49 17.04.2021. 07:43 RX9AF YU 20m CW 27 599 599 4 1
50 17.04.2021. 07:43 UR5R YU 20m CW 38 599 599 2 0
51 17.04.2021. 07:44 UY5TE YU 20m CW 13 599 599 2 0
52 17.04.2021. 07:44 R6DMT YU 20m CW 13 599 599 2 0
53 17.04.2021. 07:45 R9XS YU 20m CW 12 599 599 2 0
54 17.04.2021. 07:46 LY2A YU 20m CW 37 599 599 2 1
55 17.04.2021. 07:46 UR8UX YU 20m CW 3 599 599 2 0
56 17.04.2021. 07:47 HB9DXE YU 20m CW 49 599 599 2 0 mpl < 3 QSO
57 17.04.2021. 07:48 RA3NC YU 20m CW 16 599 599 2 0
58 17.04.2021. 07:48 HB9BXE YU 20m CW 49 599 599 2 0
59 17.04.2021. 07:49 UA1TES YU 20m CW 3 599 599 2 0
60 17.04.2021. 07:50 LY3CY YU 20m CW 14 599 599 2 0
61 17.04.2021. 07:50 RX9L YU 20m CW 8 599 599 4 0
62 17.04.2021. 07:50 PA5KT YU 20m CW 8 599 599 2 1
63 17.04.2021. 07:52 PA3DBS YU 20m CW 23 599 599 2 0
64 17.04.2021. 07:53 UT4LW YU 20m CW 20 599 599 2 0
65 17.04.2021. 07:53 YT7R YU 20m CW SBT 599 599 1 0
66 17.04.2021. 07:54 RM7F YU 20m CW 3 599 599 2 0
67 17.04.2021. 07:58 LY6A YU 20m CW 43 599 599 2 0
68 17.04.2021. 08:00 DL0WW YU 20m CW 12 599 599 2 0
69 17.04.2021. 08:00 US0QG YU 20m CW 3 599 599 2 0
70 17.04.2021. 08:01 RC9J YU 20m CW 48 599 599 4 0
71 17.04.2021. 08:02 R9QQ YU 20m CW 3 599 599 4 0
72 17.04.2021. 08:02 RU7KQ YU 20m CW 3 599 599 2 0
73 17.04.2021. 08:03 E7CW YU 20m CW 14 599 599 2 1
74 17.04.2021. 08:04 DG0KS YU 20m CW 9 599 599 2 0
75 17.04.2021. 08:07 UR7MZ YU 15m CW 63 599 599 2 1
76 17.04.2021. 08:07 UY5TE YU 15m CW 19 599 599 2 0
77 17.04.2021. 08:08 EU8U YU 15m CW 69 599 599 2 1
78 17.04.2021. 08:09 UT4LW YU 15m CW 31 599 599 2 0
79 17.04.2021. 08:13 YU1EA YU 10m CW BGD 599 599 1 1
80 17.04.2021. 08:18 UT5NR YU 40m CW 60 599 599 2 0
81 17.04.2021. 08:19 YU1YV YU 40m CW RAS 599 599 1 1
82 17.04.2021. 08:19 OE5TXF YU 40m CW 30 599 599 2 0
83 17.04.2021. 08:20 YU1MI YU 40m CW POM 599 599 1 0
84 17.04.2021. 08:20 DL6IAK YU 40m CW 1 599 599 2 0
85 17.04.2021. 08:21 YU5R YU 40m CW POM 599 599 1 0
86 17.04.2021. 08:23 DG7EE YU 40m CW 28 599 599 2 0
87 17.04.2021. 08:24 I0IA YU 40m CW 2 599 599 2 0
88 17.04.2021. 08:26 OM8VL YU 40m CW 31 599 599 2 0
89 17.04.2021. 08:27 YT5R YU 40m CW ZAJ 599 599 1 0
90 17.04.2021. 08:28 SO3O YU 40m CW 6 599 599 2 0
91 17.04.2021. 08:29 OE1CIW YU 40m CW 15 599 599 2 0
92 17.04.2021. 08:30 YU1LG YU 40m CW BRA 599 599 1 0
93 17.04.2021. 08:31 IN3FHE YU 40m CW 13 599 599 2 0
94 17.04.2021. 08:32 S52W YU 40m CW 2 599 599 2 1
95 17.04.2021. 08:32 LZ1QN YU 40m CW 72 599 599 2 1
96 17.04.2021. 08:33 IK8UND YU 40m CW 36 599 599 2 0 EXCH=37
97 17.04.2021. 08:35 OK5SA YU 40m CW 18 599 599 2 0
98 17.04.2021. 08:36 DL0WW YU 40m CW 25 599 599 2 0
99 17.04.2021. 08:37 F6HDI YU 40m CW 33 599 599 2 0
100 17.04.2021. 08:39 YQ6A YU 40m CW 103 599 599 2 0
101 17.04.2021. 08:40 HA8YU YU 40m CW 4 599 599 2 1
102 17.04.2021. 08:41 Z36W YU 40m CW 15 599 599 2 1
103 17.04.2021. 08:43 IZ8JFL YU 40m CW 5 599 599 2 0
104 17.04.2021. 08:46 OE5GA YU 40m CW 8 599 599 2 0
105 17.04.2021. 08:47 OK5MM YU 40m CW 17 599 599 2 0
106 17.04.2021. 08:47 DK1WU YU 40m CW 12 599 599 2 0
107 17.04.2021. 08:51 UT3EK YU 40m CW 18 599 599 2 0 EXCH=11
108 17.04.2021. 08:54 HA4FY YU 40m CW 43 599 599 2 0
109 17.04.2021. 08:55 DM3M YU 20m CW 3 599 599 2 0
110 17.04.2021. 08:56 UR5EPG YU 20m CW 1 599 599 2 0
111 17.04.2021. 08:56 IQ1LA YU 20m CW 18 599 599 2 1
112 17.04.2021. 08:57 DL6KVA YU 20m CW 33 599 599 2 0 DOUBLE
113 17.04.2021. 08:58 RK4HYT YU 20m CW 9 599 599 2 0
114 17.04.2021. 08:58 RZ9L YU 20m CW 62 599 599 4 0
115 17.04.2021. 08:59 F5JU YU 20m CW 6 599 599 2 1
116 17.04.2021. 08:59 UT5NR YU 20m CW 97 599 599 2 0
117 17.04.2021. 09:00 ON9TT YU 20m CW 6 599 599 2 1
118 17.04.2021. 09:01 UT3GX YU 20m CW 24 599 599 2 0
119 17.04.2021. 09:05 RV3ZD YU 20m CW 18 599 599 2 0
120 17.04.2021. 09:06 SQ2HEB YU 20m CW 5 599 599 2 0
121 17.04.2021. 09:07 SM5DXR YU 20m CW 6 599 599 2 0
122 17.04.2021. 09:09 R7MT YU 20m CW 46 599 599 2 0
123 17.04.2021. 09:09 IK1RGK YU 20m CW 9 599 599 2 0
124 17.04.2021. 09:11 SN5N YU 20m CW 87 599 599 2 0
125 17.04.2021. 09:13 PA0JNH YU 20m CW 20 599 599 2 0
126 17.04.2021. 09:14 UR5CC YU 20m CW 14 599 599 2 0
127 17.04.2021. 09:15 HB9ETR YU 20m CW 4 599 599 2 0
128 17.04.2021. 09:16 EW8G YU 20m CW 32 599 599 2 0
129 17.04.2021. 09:16 IK1ZFO YU 20m CW 12 599 599 2 0
130 17.04.2021. 09:17 RA9JM YU 20m CW 26 599 599 4 0
131 17.04.2021. 09:18 YO4DG YU 20m CW 61 599 599 2 1
132 17.04.2021. 09:19 YU7CF YU 20m CW SRM 599 599 1 0
133 17.04.2021. 09:19 R8JO YU 20m CW 1 599 599 4 0 UNIQUE
134 17.04.2021. 09:20 PA3AAV YU 20m CW 79 599 599 2 0
135 17.04.2021. 09:21 OK6OTT YU 20m CW 19 599 599 2 0 UNIQUE
136 17.04.2021. 09:22 UA4S YU 20m CW 8 599 599 2 0 EXCH=19
137 17.04.2021. 09:22 OK2MBP YU 20m CW 68 599 599 2 1
138 17.04.2021. 09:23 SO3O YU 20m CW 46 599 599 2 0
139 17.04.2021. 09:23 DJ7OM YU 20m CW 13 599 599 2 0
140 17.04.2021. 09:25 PA5WT YU 20m CW 9 599 599 2 0
141 17.04.2021. 09:27 SP2EWQ YU 20m CW 2 599 599 2 0
142 17.04.2021. 09:28 SD1A YU 20m CW 49 599 599 2 0
143 17.04.2021. 09:28 OM3BY YU 20m CW 10 599 599 2 1
144 17.04.2021. 09:30 SM5ACQ YU 20m CW 2 599 599 2 0
145 17.04.2021. 09:34 RX1AG YU 20m CW 38 599 599 2 0
146 17.04.2021. 09:37 UR5CC YU 15m CW 22 599 599 2 0
147 17.04.2021. 09:38 UG4A YU 15m CW 5 599 599 2 1
148 17.04.2021. 09:41 UR7MZ YU 15m CW 134 599 599 2 0 DOUBLE
149 17.04.2021. 09:41 OK2MBP YU 15m CW 77 599 599 2 1
150 17.04.2021. 09:46 PA5WT YU 40m CW 19 599 599 2 1
151 17.04.2021. 10:01 OK4RQ YU 20m CW 44 599 599 2 0
152 17.04.2021. 10:02 DL5DTG YU 20m CW 22 599 599 2 0
153 17.04.2021. 10:02 R3VL YU 20m CW 4 599 599 2 0
154 17.04.2021. 10:03 RA4Y YU 20m CW 8 599 599 2 0
155 17.04.2021. 10:03 DL6IAK YU 20m CW 9 599 599 2 0
156 17.04.2021. 10:04 4X7UH YU 20m CW 13 599 599 4 0 UNIQUE
157 17.04.2021. 10:05 DL6DVU YU 20m CW 10 599 599 2 0
158 17.04.2021. 10:07 GM4OSS YU 20m CW 1 599 599 2 0 mpl < 3 QSO
159 17.04.2021. 10:08 DA0FFR YU 20m CW 47 599 599 2 0
160 17.04.2021. 10:08 DL9FCQ YU 20m CW 14 599 599 2 0
161 17.04.2021. 10:09 RU3XF YU 20m CW 5 599 599 2 0
162 17.04.2021. 10:10 DH6BH YU 20m CW 3 599 599 2 0
163 17.04.2021. 10:11 SQ9FMU YU 20m CW 1 599 599 2 0
164 17.04.2021. 10:12 LY2LF YU 20m CW 14 599 599 2 0
165 17.04.2021. 10:13 YU5DR YU 20m CW KOL 599 599 1 0
166 17.04.2021. 10:13 OK1KKI YU 20m CW 27 599 599 2 0
167 17.04.2021. 10:14 UG4A YU 20m CW 17 599 599 2 0
168 17.04.2021. 10:17 YT5N YU 20m CW JBB 599 599 1 0
169 17.04.2021. 10:18 D1M YU 20m CW 1 599 599 2 0
170 17.04.2021. 10:20 DL1LQR YU 20m CW 9 599 599 2 0
171 17.04.2021. 10:23 SP1AEN YU 20m CW 111 599 599 2 0
172 17.04.2021. 10:24 M0BEW YU 20m CW 13 599 599 2 1
173 17.04.2021. 10:25 DK5FN YU 20m CW 2 599 599 2 0
174 17.04.2021. 10:26 9A2KD YU 20m CW 134 599 599 2 1
175 17.04.2021. 10:26 DJ9RR YU 20m CW 6 599 599 2 0
176 17.04.2021. 10:36 UA6HFI YU 20m CW 23 599 599 2 0
177 17.04.2021. 10:37 DA3T YU 20m CW 53 599 599 2 0
178 17.04.2021. 10:38 M1X YU 20m CW 25 599 599 2 0
179 17.04.2021. 10:39 JA6GCE YU 20m CW 8 599 599 4 1
180 17.04.2021. 10:43 OM6TU YU 40m CW 10 599 599 2 0
181 17.04.2021. 10:43 OM3RM YU 40m CW 42 599 599 2 0
182 17.04.2021. 10:46 OM3CPF YU 40m CW 8 599 599 2 0
183 17.04.2021. 10:47 EU8F YU 40m CW 34 599 599 2 1
184 17.04.2021. 10:53 DJ6TK YU 20m CW 16 599 599 2 0
185 17.04.2021. 10:56 PA2TA YU 20m CW 16 599 599 2 0
186 17.04.2021. 10:56 PE2K YU 20m CW 1 599 599 2 0
187 17.04.2021. 10:57 DL1ROT YU 20m CW 23 599 599 2 0
188 17.04.2021. 11:08 K2SSS YU 20m CW 2 599 599 4 0 EXCH=1
189 17.04.2021. 11:09 DL1VJL YU 20m CW 1 599 599 2 0
190 17.04.2021. 11:11 TA1NCT YU 20m CW 3 599 599 2 1
191 17.04.2021. 11:13 DF7XR YU 20m CW 16 599 599 2 0
192 17.04.2021. 11:14 DL8HK YU 20m CW 31 599 599 2 0
193 17.04.2021. 11:16 UT7MR YU 20m CW 13 599 599 2 0
194 17.04.2021. 11:16 RW3AI YU 20m CW 16 599 599 2 0
195 17.04.2021. 11:26 DL2AXM YU 20m CW 21 599 599 2 0
196 17.04.2021. 11:27 DL5KBO YU 20m CW 14 599 599 2 0
197 17.04.2021. 11:36 EU8U YU 40m CW 152 599 599 2 0
198 17.04.2021. 11:38 RK3Y YU 40m CW 107 599 599 2 0
199 17.04.2021. 11:48 KC1XX YU 20m CW 2 599 599 4 1
200 17.04.2021. 11:57 EA5YU YU 20m CW 1 599 599 2 1
201 17.04.2021. 11:59 JK2VOC YU 20m CW 2 599 599 4 0
202 17.04.2021. 12:02 YU7FY YU 20m CW JBB 599 599 1 0
203 17.04.2021. 12:03 UR5LF YU 20m CW 6 599 599 2 0
204 17.04.2021. 12:07 R7AC YU 20m CW 41 599 599 2 0
205 17.04.2021. 12:07 DL9GWA YU 20m CW 6 599 599 2 0
206 17.04.2021. 12:13 JK3HFN YU 20m CW 1 599 599 4 0
207 17.04.2021. 12:14 UN8PT YU 20m CW 13 599 599 4 1
208 17.04.2021. 12:18 RW4HFH YU 20m CW 7 599 599 2 0
209 17.04.2021. 12:21 N4ZR YU 20m CW 1 599 599 4 0
210 17.04.2021. 12:23 K4RUM YU 20m CW 3 599 599 4 0
211 17.04.2021. 12:24 ON4LY YU 20m CW 11 599 599 2 0
212 17.04.2021. 12:25 N3DXX YU 20m CW 5 599 599 4 0
213 17.04.2021. 12:26 MM0TWX YU 20m CW 1 599 599 2 0 UNIQUE
214 17.04.2021. 12:30 IZ8JFL YU 20m CW 28 599 599 2 0 EXCH=29
215 17.04.2021. 12:41 G5C YU 20m CW 3 599 599 2 0
216 17.04.2021. 12:43 DA3T YU 40m CW 91 599 599 2 0
217 17.04.2021. 12:44 R7AC YU 40m CW 52 599 599 2 0
218 17.04.2021. 13:15 ON3SSF YU 20m CW 21 599 599 2 0 UNIQUE
219 17.04.2021. 13:16 RM5F YU 20m CW 57 599 599 2 0
220 17.04.2021. 13:19 DL1THB YU 20m CW 34 599 599 2 0
221 17.04.2021. 13:27 IK1BPL YU 20m CW 7 599 599 2 0
222 17.04.2021. 13:28 K3AJ YU 20m CW 1 599 599 4 0
223 17.04.2021. 13:28 K3ZO YU 20m CW 20 599 599 4 0
224 17.04.2021. 13:30 K5ZD YU 20m CW 3 599 599 4 0
225 17.04.2021. 13:32 AD4ED YU 20m CW 9 599 599 4 0 UNIQUE
226 17.04.2021. 13:36 VA3DXA YU 20m CW 1 599 599 4 0 UNIQUE
227 17.04.2021. 13:37 K1GQ YU 20m CW 4 599 599 4 0
228 17.04.2021. 14:22 OH4BCS YU 20m CW 4 599 599 2 1
229 17.04.2021. 14:22 K1SM YU 20m CW 1 599 599 4 0
230 17.04.2021. 14:25 ON4PU YU 20m CW 25 599 599 2 0 UNIQUE
231 17.04.2021. 14:30 SN7O YU 40m CW 11 599 599 2 0
232 17.04.2021. 14:31 UR5LF YU 40m CW 18 599 599 2 0
233 17.04.2021. 14:33 OK2EQ YU 40m CW 61 599 599 2 0
234 17.04.2021. 14:41 LA7SI YU 20m CW 16 599 599 2 1
235 17.04.2021. 14:43 G4ZWX YU 20m CW 22 599 599 2 0
236 17.04.2021. 14:46 N6JN YU 20m CW 4 599 599 4 0 UNIQUE
237 17.04.2021. 14:48 NB1N YU 20m CW 4 599 599 4 0
238 17.04.2021. 14:52 DH1HST YU 20m CW 1 599 599 2 0 UNIQUE
239 17.04.2021. 14:54 PF5X YU 20m CW 1 599 599 2 0
240 17.04.2021. 15:00 ON4CT YU 40m CW 31 599 599 2 0
241 17.04.2021. 15:00 RV3ZD YU 40m CW 77 599 599 2 0
242 17.04.2021. 15:04 YO3GNF YU 40m CW 10 599 599 2 0
243 17.04.2021. 15:04 UG4A YU 40m CW 25 599 599 2 0
244 17.04.2021. 15:07 SP9DLY YU 40m CW 53 599 599 2 0
245 17.04.2021. 15:13 RZ9L YU 40m CW 116 599 599 4 1
246 17.04.2021. 15:28 9A2KD YU 80m CW 294 599 599 2 1
247 17.04.2021. 15:32 OK4RQ YU 80m CW 89 599 599 2 1
248 17.04.2021. 15:49 IZ3GNG YU 40m CW 18 599 599 2 0
249 17.04.2021. 15:49 RN4HC YU 40m CW 33 599 599 2 0 CALL=RN4SC
250 17.04.2021. 15:50 F2YT YU 40m CW 22 599 599 2 0
251 17.04.2021. 15:50 US7IY YU 40m CW 46 599 599 2 0
252 17.04.2021. 15:51 PA7LV YU 40m CW 23 599 599 2 0
253 17.04.2021. 15:51 UY5TE YU 40m CW 39 599 599 2 0
254 17.04.2021. 15:52 YT9X YU 40m CW ZLA 599 599 1 0
255 17.04.2021. 15:52 UR5EPG YU 40m CW 8 599 599 2 0
256 17.04.2021. 15:53 DD2AW YU 40m CW 63 599 599 2 0
257 17.04.2021. 15:55 DJ1PQ YU 40m CW 13 599 599 2 0
258 17.04.2021. 15:56 UR1YAA YU 40m CW 64 599 599 2 0
259 17.04.2021. 15:57 IK2IKW YU 40m CW 14 599 599 2 0
260 17.04.2021. 15:57 YO4DG YU 40m CW 175 599 599 2 0
261 17.04.2021. 15:57 UR4IWF YU 40m CW 45 599 599 2 0
262 17.04.2021. 15:59 G3ORY YU 40m CW 11 599 599 2 0
263 17.04.2021. 15:59 UW3HM YU 40m CW 6 599 599 2 0
264 17.04.2021. 15:59 F5LPY YU 40m CW 113 599 599 2 0
265 17.04.2021. 16:00 RC9J YU 40m CW 77 599 599 4 0
266 17.04.2021. 16:01 YT1A YU 40m CW RAS 599 599 1 0
267 17.04.2021. 16:05 R7MT YU 40m CW 67 599 599 2 0
268 17.04.2021. 16:05 RD3FT YU 40m CW 7 599 599 2 0
269 17.04.2021. 16:07 OK1SI YU 40m CW 7 599 599 2 0
270 17.04.2021. 16:08 OK1PFM YU 40m CW 13 599 599 2 0
271 17.04.2021. 16:11 IZ5RAQ YU 40m CW 13 599 599 2 0
272 17.04.2021. 16:11 OK1AXB YU 40m CW 24 599 599 2 0
273 17.04.2021. 16:13 R1QE YU 40m CW 5 599 599 2 0
274 17.04.2021. 16:13 IW3ILM YU 40m CW 14 599 599 2 0
275 17.04.2021. 16:15 TA1NCT YU 40m CW 9 599 599 2 1
276 17.04.2021. 16:16 OK2CSU YU 40m CW 10 599 599 2 0
277 17.04.2021. 16:16 DL2LDE YU 40m CW 2 599 599 2 0
278 17.04.2021. 16:17 SP7CF YU 40m CW 14 599 599 2 0
279 17.04.2021. 16:17 SN4D YU 40m CW 58 599 599 2 0
280 17.04.2021. 16:20 DG0KS YU 40m CW 35 599 599 2 0
281 17.04.2021. 16:21 UN7LDR YU 40m CW 18 599 599 4 1
282 17.04.2021. 16:22 PA5KT YU 40m CW 16 599 599 2 0
283 17.04.2021. 16:24 YO4AAC YU 40m CW 40 599 599 2 0 EXCH=50
284 17.04.2021. 16:25 SF6W YU 40m CW 23 599 599 2 1
285 17.04.2021. 16:27 RX1AG YU 40m CW 62 599 599 2 0
286 17.04.2021. 16:27 UT3WX YU 40m CW 22 599 599 2 0
287 17.04.2021. 16:29 DL1THB YU 40m CW 39 599 599 2 0
288 17.04.2021. 16:32 E73X YU 40m CW 23 599 599 2 1
289 17.04.2021. 16:33 OZ2TF YU 40m CW 88 599 599 2 1
290 17.04.2021. 16:33 DM7AA YU 40m CW 1 599 599 2 0
291 17.04.2021. 16:34 LA7SI YU 40m CW 24 599 599 2 1
292 17.04.2021. 16:34 DF1XC YU 40m CW 22 599 599 2 0
293 17.04.2021. 16:36 DL8WN YU 40m CW 10 599 599 2 0
294 17.04.2021. 16:38 SQ2HEB YU 40m CW 34 599 599 2 0
295 17.04.2021. 16:40 IK2SND YU 40m CW 24 599 599 2 0
296 17.04.2021. 16:41 SD1A YU 40m CW 78 599 599 2 0
297 17.04.2021. 16:42 PA9M YU 40m CW 21 599 599 2 0
298 17.04.2021. 16:43 DL3CX YU 40m CW 9 599 599 2 0
299 17.04.2021. 16:44 UA3SDN YU 40m CW 5 599 599 2 0
300 17.04.2021. 16:47 YU1ED YU 80m CW BGD 599 599 1 1
301 17.04.2021. 16:48 S53F YU 80m CW 29 599 599 2 1
302 17.04.2021. 16:48 OK1DLX YU 80m CW 1 599 599 2 0
303 17.04.2021. 16:49 LZ1QZ YU 80m CW 8 599 599 2 1
304 17.04.2021. 16:49 E77EA YU 80m CW 29 599 599 2 1
305 17.04.2021. 16:49 OK2BFN YU 80m CW 9 599 599 2 0
306 17.04.2021. 16:50 Z35Z YU 80m CW 9 599 599 2 1
307 17.04.2021. 16:50 UR7MZ YU 80m CW 221 599 599 2 0 EXCH=231
308 17.04.2021. 16:51 UR1YAA YU 80m CW 75 599 599 2 1
309 17.04.2021. 16:51 OK1WSL YU 80m CW 16 599 599 2 0
310 17.04.2021. 16:52 OK6DJ YU 80m CW 1 599 599 2 0
311 17.04.2021. 16:54 HA8YU YU 80m CW 78 599 599 2 1
312 17.04.2021. 16:54 SP7CF YU 80m CW 34 599 599 2 1
313 17.04.2021. 16:55 SO3O YU 80m CW 97 599 599 2 0
314 17.04.2021. 16:55 E7CW YU 80m CW 215 599 599 2 0
315 17.04.2021. 16:56 YU1SY YU 80m CW BGD 599 599 1 0
316 17.04.2021. 16:57 YU1MI YU 80m CW POM 599 599 1 0
317 17.04.2021. 16:57 E73X YU 80m CW 33 599 599 2 0
318 17.04.2021. 16:58 UT3WX YU 80m CW 28 599 599 2 0
319 17.04.2021. 17:01 Z36W YU 80m CW 79 599 599 2 0
320 17.04.2021. 17:01 OE1CIW YU 80m CW 26 599 599 2 1
321 17.04.2021. 17:02 YT5YTT YU 80m CW KOL 599 599 1 0
322 17.04.2021. 17:05 DA3T YU 80m CW 117 599 599 2 1
323 17.04.2021. 17:06 YO2CEQ YU 80m CW 53 599 599 2 1
324 17.04.2021. 17:06 OK2EQ YU 80m CW 80 599 599 2 0
325 17.04.2021. 17:06 OK2MBP YU 80m CW 162 599 599 2 0
326 17.04.2021. 17:07 R7AC YU 80m CW 64 599 599 2 1
327 17.04.2021. 17:07 YU5T YU 80m CW JAB 599 599 1 0
328 17.04.2021. 17:08 DL0WW YU 80m CW 169 599 599 2 0
329 17.04.2021. 17:10 OK5SA YU 80m CW 52 599 599 2 0
330 17.04.2021. 17:12 SN7O YU 80m CW 26 599 599 2 0
331 17.04.2021. 17:12 SN5N YU 80m CW 126 599 599 2 0
332 17.04.2021. 17:13 E7/Z35M YU 80m CW 59 599 599 2 0
333 17.04.2021. 17:13 E77D YU 80m CW 115 599 599 2 0
334 17.04.2021. 17:14 OM4AZF YU 80m CW 14 599 599 2 1
335 17.04.2021. 17:15 YU5DR YU 80m CW KOL 599 599 1 0
336 17.04.2021. 17:15 HG5O YU 80m CW 18 599 599 2 0
337 17.04.2021. 17:16 YU1YV YU 80m CW RAS 599 599 1 0
338 17.04.2021. 17:17 YU1EA YU 80m CW BGD 599 599 1 0
339 17.04.2021. 17:18 SP2GOW YU 80m CW 3 599 599 2 0
340 17.04.2021. 17:20 YT9A YU 80m CW BGD 599 599 1 0
341 17.04.2021. 17:20 S56A YU 80m CW 31 599 599 2 0 EXCH=41
342 17.04.2021. 17:21 DJ9RR YU 80m CW 29 599 599 2 0
343 17.04.2021. 17:23 YU8A YU 80m CW BRA 599 599 1 0
344 17.04.2021. 17:23 DL8QS YU 80m CW 9 599 599 2 0
345 17.04.2021. 17:25 YU7CF YU 80m CW SRM 599 599 1 0
346 17.04.2021. 17:26 OK1TC YU 80m CW 8 599 599 2 0
347 17.04.2021. 17:28 YT5R YU 80m CW ZAJ 599 599 1 0
348 17.04.2021. 17:28 OM3WZ YU 80m CW 2 599 599 2 0
349 17.04.2021. 17:29 E74X YU 80m CW 146 599 599 2 0
350 17.04.2021. 17:29 IZ3GNG YU 80m CW 43 599 599 2 1
351 17.04.2021. 17:30 E74UK YU 80m CW 38 599 599 2 0
352 17.04.2021. 17:31 EU8U YU 80m CW 254 599 599 2 1
353 17.04.2021. 17:31 HB9BXE YU 80m CW 256 599 599 2 1
354 17.04.2021. 17:35 OM6TU YU 80m CW 42 599 599 2 0
355 17.04.2021. 17:38 YU5DR YU 40m CW KOL 599 599 1 0
356 17.04.2021. 18:02 DJ3RA YU 40m CW 24 599 599 2 0
357 17.04.2021. 18:05 YT2U YU 80m CW ZBB 599 599 1 0
358 17.04.2021. 18:05 OM7LW YU 80m CW 60 599 599 2 0
359 17.04.2021. 18:05 IK2SND YU 80m CW 56 599 599 2 0
360 17.04.2021. 18:06 YT1XC YU 80m CW BGD 599 599 1 0
361 17.04.2021. 18:06 DL4ME YU 80m CW 140 599 599 2 0
