Početna

YUDX kontest 2021

Dnevnik veza stanice: DL6KVA

R. br Date Time Call DXCC Band Mode Rec.nr Rec.rpt Snd.rpt Points Mult Error Remarks
1 17.04.2021. 07:04 YT5R DL 20m CW ZAJ 599 599 10 2
2 17.04.2021. 07:04 YT2ISM DL 20m CW RAS 599 599 10 1
3 17.04.2021. 07:04 YU5R DL 20m CW POM 599 599 10 1
4 17.04.2021. 07:08 YT9X DL 20m CW ZLA 599 599 10 1
5 17.04.2021. 07:09 YU5C DL 20m CW JAB 599 599 10 1
6 17.04.2021. 07:11 YT1Q DL 20m CW SUM 599 599 10 1
7 17.04.2021. 07:12 YT4W DL 20m CW BRA 599 599 10 1
8 17.04.2021. 07:24 YU7JDE DL 20m CW SBT 599 599 10 1
9 17.04.2021. 07:25 YU7CF DL 40m CW SRM 599 599 10 2
10 17.04.2021. 07:26 YU5R DL 40m CW POM 599 599 10 1
11 17.04.2021. 07:27 YT1A DL 40m CW RAS 599 599 10 1
12 17.04.2021. 07:27 YT1Q DL 40m CW SUM 599 599 10 1
13 17.04.2021. 07:28 YT1T DL 40m CW MAC 599 599 10 1
14 17.04.2021. 07:29 YT5YTT DL 40m CW KOL 599 599 10 1
15 17.04.2021. 07:29 YU1UO DL 40m CW BGD 599 599 10 1
16 17.04.2021. 07:29 YU51ANO DL 40m CW BGD 599 599 10 0
17 17.04.2021. 07:37 YU7CF DL 20m CW SRM 599 599 10 1
18 17.04.2021. 07:41 YU3A DL 20m CW ZBB 599 599 10 1
19 17.04.2021. 07:42 YT1R DL 20m CW MAC 599 599 10 0 CALL=YT1T
20 17.04.2021. 07:43 YT5N DL 20m CW JBB 599 599 10 1
21 17.04.2021. 07:43 YU51ANO DL 20m CW BGD 599 599 10 1
22 17.04.2021. 07:45 YU5D DL 40m CW KOL 599 599 10 0 CALL=YU5DR
23 17.04.2021. 07:46 YU7JDE DL 40m CW SBT 599 599 10 1
24 17.04.2021. 08:40 YU3A DL 40m CW ZBB 599 599 10 1
25 17.04.2021. 08:40 YT5R DL 40m CW ZAJ 599 599 10 1
26 17.04.2021. 08:41 YT2U DL 40m CW ZBB 599 599 10 0
27 17.04.2021. 08:42 YT5N DL 40m CW JBB 599 599 10 1
28 17.04.2021. 08:44 YT7R DL 20m CW SBT 599 599 10 0
29 17.04.2021. 08:45 YT5L DL 20m CW JAB 599 599 10 0
30 17.04.2021. 08:45 YT5YTT DL 20m CW KOL 599 599 10 1
31 17.04.2021. 08:54 YU1YV DL 20m CW RAS 599 599 10 0
32 17.04.2021. 08:54 YT5RA DL 20m CW BGD 599 599 10 0
33 17.04.2021. 08:57 YT1T DL 20m CW MAC 599 599 10 1
34 17.04.2021. 08:57 YU1EA DL 40m CW BGD 599 599 10 0
35 17.04.2021. 09:15 YU6YL DL 20m CW JAB 599 599 10 0 NIL
36 17.04.2021. 09:17 UR7MZ DL 15m CW 126 599 599 2 1
37 17.04.2021. 09:19 YO4AAC DL 15m CW 33 599 599 2 1
38 17.04.2021. 09:33 YU7KW DL 20m CW JBN 599 599 10 1
39 17.04.2021. 09:35 YT5R DL 15m CW ZAJ 599 599 10 2
40 17.04.2021. 09:37 YB1EGP DL 15m CW 51 599 599 4 1
41 17.04.2021. 09:52 YT4W DL 15m CW BRA 599 599 10 1
42 17.04.2021. 09:52 YU1UO DL 15m CW BGD 599 599 10 1
43 17.04.2021. 09:56 UA4S DL 15m CW 39 599 599 2 1
44 17.04.2021. 10:02 YU1EA DL 15m CW BGD 599 599 10 0
45 17.04.2021. 10:04 YU51ANO DL 15m CW BGD 599 599 10 0
46 17.04.2021. 10:06 YT9X DL 15m CW ZLA 599 599 10 1
47 17.04.2021. 10:10 YT2VM DL 15m CW SUM 599 599 10 1
48 17.04.2021. 10:27 YU1YV DL 10m CW RAS 599 599 10 2
49 17.04.2021. 10:34 YU3A DL 15m CW ZBB 599 599 10 1
50 17.04.2021. 10:34 YU1YV DL 15m CW RAS 599 599 10 1
51 17.04.2021. 16:37 YU7AU DL 40m CW JBN 599 599 10 1
52 17.04.2021. 16:38 YT4W DL 40m CW BRA 599 599 10 1
53 17.04.2021. 16:41 YU5W DL 40m CW RAS 599 599 10 0
54 17.04.2021. 17:32 YT9X DL 80m CW ZLA 599 599 10 2
55 17.04.2021. 17:34 YT1WA DL 80m CW BGD 599 599 10 1
56 17.04.2021. 19:21 YU5T DL 80m CW JAB 599 599 10 1
57 17.04.2021. 19:24 YU7KW DL 80m CW JBN 599 599 10 1
58 17.04.2021. 19:26 YU51ANO DL 80m CW BGD 599 599 10 0
59 17.04.2021. 19:26 YU7CF DL 80m CW SRM 599 599 10 1
60 17.04.2021. 19:29 YU3A DL 80m CW ZBB 599 599 10 1
61 17.04.2021. 19:29 YU1ED DL 80m CW BGD 599 599 10 0
62 17.04.2021. 19:31 YT5YTT DL 80m CW KOL 599 599 10 1
63 17.04.2021. 19:32 YU1KT DL 80m CW BGD 599 599 10 0
64 17.04.2021. 19:33 YU1EA DL 80m CW BGD 599 599 10 0
65 17.04.2021. 19:33 YT2U DL 80m CW ZBB 599 599 10 0
66 17.04.2021. 19:34 YT5L DL 80m CW JAB 599 599 10 0
67 17.04.2021. 19:35 YU1UO DL 80m CW BGD 599 599 10 0

Error log: DL6KVA
Band: -
Category: C.
Sent Received Correct data
Nr Call RST Ex RST Ex Call RST Ex Date/Time Err desc. Ch Lost P.
1 YT1R 599 19 599 MAC 0 1 1 1 CALL=YT1T 0 - 10
2 YU5D 599 22 599 KOL 0 1 1 1 CALL=YU5DR 0 - 10
3 YU6YL 599 35 599 JAB 0 1 1 1 NIL 0 - 10

Sum points: 670
Lost points: 30 (4.48%)

Total points: 640