Početna

YUDX kontest 2017


Error log: YT4W
Band: -
Category: G
Sent Received Correct data
Nr Call RST Ex RST Ex Call RST Ex Date/Time Err desc. Ch Lost P.
1 UG4A 599 BRA 599 001 TIME Y 0
2 R9XS 599 BRA 599 001 UNIQUE (slični znakovi: R9XG (96), R9XV (1), W9XS (1)) N 0
3 RA3DJA 599 BRA 599 001 UNIQUE N 0
4 UT7IS 599 BRA 599 003 85 2017-04-16 NIL-IGNORE Y 0
5 PA4VHF 599 BRA 599 009 329 NIL-IGNORE Y 0
6 UT3EK 599 BRA 599 012 079 NIL-IGNORE Y 0
7 HB9CQH 59 BRA 59 001 UNIQUE N 0
8 PA0MER 59 BRA 59 001 PA0MIR ERR-CALL N 0
9 G3XLB 59 BRA 59 001 UNIQUE N 0
10 PD1RHV/QRP 59 BRA 59 001 UNIQUE N 0
11 DL1JAV 599 BRA 599 001 UNIQUE N 0
12 K4RUM 599 BRA 599 003 NIL Y 0
13 OK2RN 599 BRA 579 001 OK2ON ERR-CALL N 0
14 K8CMO 599 BRA 599 004 UNIQUE N 0
15 YU7AOP 59 BRA 59 SBN NIL Y 0
16 2I0JOS 59 BRA 59 001 UNIQUE (sličan znak: 2E0JOS (1)) N 0
17 KB1WSR 59 BRA 59 001 UNIQUE N 0
18 PE2EWR 59 BRA 59 008 PE1EWR ERR-CALL N 0
19 YU5R 599 BRA 599 ZAJ UNIQUE (slični znakovi: YT5R (168), YU5A (1), YU5C (127), YU5T (188), YU5W (1)) N 0
20 YO4AAC 599 BRA 599 021 NIL Y 0
21 SB9DXE 599 BRA 599 110 UNIQUE (slični znakovi: HB9DXE (2), SB9BXE (1)) N 0
22 YO2CEQ 599 BRA 599 001 UNIQUE N 0
23 RA6FUZ 599 BRA 599 026 16 EXCH Y 0
24 R1AT 599 BRA 599 011 NIL Y 0
25 YT5N 599 BRA 599 SRM 128 NIL-IGNORE Y 0
26 IT9DGZ 599 BRA 599 001 UNIQUE N 0
27 US6ITF 59 BRA 59 002 US6IKF ERR-CALL N 0
28 IZ1VLS 59 BRA 59 001 UNIQUE N 0
29 E73ESP 599 BRA 599 001 NIL Y 0
30 OM8LA 599 BRA 599 121 95 EXCH Y 0
31 YT5N 599 BRA 599 SRM 128 EXCH Y 0
32 SP2MKI 599 BRA 599 016 39 2017-04-16 NIL-IGNORE Y 0
33 YT1WA 599 BRA 599 BGD TIME Y 0
34 YB3ZBD 59 BRA 59 004 TIME Y 0
35 PE1PAC 59 BRA 59 008 UNIQUE N 0
36 JA5NSR 599 BRA 599 098 008 EXCH Y 0
37 DH5KLI 59 BRA 59 001 UNIQUE N 0
38 F5ROX 599 BRA 599 001 UNIQUE N 0
39 CT1ELZ 599 BRA 599 005 001 2017-04-16 NIL-IGNORE Y 0
40 W7FW 599 BRA 599 001 UNIQUE (sličan znak: W7SW (2)) N 0
41 VE3AHY 599 BRA 599 019 UNIQUE N 0
42 W4QN 599 BRA 599 002 UNIQUE (sličan znak: W4QNW (1)) N 0
43 AA2EO 599 BRA 599 001 AA2EQ ERR-CALL N 0
44 K4RGR 599 BRA 599 015 UNIQUE N 0
45 K4UFB 599 BRA 599 001 UNIQUE N 0
46 K3ZGA 599 BRA 599 004 UNIQUE N 0
47 R3PIQ 599 BRA 599 039 014 2017-04-15 NIL-IGNORE Y 0
48 KB1CL 599 BRA 599 001 UNIQUE N 0
49 W9XS 599 BRA 599 001 UNIQUE (sličan znak: R9XS (1)) N 0
50 G7UFU 59 BRA 59 003 G7UOU ERR-CALL N 0
51 EA7AJT 59 BRA 59 004 UNIQUE N 0
52 IK2UZY/M 59 BRA 59 001 UNIQUE N 0
53 HG8C 599 BRA 599 099 001 NIL-IGNORE Y 0
54 PA3CAU 599 BRA 599 001 UNIQUE N 0
55 G0IBN 599 BRA 599 001 UNIQUE N 0
56 G0HXT 59 BRA 59 001 G0HYT ERR-CALL N 0
57 PA2FK 59 BRA 59 001 UNIQUE N 0
58 G4NKU 59 BRA 59 001 UNIQUE N 0
59 PD1WVB 59 BRA 59 011 PD0WVB ERR-CALL N 0
60 M3JHQ 59 BRA 59 001 UNIQUE N 0
61 M6IMO 59 BRA 59 001 UNIQUE N 0
62 PA1HUN 59 BRA 59 001 UNIQUE N 0
63 PD1GE 59 BRA 59 001 UNIQUE N 0
64 IS0HXK 59 BRA 59 001 UNIQUE N 0
65 5B4AMG 59 BRA 59 010 5B4AJG ERR-CALL N 0
66 HG8C 599 BRA 599 121 001 EXCH Y 0
67 CT1ELZ 599 BRA 599 049 001 EXCH Y 0
68 DK3AX 599 BRA 599 012 NIL Y 0
69 M6KEP 59 BRA 59 008 UNIQUE (sličan znak: M6KEM (1)) N 0
70 DM1SO 59 BRA 59 005 UNIQUE N 0
71 I5QNO 59 BRA 59 001 UNIQUE N 0
72 DC1SRW 59 BRA 59 001 UNIQUE N 0
73 HB9HVQ 59 BRA 59 002 UNIQUE (sličan znak: HB9HAQ (1)) N 0
74 DH2ES 59 BRA 59 001 UNIQUE N 0
75 PA/DD2ZN 59 BRA 59 001 UNIQUE N 0
76 KE2IL 59 BRA 59 001 UNIQUE N 0
77 2E0PPA 59 BRA 59 027 UNIQUE N 0
78 PA3GNZ 59 BRA 59 001 PA3GNW ERR-CALL N 0

Sum points: 2021
Lost points: 0 (0%)

Total points: 2021