Početna

YUDX kontest 2017


Error log: UT4U
Band: -
Category: G.
Sent Received Correct data
Nr Call RST Ex RST Ex Call RST Ex Date/Time Err desc. Ch Lost P.
1 PA0CT 599 0007 599 0008 0039 NIL-IGNORE Y 0
2 K4RUM 599 0017 599 0002 NIL Y 0
3 W1PID 599 0091 599 0001 UNIQUE N 0
4 VU2JOS 599 0143 599 0002 TIME Y 0
5 VU2TO 599 0144 599 0001 TIME Y 0
6 K7IA 599 0147 599 0001 UNIQUE (sličan znak: K7QA (1)) N 0
7 K7XC 599 0148 599 0001 UNIQUE N 0
8 KE8EAS 599 0149 599 0001 UNIQUE (sličan znak: KG8EAS (1)) N 0
9 N1QY 599 0156 599 0001 UNIQUE N 0
10 OM8LA 599 0252 599 0067 NIL Y 0
11 YT5N 599 0301 599 SRM 117 EXCH Y 0
12 N6NR 599 0307 599 0002 UNIQUE N 0
13 VA7OO 599 0309 599 0001 UNIQUE N 0

Sum points: 730
Lost points: 0 (0%)

Total points: 730